DOLORES 033
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 46 | 393 | 6,673,304 | 16,980 |
| | | | | | | |
| PRIVATE | | | 34 | 226 | 4,110,595 | 18,188 |
| | | | | | | |
| AGRI,FOR,FISH | | D | | | | |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 3 | 22 | 712,352 | 32,380 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | 3 | 22 | 712,352 | 32,380 |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | D | | | | |
| General building | 15 | D | | | | |
| Heavy construction | 16 | | | | | |
| Special trade | 17 | | | | | |
| | | | | | | |
| MANUFACTURING | | D | | | | |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 5 | 62 | 1,230,526 | 19,847 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 3 | 57 | 1,114,616 | 19,555 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 4 | 26 | 697,280 | 26,818 |
| Durable goods | 50 | | | | | |
| Nondurable goods | 51 | | 4 | 26 | 697,280 | 26,818 |
| | | | | | | |
| RETAIL TRADE | | | 11 | 77 | 712,618 | 9,255 |
| Bldg materials-Garden | 52 | D | | | | |
| General merchandise | 53 | | | | | |
| Food stores | 54 | D | | | | |
| Auto dlrs-Service sta | 55 | | 3 | 22 | 348,029 | 15,820 |
| Apparel & accessories | 56 | | | | | |
| Furniture stores | 57 | | | | | |
| Eating & drinking | 58 | | 4 | 17 | 59,052 | 3,474 |
| Miscellaneous retail | 59 | D | | | | |
| | | | | | | |
| FIN.,INS.,R.E | | D | | | | |
| Banking | 60 | D | | | | |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | | | | | |
| Insurance agents | 64 | | | | | |
| Real estate | 65 | | | | | |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 5 | 9 | 97,154 | 10,795 |
| Hotels & lodging | 70 | D | | | | |
| Personal services | 72 | | | | | |
| Business services | 73 | D | | | | |
| Auto repair services | 75 | | | | | |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | | | | |
| Amuse & rec services | 79 | | | | | |
| Health services | 80 | | | | | |
| Legal services | 81 | | | | | |
| Educational services | 82 | | | | | |
| Social services | 83 | | | | | |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | | | | |
| Engineering services | 87 | | | | | |
| Private households | 88 | | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 12 | 167 | 2,562,709 | 15,346 |
| State | | | 2 | 8 | 215,688 | 26,961 |
| Local | | | 6 | 148 | 2,078,957 | 14,047 |
| Federal | | | 4 | 11 | 268,064 | 24,369 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994