FREMONT 043
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 680 | 10,849 | 229,222,395 | 21,128 |
| | | | | | | |
| PRIVATE | | | 634 | 6,616 | 108,977,826 | 16,472 |
| | | | | | | |
| AGRI,FOR,FISH | | | 11 | 74 | 852,350 | 11,518 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 7 | 29 | 298,314 | 10,287 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 9 | 114 | 3,691,054 | 32,378 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 3 | 4 | 130,200 | 32,550 |
| Mining & Qry Nonmetal | 14 | | 3 | 26 | 510,827 | 19,647 |
| | | | | | | |
| CONSTRUCTION | | | 83 | 450 | 9,447,710 | 20,995 |
| General building | 15 | | 17 | 105 | 1,967,961 | 18,742 |
| Heavy construction | 16 | | 8 | 91 | 2,561,045 | 28,143 |
| Special trade | 17 | | 58 | 254 | 4,918,704 | 19,365 |
| | | | | | | |
| MANUFACTURING | | | 40 | 937 | 21,320,652 | 22,754 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 6 | 100 | 1,355,457 | 13,555 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 8 | 318 | 8,310,888 | 26,135 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | 5 | 86 | 1,835,994 | 21,349 |
| Non-Electrical mach | 35 | | 7 | 139 | 3,730,368 | 26,837 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 38 | 362 | 9,020,150 | 24,918 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 22 | 177 | 3,900,857 | 22,039 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 4 | 44 | 1,084,848 | 24,656 |
| Electric-Gas-San serv | 49 | | 7 | 107 | 3,622,947 | 33,859 |
| | | | | | | |
| WHOLESALE TRADE | | | 25 | 93 | 1,605,557 | 17,264 |
| Durable goods | 50 | | 14 | 47 | 841,026 | 17,894 |
| Nondurable goods | 51 | | 11 | 46 | 764,531 | 16,620 |
| | | | | | | |
| RETAIL TRADE | | | 177 | 1,961 | 23,001,462 | 11,729 |
| Bldg materials-Garden | 52 | | 10 | 140 | 2,209,427 | 15,782 |
| General merchandise | 53 | | 5 | 231 | 2,694,846 | 11,666 |
| Food stores | 54 | | 13 | 274 | 4,797,676 | 17,510 |
| Auto dlrs-Service sta | 55 | | 30 | 237 | 4,570,197 | 19,284 |
| Apparel & accessories | 56 | | 7 | 22 | 168,269 | 7,649 |
| Furniture stores | 57 | | 11 | 28 | 370,683 | 13,239 |
| Eating & drinking | 58 | | 59 | 860 | 5,914,108 | 6,877 |
| Miscellaneous retail | 59 | | 42 | 169 | 2,276,256 | 13,469 |
| | | | | | | |
| FIN.,INS.,R.E | | | 39 | 305 | 6,548,381 | 21,470 |
| Banking | 60 | | 8 | 177 | 4,015,132 | 22,684 |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 8 | 44 | 1,253,213 | 28,482 |
| Real estate | 65 | | 20 | 78 | 1,051,193 | 13,477 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 211 | 2,320 | 33,488,406 | 14,435 |
| Hotels & lodging | 70 | | 12 | 141 | 1,137,666 | 8,069 |
| Personal services | 72 | | 17 | 96 | 965,880 | 10,061 |
| Business services | 73 | | 26 | 115 | 1,353,605 | 11,770 |
| Auto repair services | 75 | | 15 | 39 | 647,608 | 16,605 |
| Misc repair services | 76 | | 9 | 16 | 127,701 | 7,981 |
| Motion pictures | 78 | | 5 | 39 | 231,819 | 5,944 |
| Amuse & rec services | 79 | | 14 | 220 | 2,385,941 | 10,845 |
| Health services | 80 | | 52 | 1,150 | 20,322,478 | 17,672 |
| Legal services | 81 | | 10 | 30 | 633,694 | 21,123 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 8 | 344 | 3,859,540 | 11,220 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 10 | 54 | 435,988 | 8,074 |
| Engineering services | 87 | | 23 | 60 | 1,236,769 | 20,613 |
| Private households | 88 | | 7 | 13 | 120,280 | 9,252 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 46 | 4,233 | 120,244,569 | 28,406 |
| State | | | 13 | 1,840 | 58,039,162 | 31,543 |
| Local | | | 20 | 1,420 | 28,082,588 | 19,776 |
| Federal | | | 13 | 973 | 34,122,819 | 35,070 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994