GRAND 049
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 563 | 5,075 | 84,425,773 | 16,636 |
| | | | | | | |
| PRIVATE | | | 520 | 4,185 | 64,922,179 | 15,513 |
| | | | | | | |
| AGRI,FOR,FISH | | | 11 | 50 | 915,322 | 18,306 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | | 5 | 38 | 684,668 | 18,018 |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 65 | 320 | 7,522,521 | 23,508 |
| General building | 15 | | 21 | 102 | 2,172,248 | 21,297 |
| Heavy construction | 16 | | 9 | 72 | 2,285,401 | 31,742 |
| Special trade | 17 | | 35 | 146 | 3,064,872 | 20,992 |
| | | | | | | |
| MANUFACTURING | | | 19 | 104 | 1,647,636 | 15,843 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 10 | 51 | 974,383 | 19,106 |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 6 | 38 | 453,634 | 11,938 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 21 | 145 | 3,433,428 | 23,679 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 4 | 6 | 140,759 | 23,460 |
| Water transportation | 44 | | 5 | 16 | 163,439 | 10,215 |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | | 5 | 53 | 1,792,708 | 33,825 |
| | | | | | | |
| WHOLESALE TRADE | | | 12 | 54 | 938,804 | 17,385 |
| Durable goods | 50 | | 3 | 12 | 171,006 | 14,251 |
| Nondurable goods | 51 | | 9 | 42 | 767,798 | 18,281 |
| | | | | | | |
| RETAIL TRADE | | | 165 | 1,168 | 13,786,036 | 11,803 |
| Bldg materials-Garden | 52 | | 6 | 33 | 706,135 | 21,398 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 18 | 189 | 2,754,695 | 14,575 |
| Auto dlrs-Service sta | 55 | | 19 | 65 | 875,600 | 13,471 |
| Apparel & accessories | 56 | | 13 | 59 | 824,708 | 13,978 |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 68 | 588 | 5,183,983 | 8,816 |
| Miscellaneous retail | 59 | | 34 | 214 | 3,182,793 | 14,873 |
| | | | | | | |
| FIN.,INS.,R.E | | | 55 | 564 | 9,499,923 | 16,844 |
| Banking | 60 | | 6 | 61 | 1,186,520 | 19,451 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 7 | 24 | 668,671 | 27,861 |
| Real estate | 65 | | 38 | 456 | 7,119,818 | 15,614 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 172 | 1,780 | 27,178,509 | 15,269 |
| Hotels & lodging | 70 | | 41 | 523 | 5,746,940 | 10,988 |
| Personal services | 72 | | 8 | 33 | 286,296 | 8,676 |
| Business services | 73 | | 16 | 38 | 471,237 | 12,401 |
| Auto repair services | 75 | | 8 | 22 | 443,755 | 20,171 |
| Misc repair services | 76 | | 3 | 4 | 45,189 | 11,297 |
| Motion pictures | 78 | | 5 | 17 | 113,348 | 6,668 |
| Amuse & rec services | 79 | | 32 | 878 | 15,385,070 | 17,523 |
| Health services | 80 | | 15 | 96 | 1,938,485 | 20,193 |
| Legal services | 81 | | 11 | 17 | 478,131 | 28,125 |
| Educational services | 82 | | | | | |
| Social services | 83 | | 6 | 28 | 191,035 | 6,823 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 9 | 75 | 932,045 | 12,427 |
| Engineering services | 87 | | 13 | 37 | 772,861 | 20,888 |
| Private households | 88 | | 5 | 12 | 374,117 | 31,176 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 43 | 890 | 19,503,594 | 21,914 |
| State | | | 8 | 64 | 1,817,516 | 28,399 |
| Local | | | 23 | 673 | 13,541,766 | 20,121 |
| Federal | | | 12 | 153 | 4,144,312 | 27,087 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994