LARIMER 069
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 6,170 | 90,376 | 2,188,889,048 | 24,220 |
| | | | | | | |
| PRIVATE | | | 6,089 | 72,474 | 1,669,923,484 | 23,042 |
| | | | | | | |
| AGRI,FOR,FISH | | | 163 | 1,579 | 25,730,110 | 16,295 |
| Agri prod-crops | 01 | | 18 | 397 | 6,659,187 | 16,774 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 122 | 855 | 13,481,510 | 15,768 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 29 | 252 | 7,244,748 | 28,749 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | 11 | 177 | 5,205,180 | 29,408 |
| | | | | | | |
| CONSTRUCTION | | | 749 | 6,047 | 162,648,735 | 26,897 |
| General building | 15 | | 218 | 1,110 | 30,734,159 | 27,688 |
| Heavy construction | 16 | | 32 | 655 | 20,345,432 | 31,062 |
| Special trade | 17 | | 499 | 4,282 | 111,569,144 | 26,055 |
| | | | | | | |
| MANUFACTURING | | | 371 | 15,947 | 596,538,138 | 37,408 |
| Food products | 20 | | 18 | 898 | 37,073,504 | 41,285 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | 10 | 34 | 575,765 | 16,934 |
| Lumber | 24 | | 35 | 672 | 14,881,030 | 22,144 |
| Furniture | 25 | | 10 | 142 | 3,210,831 | 22,611 |
| Paper | 26 | | 3 | 54 | 1,492,911 | 27,647 |
| Printing-Publishing | 27 | | 76 | 1,293 | 30,561,111 | 23,636 |
| Chemicals | 28 | | 10 | 170 | 5,143,613 | 30,257 |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 21 | 446 | 11,124,617 | 24,943 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 18 | 357 | 10,949,914 | 30,672 |
| Primary metals | 33 | | 6 | 154 | 2,944,067 | 19,117 |
| Fabricated metals | 34 | | 17 | 245 | 6,248,673 | 25,505 |
| Non-Electrical mach | 35 | | 52 | 5,508 | 252,214,557 | 45,791 |
| Electrical machinery | 36 | | 28 | 2,531 | 87,089,459 | 34,409 |
| Transportation equip | 37 | | 9 | 150 | 3,676,950 | 24,513 |
| Instruments | 38 | | 24 | 2,702 | 118,574,993 | 43,884 |
| Misc manufacturing | 39 | | 32 | 572 | 10,227,594 | 17,880 |
| | | | | | | |
| TRANS. COMM. & PU | | | 221 | 2,239 | 57,375,708 | 25,626 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 8 | 154 | 2,268,520 | 14,731 |
| Trucking-Warehousing | 42 | | 105 | 833 | 18,591,753 | 22,319 |
| Water transportation | 44 | | 3 | 15 | 142,966 | 9,531 |
| Air transportation | 45 | | 16 | 227 | 6,019,739 | 26,519 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 37 | 238 | 3,757,531 | 15,788 |
| Communication | 48 | | 31 | 481 | 15,431,076 | 32,081 |
| Electric-Gas-San serv | 49 | | 21 | 291 | 11,164,123 | 38,365 |
| | | | | | | |
| WHOLESALE TRADE | | | 369 | 2,214 | 60,154,935 | 27,170 |
| Durable goods | 50 | | 241 | 1,242 | 38,043,506 | 30,631 |
| Nondurable goods | 51 | | 128 | 972 | 22,111,429 | 22,748 |
| | | | | | | |
| RETAIL TRADE | | | 1,403 | 21,351 | 282,102,572 | 13,213 |
| Bldg materials-Garden | 52 | | 56 | 962 | 19,143,384 | 19,900 |
| General merchandise | 53 | | 25 | 3,175 | 50,450,692 | 15,890 |
| Food stores | 54 | | 98 | 2,424 | 38,905,520 | 16,050 |
| Auto dlrs-Service sta | 55 | | 149 | 2,000 | 48,377,249 | 24,189 |
| Apparel & accessories | 56 | | 133 | 935 | 8,629,133 | 9,229 |
| Furniture stores | 57 | | 128 | 969 | 16,427,337 | 16,953 |
| Eating & drinking | 58 | | 410 | 7,978 | 63,783,097 | 7,995 |
| Miscellaneous retail | 59 | | 404 | 2,908 | 36,386,160 | 12,512 |
| | | | | | | |
| FIN.,INS.,R.E | | | 532 | 3,351 | 79,208,421 | 23,637 |
| Banking | 60 | | 45 | 1,098 | 24,542,669 | 22,352 |
| Credit agencies | 61 | | 45 | 271 | 8,815,192 | 32,528 |
| Security & Commodity | 62 | | 30 | 110 | 4,757,499 | 43,250 |
| Insurance carriers | 63 | | 46 | 356 | 11,422,782 | 32,086 |
| Insurance agents | 64 | | 113 | 301 | 6,105,954 | 20,286 |
| Real estate | 65 | | 239 | 1,182 | 21,822,020 | 18,462 |
| Holding & investments | 67 | | 14 | 33 | 1,742,305 | 52,797 |
| | | | | | | |
| SERVICES | | | 2,236 | 19,473 | 398,573,113 | 20,468 |
| Hotels & lodging | 70 | | 130 | 1,547 | 16,172,624 | 10,454 |
| Personal services | 72 | | 158 | 858 | 10,902,044 | 12,706 |
| Business services | 73 | | 378 | 4,147 | 70,788,871 | 17,070 |
| Auto repair services | 75 | | 141 | 759 | 14,913,569 | 19,649 |
| Misc repair services | 76 | | 68 | 203 | 3,587,637 | 17,673 |
| Motion pictures | 78 | | 40 | 315 | 2,780,821 | 8,828 |
| Amuse & rec services | 79 | | 96 | 1,177 | 9,935,678 | 8,442 |
| Health services | 80 | | 443 | 5,574 | 161,145,989 | 28,910 |
| Legal services | 81 | | 85 | 380 | 10,713,925 | 28,195 |
| Educational services | 82 | | 42 | 427 | 6,786,691 | 15,894 |
| Social services | 83 | | 116 | 1,570 | 17,287,169 | 11,011 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 54 | 320 | 4,430,532 | 13,845 |
| Engineering services | 87 | | 363 | 1,994 | 65,546,527 | 32,872 |
| Private households | 88 | | 96 | 111 | 1,074,045 | 9,676 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | 16 | 21 | 347,004 | 16,524 |
| | | | | | | |
| GOVERNMENT | | | 81 | 17,902 | 518,965,564 | 28,989 |
| State | | | 16 | 6,258 | 192,109,386 | 30,698 |
| Local | | | 32 | 9,474 | 243,922,744 | 25,747 |
| Federal | | | 33 | 2,170 | 82,933,434 | 38,218 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994