LAS ANIMAS 071
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 357 | 3,957 | 83,171,536 | 21,019 |
| | | | | | | |
| PRIVATE | | | 312 | 2,510 | 41,461,204 | 16,518 |
| | | | | | | |
| AGRI,FOR,FISH | | | 5 | 44 | 497,998 | 11,318 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 34 | 144 | 2,405,225 | 16,703 |
| General building | 15 | | 10 | 28 | 406,472 | 14,517 |
| Heavy construction | 16 | | 3 | 36 | 853,681 | 23,713 |
| Special trade | 17 | | 21 | 80 | 1,145,072 | 14,313 |
| | | | | | | |
| MANUFACTURING | | | 12 | 72 | 957,803 | 13,303 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 21 | 157 | 4,721,356 | 30,072 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 7 | 101 | 3,384,275 | 33,508 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 4 | 23 | 582,249 | 25,315 |
| Electric-Gas-San serv | 49 | | 4 | 10 | 324,942 | 32,494 |
| | | | | | | |
| WHOLESALE TRADE | | | 16 | 119 | 2,004,890 | 16,848 |
| Durable goods | 50 | | 6 | 22 | 360,943 | 16,407 |
| Nondurable goods | 51 | | 10 | 97 | 1,643,947 | 16,948 |
| | | | | | | |
| RETAIL TRADE | | | 86 | 857 | 8,660,210 | 10,105 |
| Bldg materials-Garden | 52 | | 4 | 45 | 559,833 | 12,441 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 13 | 149 | 2,255,169 | 15,135 |
| Auto dlrs-Service sta | 55 | | 14 | 110 | 1,414,377 | 12,858 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 33 | 366 | 2,299,117 | 6,282 |
| Miscellaneous retail | 59 | | 14 | 44 | 597,072 | 13,570 |
| | | | | | | |
| FIN.,INS.,R.E | | | 26 | 138 | 2,540,077 | 18,406 |
| Banking | 60 | | 5 | 81 | 1,842,554 | 22,748 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 7 | 20 | 350,743 | 17,537 |
| Real estate | 65 | | 11 | 27 | 235,065 | 8,706 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 108 | 760 | 10,334,216 | 13,598 |
| Hotels & lodging | 70 | | 11 | 163 | 1,484,098 | 9,105 |
| Personal services | 72 | | 11 | 26 | 190,721 | 7,335 |
| Business services | 73 | | 4 | 16 | 158,233 | 9,890 |
| Auto repair services | 75 | | 10 | 28 | 399,165 | 14,256 |
| Misc repair services | 76 | | 5 | 19 | 152,511 | 8,027 |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 4 | 4 | 56,171 | 14,043 |
| Health services | 80 | | 25 | 261 | 4,837,982 | 18,536 |
| Legal services | 81 | | 7 | 28 | 224,045 | 8,002 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 10 | 136 | 1,678,226 | 12,340 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 7 | 22 | 68,510 | 3,114 |
| Engineering services | 87 | | 8 | 37 | 940,902 | 25,430 |
| Private households | 88 | | 3 | 14 | 118,628 | 8,473 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 45 | 1,447 | 41,710,332 | 28,825 |
| State | | | 13 | 555 | 11,076,843 | 19,958 |
| Local | | | 19 | 780 | 14,924,515 | 19,134 |
| Federal | | | 13 | 112 | 15,708,974 | 140,259 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994