LOGAN 075
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 603 | 7,063 | 128,192,459 | 18,150 |
| | | | | | | |
| PRIVATE | | | 558 | 5,663 | 99,757,644 | 17,616 |
| | | | | | | |
| AGRI,FOR,FISH | | | 24 | 210 | 4,146,089 | 19,743 |
| Agri prod-crops | 01 | | 5 | 41 | 725,812 | 17,703 |
| Agri prod-livestock | 02 | | 9 | 129 | 2,812,353 | 21,801 |
| Agriculture services | 07 | | 10 | 40 | 607,924 | 15,198 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 22 | 142 | 4,059,729 | 28,590 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 42 | 214 | 4,957,562 | 23,166 |
| General building | 15 | | 11 | 50 | 1,006,191 | 20,124 |
| Heavy construction | 16 | | 5 | 48 | 1,853,810 | 38,621 |
| Special trade | 17 | | 26 | 116 | 2,097,561 | 18,082 |
| | | | | | | |
| MANUFACTURING | | | 25 | 904 | 18,388,098 | 20,341 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 5 | 42 | 702,933 | 16,737 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 5 | 217 | 5,388,519 | 24,832 |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 46 | 320 | 7,567,595 | 23,649 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 26 | 181 | 4,177,747 | 23,081 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 8 | 31 | 801,511 | 25,855 |
| Electric-Gas-San serv | 49 | | 5 | 46 | 2,011,586 | 43,730 |
| | | | | | | |
| WHOLESALE TRADE | | | 43 | 469 | 9,444,376 | 20,137 |
| Durable goods | 50 | | 19 | 120 | 2,598,481 | 21,654 |
| Nondurable goods | 51 | | 24 | 349 | 6,845,895 | 19,616 |
| | | | | | | |
| RETAIL TRADE | | | 134 | 1,527 | 15,800,179 | 10,347 |
| Bldg materials-Garden | 52 | | 7 | 54 | 730,121 | 13,521 |
| General merchandise | 53 | | 3 | 244 | 2,572,083 | 10,541 |
| Food stores | 54 | | 9 | 184 | 1,959,983 | 10,652 |
| Auto dlrs-Service sta | 55 | | 28 | 268 | 3,906,470 | 14,576 |
| Apparel & accessories | 56 | | 12 | 53 | 420,101 | 7,926 |
| Furniture stores | 57 | | 10 | 43 | 664,477 | 15,453 |
| Eating & drinking | 58 | | 40 | 573 | 4,030,806 | 7,035 |
| Miscellaneous retail | 59 | | 25 | 108 | 1,516,138 | 14,038 |
| | | | | | | |
| FIN.,INS.,R.E | | | 51 | 282 | 7,563,008 | 26,819 |
| Banking | 60 | | 9 | 150 | 3,430,505 | 22,870 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | | 3 | 3 | 52,524 | 17,508 |
| Insurance carriers | 63 | | 3 | 7 | 135,536 | 19,362 |
| Insurance agents | 64 | | 16 | 66 | 1,914,980 | 29,015 |
| Real estate | 65 | | 16 | 29 | 411,396 | 14,186 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 170 | 1,595 | 27,830,150 | 17,448 |
| Hotels & lodging | 70 | | 9 | 142 | 1,142,775 | 8,048 |
| Personal services | 72 | | 17 | 70 | 702,048 | 10,029 |
| Business services | 73 | | 14 | 222 | 3,084,924 | 13,896 |
| Auto repair services | 75 | | 18 | 68 | 1,329,764 | 19,555 |
| Misc repair services | 76 | | 9 | 101 | 2,424,930 | 24,009 |
| Motion pictures | 78 | | 4 | 19 | 91,799 | 4,832 |
| Amuse & rec services | 79 | | 6 | 24 | 220,284 | 9,179 |
| Health services | 80 | | 39 | 735 | 16,034,065 | 21,815 |
| Legal services | 81 | | 10 | 19 | 306,377 | 16,125 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 14 | 106 | 1,146,079 | 10,812 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 5 | 33 | 279,478 | 8,469 |
| Engineering services | 87 | | 18 | 48 | 1,001,395 | 20,862 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 45 | 1,400 | 28,434,815 | 20,311 |
| State | | | 11 | 102 | 3,190,786 | 31,282 |
| Local | | | 21 | 1,212 | 22,739,965 | 18,762 |
| Federal | | | 13 | 86 | 2,504,064 | 29,117 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994