METRO DENVER
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 56,554 | 930,824 | 26,964,332,102 | 28,968 |
| | | | | | | |
| PRIVATE | | | 56,025 | 792,440 | 22,573,872,531 | 28,487 |
| | | | | | | |
| AGRI,FOR,FISH | | | 907 | 7,932 | 143,174,869 | 18,050 |
| Agri prod-crops | 01 | | 78 | 1,610 | 30,483,242 | 18,934 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 807 | 6,190 | 109,933,256 | 17,760 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | | 664 | 8,404 | 478,870,789 | 56,981 |
| Metal mining | 10 | | 81 | 808 | 74,265,086 | 91,912 |
| Coal mining | 12 | | 7 | 311 | 24,059,472 | 77,362 |
| Oil & Gas extraction | 13 | | 550 | 6,968 | 367,049,361 | 52,676 |
| Mining & Qry Nonmetal | 14 | | 26 | 317 | 13,496,870 | 42,577 |
| | | | | | | |
| CONSTRUCTION | | | 5,296 | 50,609 | 1,511,682,580 | 29,870 |
| General building | 15 | | 1,276 | 9,745 | 317,962,196 | 32,628 |
| Heavy construction | 16 | | 242 | 5,948 | 210,276,961 | 35,353 |
| Special trade | 17 | | 3,778 | 34,916 | 983,443,423 | 28,166 |
| | | | | | | |
| MANUFACTURING | | | 2,799 | 88,997 | 3,196,457,755 | 35,916 |
| Food products | 20 | | 171 | 13,472 | 470,191,584 | 34,901 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | 15 | 238 | 5,258,072 | 22,093 |
| Apparel | 23 | | 95 | 2,152 | 43,762,781 | 20,336 |
| Lumber | 24 | | 123 | 1,776 | 42,813,394 | 24,107 |
| Furniture | 25 | | 86 | 1,587 | 41,111,221 | 25,905 |
| Paper | 26 | | 41 | 2,250 | 72,570,727 | 32,254 |
| Printing-Publishing | 27 | | 777 | 14,143 | 442,524,424 | 31,289 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | 24 | 683 | 33,510,882 | 49,064 |
| Rubber-Misc plastic | 30 | | 133 | 3,831 | 128,356,852 | 33,505 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 97 | 4,942 | 191,387,602 | 38,727 |
| Primary metals | 33 | | 30 | 635 | 20,187,108 | 31,791 |
| Fabricated metals | 34 | | 245 | 6,879 | 222,897,612 | 32,403 |
| Non-Electrical mach | 35 | | 376 | 6,774 | 223,523,679 | 32,997 |
| Electrical machinery | 36 | | 110 | 4,913 | 208,815,967 | 42,503 |
| Transportation equip | 37 | | 81 | 6,802 | 388,886,953 | 57,172 |
| Instruments | 38 | | 143 | 6,569 | 224,920,976 | 34,240 |
| Misc manufacturing | 39 | | 153 | 2,384 | 60,023,584 | 25,178 |
| | | | | | | |
| TRANS. COMM. & PU | | | 1,981 | 71,822 | 2,737,820,249 | 38,120 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 66 | 1,918 | 39,040,875 | 20,355 |
| Trucking-Warehousing | 42 | | 745 | 17,399 | 477,461,633 | 27,442 |
| Water transportation | 44 | | 3 | 24 | 352,587 | 14,691 |
| Air transportation | 45 | | 132 | 15,243 | 590,767,284 | 38,757 |
| Pipelines(ex nat gas) | 46 | | 4 | 82 | 4,605,048 | 56,159 |
| Transport services | 47 | | 522 | 4,469 | 106,845,548 | 23,908 |
| Communication | 48 | | 374 | 26,128 | 1,210,786,643 | 46,341 |
| Electric-Gas-San serv | 49 | | 135 | 6,559 | 307,960,631 | 46,952 |
| | | | | | | |
| WHOLESALE TRADE | | | 6,587 | 63,092 | 2,323,083,476 | 36,821 |
| Durable goods | 50 | | 4,657 | 42,277 | 1,624,220,637 | 38,419 |
| Nondurable goods | 51 | | 1,930 | 20,815 | 698,862,839 | 33,575 |
| | | | | | | |
| RETAIL TRADE | | | 9,918 | 167,948 | 2,624,085,129 | 15,624 |
| Bldg materials-Garden | 52 | | 339 | 6,283 | 133,754,883 | 21,288 |
| General merchandise | 53 | | 163 | 18,731 | 258,444,628 | 13,798 |
| Food stores | 54 | | 746 | 23,789 | 508,310,130 | 21,367 |
| Auto dlrs-Service sta | 55 | | 1,083 | 16,187 | 468,748,235 | 28,958 |
| Apparel & accessories | 56 | | 824 | 7,982 | 95,087,774 | 11,913 |
| Furniture stores | 57 | | 851 | 8,881 | 194,866,728 | 21,942 |
| Eating & drinking | 58 | | 3,307 | 64,692 | 641,436,076 | 9,915 |
| Miscellaneous retail | 59 | | 2,605 | 21,403 | 323,436,675 | 15,112 |
| | | | | | | |
| FIN.,INS.,R.E | | | 6,272 | 71,649 | 2,492,805,957 | 34,792 |
| Banking | 60 | | 503 | 14,314 | 385,638,632 | 26,941 |
| Credit agencies | 61 | | 670 | 9,153 | 335,457,918 | 36,650 |
| Security & Commodity | 62 | | 469 | 6,394 | 362,411,293 | 56,680 |
| Insurance carriers | 63 | | 560 | 15,508 | 578,800,324 | 37,323 |
| Insurance agents | 64 | | 1,209 | 6,218 | 210,464,856 | 33,848 |
| Real estate | 65 | | 2,572 | 15,111 | 362,978,535 | 24,021 |
| Holding & investments | 67 | | 289 | 4,951 | 257,054,399 | 51,920 |
| | | | | | | |
| SERVICES | | | 21,401 | 261,773 | 7,059,423,800 | 26,968 |
| Hotels & lodging | 70 | | 242 | 11,171 | 156,386,158 | 13,999 |
| Personal services | 72 | | 1,479 | 10,102 | 141,194,379 | 13,977 |
| Business services | 73 | | 4,412 | 74,171 | 1,741,837,432 | 23,484 |
| Auto repair services | 75 | | 1,369 | 10,319 | 221,538,286 | 21,469 |
| Misc repair services | 76 | | 685 | 3,274 | 82,989,645 | 25,348 |
| Motion pictures | 78 | | 310 | 3,141 | 55,008,032 | 17,513 |
| Amuse & rec services | 79 | | 592 | 10,714 | 235,567,774 | 21,987 |
| Health services | 80 | | 3,690 | 63,139 | 1,953,029,438 | 30,932 |
| Legal services | 81 | | 1,584 | 9,756 | 494,389,390 | 50,675 |
| Educational services | 82 | | 368 | 8,803 | 192,680,731 | 21,888 |
| Social services | 83 | | 891 | 15,130 | 229,613,828 | 15,176 |
| Museums-Zoos | 84 | | 14 | 581 | 11,575,900 | 19,924 |
| Membership organizat. | 86 | | 788 | 6,812 | 149,858,987 | 21,999 |
| Engineering services | 87 | | 3,596 | 32,609 | 1,350,187,389 | 41,405 |
| Private households | 88 | | 1,217 | 1,439 | 17,691,794 | 12,295 |
| Miscellaneous service | 89 | | 164 | 612 | 25,874,637 | 42,279 |
| | | | | | | |
| Non-classifiable | 99 | | 200 | 214 | 6,467,927 | 30,224 |
| | | | | | | |
| GOVERNMENT | | | 529 | 138,384 | 4,390,459,571 | 31,727 |
| State | | | 126 | 27,241 | 853,137,341 | 31,318 |
| Local | | | 198 | 75,815 | 2,127,932,792 | 28,067 |
| Federal | | | 205 | 35,328 | 1,409,389,438 | 39,894 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994