PHILLIPS 095
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 159 | 1,385 | 22,652,254 | 16,355 |
| | | | | | | |
| PRIVATE | | | 139 | 901 | 14,795,276 | 16,421 |
| | | | | | | |
| AGRI,FOR,FISH | | | 12 | 208 | 3,744,158 | 18,001 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 5 | 39 | 840,018 | 21,539 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 14 | 40 | 507,972 | 12,699 |
| General building | 15 | D | | | | |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | | 8 | 20 | 219,947 | 10,997 |
| | | | | | | |
| MANUFACTURING | | | 8 | 47 | 677,878 | 14,423 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 3 | 12 | 118,598 | 9,883 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 9 | 76 | 1,910,957 | 25,144 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 13 | 157 | 3,516,732 | 22,400 |
| Durable goods | 50 | | 4 | 43 | 1,035,249 | 24,076 |
| Nondurable goods | 51 | | 9 | 114 | 2,481,483 | 21,767 |
| | | | | | | |
| RETAIL TRADE | | | 33 | 183 | 1,885,307 | 10,302 |
| Bldg materials-Garden | 52 | | 5 | 23 | 443,304 | 19,274 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | D | | | | |
| Auto dlrs-Service sta | 55 | | 6 | 31 | 494,198 | 15,942 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 4 | 11 | 83,163 | 7,560 |
| Eating & drinking | 58 | | 7 | 71 | 427,523 | 6,021 |
| Miscellaneous retail | 59 | | 7 | 21 | 174,900 | 8,329 |
| | | | | | | |
| FIN.,INS.,R.E | | | 17 | 60 | 1,153,534 | 19,226 |
| Banking | 60 | | 6 | 42 | 851,356 | 20,270 |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | | | | |
| Insurance agents | 64 | | 6 | 10 | 198,514 | 19,851 |
| Real estate | 65 | D | | | | |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 33 | 130 | 1,398,738 | 10,760 |
| Hotels & lodging | 70 | | 3 | 11 | 70,043 | 6,368 |
| Personal services | 72 | | 4 | 9 | 67,038 | 7,449 |
| Business services | 73 | | 3 | 4 | 32,194 | 8,049 |
| Auto repair services | 75 | D | | | | |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | | | | |
| Amuse & rec services | 79 | | | | | |
| Health services | 80 | | 8 | 77 | 988,435 | 12,837 |
| Legal services | 81 | D | | | | |
| Educational services | 82 | | | | | |
| Social services | 83 | D | | | | |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | | 4 | 8 | 77,910 | 9,739 |
| Private households | 88 | | 3 | 4 | 57,236 | 14,309 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 20 | 484 | 7,856,978 | 16,233 |
| State | | | 4 | 18 | 456,034 | 25,335 |
| Local | | | 10 | 435 | 6,557,657 | 15,075 |
| Federal | | | 6 | 31 | 843,287 | 27,203 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994