PITKIN 097
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 1,425 | 14,447 | 345,906,122 | 23,943 |
| | | | | | | |
| PRIVATE | | | 1,403 | 13,155 | 309,206,587 | 23,505 |
| | | | | | | |
| AGRI,FOR,FISH | | | 35 | 172 | 4,106,855 | 23,877 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 30 | 157 | 3,781,775 | 24,088 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 166 | 1,277 | 40,088,843 | 31,393 |
| General building | 15 | | 79 | 754 | 25,246,130 | 33,483 |
| Heavy construction | 16 | | 4 | 36 | 1,184,210 | 32,895 |
| Special trade | 17 | | 83 | 487 | 13,658,503 | 28,046 |
| | | | | | | |
| MANUFACTURING | | | 35 | 298 | 7,473,166 | 25,078 |
| Food products | 20 | | 4 | 42 | 849,903 | 20,236 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 15 | 144 | 3,908,318 | 27,141 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | 3 | 26 | 376,746 | 14,490 |
| | | | | | | |
| TRANS. COMM. & PU | | | 44 | 487 | 13,087,861 | 26,874 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 6 | 70 | 2,041,388 | 29,163 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 8 | 193 | 4,551,785 | 23,584 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 15 | 98 | 2,839,294 | 28,972 |
| Communication | 48 | | 9 | 84 | 2,442,085 | 29,072 |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 30 | 128 | 7,290,926 | 56,960 |
| Durable goods | 50 | | 21 | 58 | 3,158,196 | 54,452 |
| Nondurable goods | 51 | | 9 | 70 | 4,132,730 | 59,039 |
| | | | | | | |
| RETAIL TRADE | | | 384 | 4,021 | 71,433,196 | 17,765 |
| Bldg materials-Garden | 52 | | 9 | 81 | 2,103,628 | 25,971 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 16 | 283 | 6,065,970 | 21,435 |
| Auto dlrs-Service sta | 55 | D | | | | |
| Apparel & accessories | 56 | | 72 | 532 | 10,540,240 | 19,812 |
| Furniture stores | 57 | | 21 | 88 | 2,207,691 | 25,087 |
| Eating & drinking | 58 | | 126 | 2,294 | 34,691,375 | 15,123 |
| Miscellaneous retail | 59 | | 128 | 664 | 14,253,785 | 21,467 |
| | | | | | | |
| FIN.,INS.,R.E | | | 168 | 1,230 | 41,845,645 | 34,021 |
| Banking | 60 | | 5 | 165 | 5,071,796 | 30,738 |
| Credit agencies | 61 | | 12 | 43 | 2,455,866 | 57,113 |
| Security & Commodity | 62 | | 14 | 22 | 7,047,366 | 320,335 |
| Insurance carriers | 63 | | 4 | 25 | 991,440 | 39,658 |
| Insurance agents | 64 | | 9 | 35 | 2,863,040 | 81,801 |
| Real estate | 65 | | 117 | 928 | 22,973,251 | 24,756 |
| Holding & investments | 67 | | 7 | 12 | 442,886 | 36,907 |
| | | | | | | |
| SERVICES | | | 537 | 5,520 | 123,343,720 | 22,345 |
| Hotels & lodging | 70 | | 56 | 2,114 | 38,746,957 | 18,329 |
| Personal services | 72 | | 24 | 90 | 2,217,573 | 24,640 |
| Business services | 73 | | 85 | 455 | 11,097,940 | 24,391 |
| Auto repair services | 75 | | 12 | 65 | 1,647,765 | 25,350 |
| Misc repair services | 76 | | 14 | 36 | 608,380 | 16,899 |
| Motion pictures | 78 | | 12 | 49 | 1,221,573 | 24,930 |
| Amuse & rec services | 79 | | 41 | 1,466 | 27,564,922 | 18,803 |
| Health services | 80 | | 39 | 189 | 6,481,259 | 34,292 |
| Legal services | 81 | | 35 | 118 | 6,587,253 | 55,824 |
| Educational services | 82 | | 7 | 137 | 3,639,852 | 26,568 |
| Social services | 83 | | 15 | 94 | 1,455,204 | 15,481 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 18 | 112 | 2,019,048 | 18,027 |
| Engineering services | 87 | | 88 | 411 | 16,123,859 | 39,231 |
| Private households | 88 | | 87 | 168 | 3,669,759 | 21,844 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 22 | 1,292 | 36,699,535 | 28,405 |
| State | | | 4 | 14 | 363,788 | 25,985 |
| Local | | | 11 | 1,182 | 32,624,471 | 27,601 |
| Federal | | | 7 | 96 | 3,711,276 | 38,659 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994