PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | September Employment | 3Q95 Wages | AWW |
| | | | | | |
| COLORADO | 0 | | | | |
| | 1 - 4 | | | | |
| | 5 - 9 | | | | |
| | 10 - 19 | | | | |
| | 20 - 49 | | | | |
| | 50 - 99 | | | | |
| | 100 - 249 | | | | |
| | 250 - 499 | | | | |
| | 500 - 999 | | | | |
| | 1000 + | | | | |
| | Total | | | | |
| | | | | | |
| AGRICULTURE | 0 | | | | |
| | 1 - 4 | | | | |
| | 5 - 9 | | | | |
| | 10 - 19 | | | | |
| | 20 - 49 | | | | |
| | 50 - 99 | | | | |
| | 100 - 249 | | | | |
| | 250 - 499 | | | | |
| | 500 - 999 | | | | |
| | 1000 + | | | | |
| | Total | | | | |
| | | | | | |
| MINING | 0 | | | | |
| | 1 - 4 | | | | |
| | 5 - 9 | | | | |
| | 10 - 19 | | | | |
| | 20 - 49 | | | | |
| | 50 - 99 | | | | |
| | 100 - 249 | | | | |
| | 250 - 499 | | | | |
| | 500 - 999 | | | | |
| | 1000 + | | | | |
| | Total | | | | |
| | | | | | |
| CONSTRUCTION | 0 | | | | |
| | 1 - 4 | | | | |
| | 5 - 9 | | | | |
| | 10 - 19 | | | | |
| | 20 - 49 | | | | |
| | 50 - 99 | | | | |
| | 100 - 249 | | | | |
| | 250 - 499 | | | | |
| | 500 - 999 | | | | |
| | 1000 + | | | | |
| | Total | | | | |
| | | | | | |
| MANUFACTURING | 0 | | | | |
| | 1 - 4 | | | | |
| | 5 - 9 | | | | |
| | 10 - 19 | | | | |
| | 20 - 49 | | | | |
| | 50 - 99 | | | | |
| | 100 - 249 | | | | |
| | 250 - 499 | | | | |
| | 500 - 999 | | | | |
| | 1000 + | | | | |
| | Total | | | | |
| | | | | | |
| TCPU | 0 | | | | |
| | 1 - 4 | | | | |
| | 5 - 9 | | | | |
| | 10 - 19 | | | | |
| | 20 - 49 | | | | |
| | 50 - 99 | | | | |
| | 100 - 249 | | | | |
| | 250 - 499 | | | | |
| | 500 - 999 | | | | |
| | 1000 + | | | | |
| | Total | | | | |
| | | | | | |
| WHOLESALE | 0 | | | | |
| | 1 - 4 | | | | |
| | 5 - 9 | | | | |
| | 10 -19 | | | | |
| | 20 -49 | | | | |
| | 50 - 99 | | | | |
| | 100 -249 | | | | |
| | 250 -499 | | | | |
| | 500 -999 | | | | |
| | 1000 + | | | | |
| | Total | | | | |
| | | | | | |
| RETAIL | 0 | | | | |
| | 1 - 4 | | | | |
| | 5 - 9 | | | | |
| | 10 - 19 | | | | |
| | 20 - 49 | | | | |
| | 50 - 99 | | | | |
| | 100 - 249 | | | | |
| | 250 - 499 | | | | |
| | 500 - 999 | | | | |
| | 1000 + | | | | |
| | Total | | | | |
| | | | | | |
| FIRE | 0 | | | | |
| | 1 - 4 | | | | |
| | 5 - 9 | | | | |
| | 10 - 19 | | | | |
| | 20 - 49 | | | | |
| | 50 - 99 | | | | |
| | 100 - 249 | | | | |
| | 250 -499 | | | | |
| | 500 - 999 | | | | |
| | 1000 + | | | | |
| | Total | | | | |
| | | | | | |
| SERVICES | 0 | | | | |
| | 1 - 4 | | | | |
| | 5 - 9 | | | | |
| | 10 - 19 | | | | |
| | 20 - 49 | | | | |
| | 50 - 99 | | | | |
| | 100 - 249 | | | | |
| | 250 - 499 | | | | |
| | 500 - 999 | | | | |
| | 1000 + | | | | |
| | Total | | | | |
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994