RIO GRANDE 105
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 383 | 4,006 | 76,687,192 | 19,143 |
| | | | | | | |
| PRIVATE | | | 354 | 3,103 | 56,853,228 | 18,322 |
| | | | | | | |
| AGRI,FOR,FISH | | | 54 | 711 | 12,623,662 | 17,755 |
| Agri prod-crops | 01 | | 33 | 330 | 6,472,483 | 19,614 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 17 | 358 | 5,728,415 | 16,001 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 3 | 9 | 129,185 | 14,354 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 26 | 79 | 1,077,765 | 13,643 |
| General building | 15 | | 8 | 45 | 568,917 | 12,643 |
| Heavy construction | 16 | | 6 | 13 | 234,143 | 18,011 |
| Special trade | 17 | | 12 | 21 | 274,705 | 13,081 |
| | | | | | | |
| MANUFACTURING | | | 17 | 285 | 6,318,909 | 22,172 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 8 | 160 | 3,727,894 | 23,299 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 15 | 316 | 11,454,753 | 36,249 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 3 | 46 | 610,005 | 13,261 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | | 7 | 244 | 10,159,219 | 41,636 |
| | | | | | | |
| WHOLESALE TRADE | | | 37 | 464 | 9,519,323 | 20,516 |
| Durable goods | 50 | | 12 | 75 | 1,685,586 | 22,474 |
| Nondurable goods | 51 | | 25 | 389 | 7,833,737 | 20,138 |
| | | | | | | |
| RETAIL TRADE | | | 80 | 559 | 6,116,151 | 10,941 |
| Bldg materials-Garden | 52 | | 6 | 39 | 465,722 | 11,942 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 16 | 170 | 2,498,965 | 14,700 |
| Auto dlrs-Service sta | 55 | | 8 | 45 | 893,003 | 19,845 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 5 | 16 | 203,680 | 12,730 |
| Eating & drinking | 58 | | 22 | 207 | 1,229,926 | 5,942 |
| Miscellaneous retail | 59 | | 21 | 65 | 690,132 | 10,617 |
| | | | | | | |
| FIN.,INS.,R.E | | | 32 | 143 | 2,959,923 | 20,699 |
| Banking | 60 | | 8 | 83 | 1,824,208 | 21,978 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 6 | 11 | 176,837 | 16,076 |
| Real estate | 65 | | 14 | 23 | 220,493 | 9,587 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 89 | 537 | 6,653,557 | 12,390 |
| Hotels & lodging | 70 | | 11 | 155 | 1,119,532 | 7,223 |
| Personal services | 72 | | 8 | 13 | 139,075 | 10,698 |
| Business services | 73 | | 5 | 19 | 169,754 | 8,934 |
| Auto repair services | 75 | | 8 | 17 | 245,860 | 14,462 |
| Misc repair services | 76 | | 5 | 9 | 97,757 | 10,862 |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 4 | 16 | 140,830 | 8,802 |
| Health services | 80 | | 13 | 133 | 1,912,349 | 14,379 |
| Legal services | 81 | | 9 | 15 | 231,045 | 15,403 |
| Educational services | 82 | | | | | |
| Social services | 83 | | 8 | 103 | 1,293,367 | 12,557 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 4 | 13 | 89,798 | 6,908 |
| Engineering services | 87 | | 8 | 35 | 1,126,974 | 32,199 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 29 | 903 | 19,833,964 | 21,965 |
| State | | | 7 | 154 | 4,001,853 | 25,986 |
| Local | | | 13 | 606 | 11,559,839 | 19,076 |
| Federal | | | 9 | 143 | 4,272,272 | 29,876 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1994