ADAMS 001
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 6,469 | 118,258 | 3,088,959,808 | 26,121 |
| | | | | | | |
| PRIVATE | | | 6,390 | 101,538 | 2,625,736,409 | 25,860 |
| | | | | | | |
| AGRI,FOR,FISH | | | 139 | 1,470 | 28,286,641 | 19,243 |
| Agri prod-crops | 01 | | 32 | 757 | 16,075,083 | 21,235 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 99 | 624 | 11,030,556 | 17,677 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 44 | 446 | 20,180,714 | 45,248 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | 34 | 349 | 16,690,463 | 47,824 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 870 | 9,796 | 288,048,093 | 29,405 |
| General building | 15 | | 153 | 940 | 30,815,174 | 32,782 |
| Heavy construction | 16 | | 57 | 1,881 | 62,230,438 | 33,084 |
| Special trade | 17 | | 660 | 6,975 | 195,002,481 | 27,957 |
| | | | | | | |
| MANUFACTURING | | | 434 | 14,028 | 493,796,602 | 35,201 |
| Food products | 20 | | 38 | 2,063 | 59,856,804 | 29,014 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 13 | 354 | 8,758,571 | 24,742 |
| Lumber | 24 | | 27 | 541 | 13,139,924 | 24,288 |
| Furniture | 25 | | 23 | 490 | 12,897,720 | 26,322 |
| Paper | 26 | | 7 | 517 | 16,518,630 | 31,951 |
| Printing-Publishing | 27 | | 58 | 770 | 23,148,084 | 30,062 |
| Chemicals | 28 | | 15 | 196 | 7,099,568 | 36,222 |
| Petroleum refining | 29 | | 11 | 503 | 24,358,208 | 48,426 |
| Rubber-Misc plastic | 30 | | 19 | 523 | 14,785,407 | 28,270 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 20 | 768 | 22,974,263 | 29,914 |
| Primary metals | 33 | | 4 | 119 | 4,717,488 | 39,643 |
| Fabricated metals | 34 | | 51 | 1,286 | 38,723,144 | 30,111 |
| Non-Electrical mach | 35 | | 75 | 1,259 | 38,464,987 | 30,552 |
| Electrical machinery | 36 | | 26 | 2,779 | 143,181,756 | 51,523 |
| Transportation equip | 37 | | 18 | 612 | 20,322,413 | 33,207 |
| Instruments | 38 | | 15 | 680 | 28,291,522 | 41,605 |
| Misc manufacturing | 39 | | 11 | 540 | 15,923,479 | 29,488 |
| | | | | | | |
| TRANS. COMM. & PU | | | 438 | 14,172 | 458,177,864 | 32,330 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 12 | 410 | 7,915,863 | 19,307 |
| Trucking-Warehousing | 42 | | 287 | 10,859 | 322,923,357 | 29,738 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 6 | 77 | 2,196,987 | 28,532 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 61 | 410 | 14,068,700 | 34,314 |
| Communication | 48 | | 34 | 967 | 46,833,709 | 48,432 |
| Electric-Gas-San serv | 49 | | 35 | 1,419 | 62,747,112 | 44,219 |
| | | | | | | |
| WHOLESALE TRADE | | | 833 | 11,613 | 391,685,066 | 33,728 |
| Durable goods | 50 | | 551 | 7,403 | 259,452,648 | 35,047 |
| Nondurable goods | 51 | | 282 | 4,210 | 132,232,418 | 31,409 |
| | | | | | | |
| RETAIL TRADE | | | 1,301 | 24,362 | 395,460,130 | 16,233 |
| Bldg materials-Garden | 52 | | 70 | 1,307 | 33,540,858 | 25,662 |
| General merchandise | 53 | | 25 | 3,870 | 51,434,644 | 13,291 |
| Food stores | 54 | | 102 | 3,748 | 88,293,772 | 23,558 |
| Auto dlrs-Service sta | 55 | | 206 | 3,014 | 79,433,957 | 26,355 |
| Apparel & accessories | 56 | | 55 | 563 | 6,019,638 | 10,692 |
| Furniture stores | 57 | | 99 | 1,323 | 31,502,227 | 23,811 |
| Eating & drinking | 58 | | 457 | 8,117 | 71,949,285 | 8,864 |
| Miscellaneous retail | 59 | | 287 | 2,420 | 33,285,749 | 13,754 |
| | | | | | | |
| FIN.,INS.,R.E | | | 480 | 3,225 | 73,880,745 | 22,909 |
| Banking | 60 | | 60 | 890 | 20,764,406 | 23,331 |
| Credit agencies | 61 | | 34 | 387 | 11,496,976 | 29,708 |
| Security & Commodity | 62 | | 8 | 25 | 864,935 | 34,597 |
| Insurance carriers | 63 | | 24 | 189 | 6,818,665 | 36,078 |
| Insurance agents | 64 | | 119 | 347 | 9,447,031 | 27,225 |
| Real estate | 65 | | 224 | 1,349 | 23,167,883 | 17,174 |
| Holding & investments | 67 | | 11 | 38 | 1,320,849 | 34,759 |
| | | | | | | |
| SERVICES | | | 1,844 | 22,415 | 476,067,086 | 21,239 |
| Hotels & lodging | 70 | | 30 | 801 | 10,103,932 | 12,614 |
| Personal services | 72 | | 157 | 1,040 | 14,784,150 | 14,216 |
| Business services | 73 | | 392 | 7,237 | 130,194,869 | 17,990 |
| Auto repair services | 75 | | 261 | 1,839 | 42,897,849 | 23,327 |
| Misc repair services | 76 | | 111 | 577 | 14,004,209 | 24,271 |
| Motion pictures | 78 | | 25 | 259 | 2,119,284 | 8,183 |
| Amuse & rec services | 79 | | 67 | 1,005 | 12,091,967 | 12,032 |
| Health services | 80 | | 320 | 5,903 | 160,492,362 | 27,188 |
| Legal services | 81 | | 44 | 134 | 3,509,617 | 26,191 |
| Educational services | 82 | | 27 | 364 | 7,001,895 | 19,236 |
| Social services | 83 | | 91 | 1,088 | 16,510,361 | 15,175 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 74 | 483 | 8,303,500 | 17,192 |
| Engineering services | 87 | | 204 | 1,628 | 53,156,225 | 32,651 |
| Private households | 88 | | 32 | 39 | 451,707 | 11,582 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | 7 | 11 | 153,468 | 13,952 |
| | | | | | | |
| GOVERNMENT | | | 79 | 16,720 | 463,223,399 | 27,705 |
| State | | | 18 | 1,687 | 43,420,752 | 25,738 |
| Local | | | 39 | 11,367 | 293,193,387 | 25,793 |
| Federal | | | 22 | 3,666 | 126,609,260 | 34,536 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995