ARAPAHOE 005
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 14,759 | 222,081 | 6,914,686,778 | 31,136 |
| | | | | | | |
| PRIVATE | | | 14,664 | 197,871 | 6,225,368,978 | 31,462 |
| | | | | | | |
| AGRI,FOR,FISH | | | 230 | 2,362 | 46,212,458 | 19,565 |
| Agri prod-crops | 01 | | 10 | 153 | 2,580,851 | 16,868 |
| Agri prod-livestock | 02 | | 4 | 10 | 371,314 | 37,131 |
| Agriculture services | 07 | | 216 | 2,199 | 43,260,293 | 19,673 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 137 | 1,596 | 106,217,836 | 66,553 |
| Metal mining | 10 | | 16 | 218 | 27,736,297 | 127,231 |
| Coal mining | 12 | | 4 | 129 | 12,692,254 | 98,390 |
| Oil & Gas extraction | 13 | | 112 | 1,157 | 60,605,009 | 52,381 |
| Mining & Qry Nonmetal | 14 | | 5 | 92 | 5,184,276 | 56,351 |
| | | | | | | |
| CONSTRUCTION | | | 1,345 | 14,011 | 442,104,367 | 31,554 |
| General building | 15 | | 337 | 3,251 | 118,634,474 | 36,492 |
| Heavy construction | 16 | | 49 | 1,365 | 53,040,963 | 38,858 |
| Special trade | 17 | | 959 | 9,395 | 270,428,930 | 28,784 |
| | | | | | | |
| MANUFACTURING | | | 591 | 12,413 | 436,820,059 | 35,191 |
| Food products | 20 | | 14 | 611 | 18,819,136 | 30,801 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 18 | 129 | 1,840,143 | 14,265 |
| Lumber | 24 | | 25 | 313 | 8,091,200 | 25,850 |
| Furniture | 25 | | 9 | 160 | 3,997,477 | 24,984 |
| Paper | 26 | | 5 | 91 | 2,484,900 | 27,307 |
| Printing-Publishing | 27 | | 213 | 4,042 | 151,990,730 | 37,603 |
| Chemicals | 28 | | 7 | 20 | 1,226,592 | 61,330 |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 26 | 356 | 10,138,249 | 28,478 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 13 | 167 | 4,176,928 | 25,012 |
| Primary metals | 33 | | 9 | 321 | 9,451,865 | 29,445 |
| Fabricated metals | 34 | | 36 | 1,041 | 38,457,716 | 36,943 |
| Non-Electrical mach | 35 | | 85 | 1,792 | 60,688,714 | 33,866 |
| Electrical machinery | 36 | | 22 | 660 | 24,520,361 | 37,152 |
| Transportation equip | 37 | | 15 | 507 | 17,317,032 | 34,156 |
| Instruments | 38 | | 51 | 1,838 | 76,281,393 | 41,502 |
| Misc manufacturing | 39 | | 38 | 230 | 4,246,124 | 18,461 |
| | | | | | | |
| TRANS. COMM. & PU | | | 492 | 18,174 | 821,400,154 | 45,196 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 16 | 260 | 7,729,718 | 29,730 |
| Trucking-Warehousing | 42 | | 113 | 1,022 | 23,937,414 | 23,422 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 39 | 817 | 29,680,964 | 36,329 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 137 | 2,018 | 46,559,948 | 23,072 |
| Communication | 48 | | 161 | 13,613 | 694,937,281 | 51,050 |
| Electric-Gas-San serv | 49 | | 22 | 429 | 18,037,684 | 42,046 |
| | | | | | | |
| WHOLESALE TRADE | | | 1,751 | 14,292 | 669,450,085 | 46,841 |
| Durable goods | 50 | | 1,272 | 10,998 | 531,101,785 | 48,291 |
| Nondurable goods | 51 | | 479 | 3,294 | 138,348,300 | 42,000 |
| | | | | | | |
| RETAIL TRADE | | | 2,469 | 45,276 | 742,542,950 | 16,400 |
| Bldg materials-Garden | 52 | | 85 | 1,672 | 37,005,378 | 22,132 |
| General merchandise | 53 | | 47 | 5,958 | 80,352,750 | 13,487 |
| Food stores | 54 | | 175 | 6,530 | 134,670,211 | 20,623 |
| Auto dlrs-Service sta | 55 | | 312 | 5,974 | 190,448,405 | 31,880 |
| Apparel & accessories | 56 | | 206 | 2,021 | 20,462,120 | 10,125 |
| Furniture stores | 57 | | 231 | 2,146 | 46,279,546 | 21,565 |
| Eating & drinking | 58 | | 740 | 15,832 | 156,022,240 | 9,855 |
| Miscellaneous retail | 59 | | 673 | 5,143 | 77,302,300 | 15,031 |
| | | | | | | |
| FIN.,INS.,R.E | | | 1,858 | 22,628 | 860,637,117 | 38,034 |
| Banking | 60 | | 134 | 3,039 | 93,684,802 | 30,828 |
| Credit agencies | 61 | | 264 | 4,287 | 169,025,408 | 39,427 |
| Security & Commodity | 62 | | 131 | 1,284 | 67,728,600 | 52,748 |
| Insurance carriers | 63 | | 207 | 6,474 | 261,392,625 | 40,376 |
| Insurance agents | 64 | | 357 | 2,136 | 71,428,037 | 33,440 |
| Real estate | 65 | | 674 | 3,970 | 96,138,339 | 24,216 |
| Holding & investments | 67 | | 91 | 1,438 | 101,239,306 | 70,403 |
| | | | | | | |
| SERVICES | | | 5,760 | 67,088 | 2,099,147,947 | 31,289 |
| Hotels & lodging | 70 | | 50 | 2,073 | 31,121,278 | 15,013 |
| Personal services | 72 | | 424 | 2,554 | 36,368,629 | 14,240 |
| Business services | 73 | | 1,337 | 22,930 | 686,984,128 | 29,960 |
| Auto repair services | 75 | | 358 | 2,377 | 57,214,304 | 24,070 |
| Misc repair services | 76 | | 145 | 886 | 25,463,283 | 28,740 |
| Motion pictures | 78 | | 89 | 1,285 | 29,363,557 | 22,851 |
| Amuse & rec services | 79 | | 169 | 2,873 | 83,610,918 | 29,102 |
| Health services | 80 | | 1,028 | 13,486 | 443,178,043 | 32,862 |
| Legal services | 81 | | 268 | 1,165 | 51,767,119 | 44,435 |
| Educational services | 82 | | 110 | 1,546 | 39,806,833 | 25,748 |
| Social services | 83 | | 174 | 3,380 | 51,013,575 | 15,093 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 164 | 1,985 | 49,332,228 | 24,853 |
| Engineering services | 87 | | 1,033 | 9,994 | 503,521,968 | 50,382 |
| Private households | 88 | | 373 | 423 | 5,684,199 | 13,438 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | 31 | 31 | 836,005 | 26,968 |
| | | | | | | |
| GOVERNMENT | | | 95 | 24,210 | 689,317,800 | 28,472 |
| State | | | 20 | 3,062 | 87,801,554 | 28,675 |
| Local | | | 49 | 19,210 | 537,781,828 | 27,995 |
| Federal | | | 26 | 1,938 | 63,734,418 | 32,887 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995