BOULDER 013
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 9,336 | 145,898 | 4,149,377,127 | 28,440 |
| | | | | | | |
| PRIVATE | | | 9,259 | 120,647 | 3,497,566,900 | 28,990 |
| | | | | | | |
| AGRI,FOR,FISH | | | 190 | 1,439 | 25,351,478 | 17,617 |
| Agri prod-crops | 01 | | 10 | 286 | 5,730,515 | 20,037 |
| Agri prod-livestock | 02 | | 14 | 207 | 3,859,063 | 18,643 |
| Agriculture services | 07 | | 164 | 941 | 15,640,202 | 16,621 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | | 33 | 168 | 5,950,838 | 35,422 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 17 | 47 | 2,197,451 | 46,754 |
| Mining & Qry Nonmetal | 14 | | 11 | 109 | 3,281,461 | 30,105 |
| | | | | | | |
| CONSTRUCTION | | | 876 | 5,620 | 153,540,365 | 27,320 |
| General building | 15 | | 298 | 1,165 | 35,638,797 | 30,591 |
| Heavy construction | 16 | | 21 | 392 | 12,581,373 | 32,095 |
| Special trade | 17 | | 557 | 4,063 | 105,320,195 | 25,922 |
| | | | | | | |
| MANUFACTURING | | | 684 | 29,894 | 1,146,003,849 | 38,336 |
| Food products | 20 | | 27 | 1,630 | 38,685,790 | 23,734 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | 4 | 22 | 345,524 | 15,706 |
| Apparel | 23 | | 33 | 778 | 15,388,061 | 19,779 |
| Lumber | 24 | | 17 | 387 | 10,573,365 | 27,321 |
| Furniture | 25 | | 21 | 1,460 | 40,722,495 | 27,892 |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 131 | 2,531 | 73,629,060 | 29,091 |
| Chemicals | 28 | | 22 | 1,948 | 97,596,408 | 50,101 |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | 45 | 1,612 | 44,898,863 | 27,853 |
| Leather | 31 | | 5 | 121 | 6,409,567 | 52,972 |
| Stone-Clay-Glass | 32 | | 24 | 556 | 18,290,390 | 32,896 |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | | 26 | 770 | 26,379,543 | 34,259 |
| Non-Electrical mach | 35 | | 106 | 8,873 | 441,756,074 | 49,787 |
| Electrical machinery | 36 | | 72 | 2,996 | 101,928,253 | 34,021 |
| Transportation equip | 37 | | 20 | 956 | 23,919,594 | 25,020 |
| Instruments | 38 | | 79 | 4,314 | 179,075,720 | 41,510 |
| Misc manufacturing | 39 | | 49 | 650 | 14,852,034 | 22,849 |
| | | | | | | |
| TRANS. COMM. & PU | | | 244 | 3,335 | 121,811,624 | 36,525 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 10 | 378 | 5,892,798 | 15,589 |
| Trucking-Warehousing | 42 | | 79 | 814 | 21,016,293 | 25,819 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 15 | 144 | 4,296,320 | 29,836 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 75 | 618 | 13,104,312 | 21,204 |
| Communication | 48 | | 40 | 1,022 | 63,529,730 | 62,162 |
| Electric-Gas-San serv | 49 | | 25 | 359 | 13,972,171 | 38,920 |
| | | | | | | |
| WHOLESALE TRADE | | | 798 | 5,019 | 190,097,944 | 37,876 |
| Durable goods | 50 | | 545 | 3,088 | 128,221,058 | 41,522 |
| Nondurable goods | 51 | | 253 | 1,931 | 61,876,886 | 32,044 |
| | | | | | | |
| RETAIL TRADE | | | 1,723 | 27,532 | 396,633,014 | 14,406 |
| Bldg materials-Garden | 52 | | 55 | 1,073 | 22,739,949 | 21,193 |
| General merchandise | 53 | | 22 | 2,351 | 26,307,186 | 11,190 |
| Food stores | 54 | | 117 | 3,788 | 71,355,610 | 18,837 |
| Auto dlrs-Service sta | 55 | | 180 | 2,420 | 66,232,747 | 27,369 |
| Apparel & accessories | 56 | | 142 | 1,082 | 11,561,377 | 10,685 |
| Furniture stores | 57 | | 176 | 1,220 | 27,173,157 | 22,273 |
| Eating & drinking | 58 | | 553 | 11,488 | 111,715,467 | 9,725 |
| Miscellaneous retail | 59 | | 478 | 4,110 | 59,547,521 | 14,488 |
| | | | | | | |
| FIN.,INS.,R.E | | | 826 | 4,927 | 150,187,557 | 30,483 |
| Banking | 60 | | 64 | 1,528 | 37,056,119 | 24,251 |
| Credit agencies | 61 | | 76 | 472 | 17,174,937 | 36,388 |
| Security & Commodity | 62 | | 60 | 338 | 23,980,005 | 70,947 |
| Insurance carriers | 63 | | 52 | 336 | 12,105,139 | 36,027 |
| Insurance agents | 64 | | 142 | 352 | 9,127,076 | 25,929 |
| Real estate | 65 | | 398 | 1,793 | 41,586,763 | 23,194 |
| Holding & investments | 67 | | 34 | 108 | 9,157,518 | 84,792 |
| | | | | | | |
| SERVICES | | | 3,863 | 42,693 | 1,307,439,589 | 30,624 |
| Hotels & lodging | 70 | | 69 | 1,287 | 16,611,011 | 12,907 |
| Personal services | 72 | | 215 | 1,340 | 17,537,779 | 13,088 |
| Business services | 73 | | 911 | 16,787 | 614,635,089 | 36,614 |
| Auto repair services | 75 | | 216 | 1,195 | 27,677,822 | 23,161 |
| Misc repair services | 76 | | 77 | 307 | 8,049,997 | 26,221 |
| Motion pictures | 78 | | 65 | 525 | 8,931,573 | 17,013 |
| Amuse & rec services | 79 | | 116 | 1,546 | 17,171,620 | 11,107 |
| Health services | 80 | | 607 | 8,367 | 242,787,809 | 29,017 |
| Legal services | 81 | | 220 | 963 | 39,012,388 | 40,511 |
| Educational services | 82 | | 91 | 1,111 | 20,802,027 | 18,724 |
| Social services | 83 | | 157 | 2,133 | 28,682,803 | 13,447 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 96 | 1,225 | 20,211,699 | 16,499 |
| Engineering services | 87 | | 782 | 5,479 | 236,182,508 | 43,107 |
| Private households | 88 | | 191 | 253 | 3,197,327 | 12,638 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | 22 | 20 | 550,642 | 27,532 |
| | | | | | | |
| GOVERNMENT | | | 77 | 25,251 | 651,810,227 | 25,813 |
| State | | | 11 | 11,505 | 224,806,993 | 19,540 |
| Local | | | 37 | 11,075 | 293,583,350 | 26,509 |
| Federal | | | 29 | 2,671 | 133,419,884 | 49,951 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995