DENVER 031
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 21,619 | 411,706 | 12,931,981,449 | 31,411 |
| | | | | | | |
| PRIVATE | | | 21,442 | 349,041 | 10,736,655,183 | 30,760 |
| | | | | | | |
| AGRI,FOR,FISH | | | 181 | 1,218 | 24,218,226 | 19,884 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 171 | 1,148 | 22,805,963 | 19,866 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 369 | 4,846 | 297,489,908 | 61,389 |
| Metal mining | 10 | | 33 | 487 | 41,911,963 | 86,062 |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 331 | 4,174 | 240,558,870 | 57,633 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 1,264 | 14,359 | 454,301,969 | 31,639 |
| General building | 15 | | 324 | 3,448 | 119,745,243 | 34,729 |
| Heavy construction | 16 | | 46 | 938 | 32,696,666 | 34,858 |
| Special trade | 17 | | 894 | 9,973 | 301,860,060 | 30,268 |
| | | | | | | |
| MANUFACTURING | | | 1,120 | 32,963 | 1,073,900,731 | 32,579 |
| Food products | 20 | | 99 | 6,107 | 195,306,606 | 31,981 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | 9 | 68 | 1,929,610 | 28,377 |
| Apparel | 23 | | 52 | 1,546 | 32,599,919 | 21,087 |
| Lumber | 24 | | 43 | 618 | 15,163,953 | 24,537 |
| Furniture | 25 | | 42 | 1,182 | 28,467,935 | 24,085 |
| Paper | 26 | | 26 | 1,506 | 51,654,663 | 34,299 |
| Printing-Publishing | 27 | | 337 | 7,826 | 250,150,936 | 31,964 |
| Chemicals | 28 | | 44 | 987 | 35,336,686 | 35,802 |
| Petroleum refining | 29 | | 8 | 137 | 8,408,147 | 61,373 |
| Rubber-Misc plastic | 30 | | 61 | 2,378 | 95,775,449 | 40,276 |
| Leather | 31 | | 6 | 1,223 | 40,422,292 | 33,052 |
| Stone-Clay-Glass | 32 | | 36 | 1,956 | 97,325,261 | 49,757 |
| Primary metals | 33 | | 11 | 122 | 6,486,157 | 53,165 |
| Fabricated metals | 34 | | 96 | 2,033 | 57,983,286 | 28,521 |
| Non-Electrical mach | 35 | | 113 | 2,141 | 70,940,435 | 33,134 |
| Electrical machinery | 36 | | 23 | 660 | 21,175,014 | 32,083 |
| Transportation equip | 37 | | 24 | 435 | 11,828,460 | 27,192 |
| Instruments | 38 | | 27 | 782 | 20,565,832 | 26,299 |
| Misc manufacturing | 39 | | 63 | 1,256 | 32,380,090 | 25,780 |
| | | | | | | |
| TRANS. COMM. & PU | | | 751 | 37,282 | 1,463,749,547 | 39,262 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 242 | 5,418 | 137,046,758 | 25,295 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 80 | 12,683 | 476,300,610 | 37,554 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 207 | 1,465 | 37,417,869 | 25,541 |
| Communication | 48 | | 157 | 13,823 | 663,634,012 | 48,009 |
| Electric-Gas-San serv | 49 | | 32 | 2,475 | 118,521,841 | 47,888 |
| | | | | | | |
| WHOLESALE TRADE | | | 2,653 | 33,500 | 1,233,275,821 | 36,814 |
| Durable goods | 50 | | 1,858 | 21,354 | 804,409,296 | 37,670 |
| Nondurable goods | 51 | | 795 | 12,146 | 428,866,525 | 35,309 |
| | | | | | | |
| RETAIL TRADE | | | 3,497 | 56,268 | 950,504,340 | 16,892 |
| Bldg materials-Garden | 52 | | 95 | 1,769 | 44,496,828 | 25,154 |
| General merchandise | 53 | | 35 | 3,069 | 47,165,559 | 15,368 |
| Food stores | 54 | | 275 | 7,477 | 174,299,485 | 23,311 |
| Auto dlrs-Service sta | 55 | | 313 | 3,855 | 112,198,216 | 29,105 |
| Apparel & accessories | 56 | | 282 | 2,580 | 43,263,671 | 16,769 |
| Furniture stores | 57 | | 296 | 3,169 | 74,706,090 | 23,574 |
| Eating & drinking | 58 | | 1,296 | 26,134 | 307,845,603 | 11,780 |
| Miscellaneous retail | 59 | | 905 | 8,215 | 146,528,888 | 17,837 |
| | | | | | | |
| FIN.,INS.,R.E | | | 2,636 | 35,058 | 1,413,374,413 | 40,315 |
| Banking | 60 | | 209 | 7,679 | 236,617,454 | 30,814 |
| Credit agencies | 61 | | 263 | 2,805 | 110,000,512 | 39,216 |
| Security & Commodity | 62 | | 269 | 4,416 | 310,361,029 | 70,281 |
| Insurance carriers | 63 | | 203 | 7,529 | 284,076,086 | 37,731 |
| Insurance agents | 64 | | 413 | 2,207 | 95,955,009 | 43,478 |
| Real estate | 65 | | 1,120 | 7,204 | 208,389,821 | 28,927 |
| Holding & investments | 67 | | 159 | 3,218 | 167,974,502 | 52,198 |
| | | | | | | |
| SERVICES | | | 8,933 | 133,516 | 3,825,148,088 | 28,649 |
| Hotels & lodging | 70 | | 107 | 7,246 | 108,338,232 | 14,951 |
| Personal services | 72 | | 452 | 4,071 | 68,126,355 | 16,735 |
| Business services | 73 | | 1,792 | 37,798 | 837,940,710 | 22,169 |
| Auto repair services | 75 | | 426 | 4,969 | 103,889,813 | 20,908 |
| Misc repair services | 76 | | 242 | 1,418 | 39,304,977 | 27,719 |
| Motion pictures | 78 | | 128 | 1,157 | 24,857,202 | 21,484 |
| Amuse & rec services | 79 | | 200 | 4,347 | 141,399,091 | 32,528 |
| Health services | 80 | | 1,407 | 32,730 | 1,125,186,942 | 34,378 |
| Legal services | 81 | | 1,096 | 7,713 | 414,355,852 | 53,722 |
| Educational services | 82 | | 165 | 6,095 | 138,211,415 | 22,676 |
| Social services | 83 | | 400 | 7,520 | 128,175,961 | 17,045 |
| Museums-Zoos | 84 | | 11 | 594 | 11,854,190 | 19,957 |
| Membership organizat. | 86 | | 402 | 3,050 | 77,166,040 | 25,300 |
| Engineering services | 87 | | 1,463 | 13,776 | 580,611,850 | 42,147 |
| Private households | 88 | | 567 | 676 | 9,156,648 | 13,545 |
| Miscellaneous service | 89 | | 75 | 356 | 16,572,810 | 46,553 |
| | | | | | | |
| Non-classifiable | 99 | | 38 | 31 | 692,140 | 22,327 |
| | | | | | | |
| GOVERNMENT | | | 177 | 62,665 | 2,195,326,266 | 35,033 |
| State | | | 52 | 19,689 | 677,040,027 | 34,387 |
| Local | | | 37 | 27,112 | 863,578,782 | 31,852 |
| Federal | | | 88 | 15,864 | 654,707,457 | 41,270 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995