EL PASO 041
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 11,378 | 193,286 | 4,735,375,783 | 24,499 |
| | | | | | | |
| PRIVATE | | | 11,251 | 160,430 | 3,868,885,637 | 24,116 |
| | | | | | | |
| AGRI,FOR,FISH | | | 220 | 1,393 | 20,488,546 | 14,708 |
| Agri prod-crops | 01 | | 14 | 190 | 2,543,138 | 13,385 |
| Agri prod-livestock | 02 | | 6 | 45 | 1,255,397 | 27,898 |
| Agriculture services | 07 | | 200 | 1,158 | 16,690,011 | 14,413 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 13 | 78 | 2,979,214 | 38,195 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 6 | 7 | 288,143 | 41,163 |
| Mining & Qry Nonmetal | 14 | | 5 | 68 | 2,489,362 | 36,608 |
| | | | | | | |
| CONSTRUCTION | | | 1,265 | 10,205 | 274,778,418 | 26,926 |
| General building | 15 | | 313 | 2,056 | 64,850,653 | 31,542 |
| Heavy construction | 16 | | 39 | 1,189 | 37,813,720 | 31,803 |
| Special trade | 17 | | 913 | 6,960 | 172,114,045 | 24,729 |
| | | | | | | |
| MANUFACTURING | | | 527 | 24,690 | 791,036,311 | 32,039 |
| Food products | 20 | | 24 | 599 | 15,885,278 | 26,520 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 19 | 172 | 2,659,800 | 15,464 |
| Lumber | 24 | | 31 | 579 | 14,532,820 | 25,100 |
| Furniture | 25 | | 18 | 447 | 12,289,615 | 27,494 |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 137 | 5,060 | 129,853,337 | 25,663 |
| Chemicals | 28 | | 8 | 143 | 3,248,761 | 22,719 |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | 18 | 552 | 14,243,822 | 25,804 |
| Leather | 31 | | 5 | 70 | 1,086,543 | 15,522 |
| Stone-Clay-Glass | 32 | | 17 | 622 | 17,303,101 | 27,818 |
| Primary metals | 33 | | 4 | 279 | 7,363,917 | 26,394 |
| Fabricated metals | 34 | | 44 | 2,985 | 74,868,810 | 25,082 |
| Non-Electrical mach | 35 | | 74 | 4,832 | 186,969,661 | 38,694 |
| Electrical machinery | 36 | | 62 | 5,165 | 178,875,716 | 34,632 |
| Transportation equip | 37 | | 15 | 322 | 10,887,514 | 33,812 |
| Instruments | 38 | | 25 | 2,503 | 111,267,076 | 44,453 |
| Misc manufacturing | 39 | | 22 | 312 | 8,470,044 | 27,148 |
| | | | | | | |
| TRANS. COMM. & PU | | | 383 | 9,841 | 357,085,220 | 36,285 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 19 | 397 | 8,689,695 | 21,888 |
| Trucking-Warehousing | 42 | | 162 | 1,806 | 42,031,395 | 23,273 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 33 | 1,423 | 40,107,770 | 28,185 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 63 | 442 | 8,654,215 | 19,580 |
| Communication | 48 | | 80 | 5,061 | 227,655,607 | 44,982 |
| Electric-Gas-San serv | 49 | | 26 | 712 | 29,946,538 | 42,060 |
| | | | | | | |
| WHOLESALE TRADE | | | 677 | 5,275 | 148,519,769 | 28,155 |
| Durable goods | 50 | | 486 | 3,397 | 103,392,051 | 30,436 |
| Nondurable goods | 51 | | 191 | 1,878 | 45,127,718 | 24,030 |
| | | | | | | |
| RETAIL TRADE | | | 2,452 | 39,515 | 546,350,802 | 13,826 |
| Bldg materials-Garden | 52 | | 79 | 1,473 | 33,637,988 | 22,836 |
| General merchandise | 53 | | 44 | 4,317 | 54,040,789 | 12,518 |
| Food stores | 54 | | 196 | 4,704 | 82,960,486 | 17,636 |
| Auto dlrs-Service sta | 55 | | 259 | 3,857 | 106,644,183 | 27,650 |
| Apparel & accessories | 56 | | 171 | 1,379 | 14,452,828 | 10,481 |
| Furniture stores | 57 | | 196 | 1,749 | 32,381,691 | 18,514 |
| Eating & drinking | 58 | | 795 | 16,303 | 138,538,261 | 8,498 |
| Miscellaneous retail | 59 | | 712 | 5,733 | 83,694,576 | 14,599 |
| | | | | | | |
| FIN.,INS.,R.E | | | 1,182 | 9,623 | 257,710,596 | 26,781 |
| Banking | 60 | | 103 | 1,989 | 44,487,326 | 22,367 |
| Credit agencies | 61 | | 104 | 656 | 21,994,193 | 33,528 |
| Security & Commodity | 62 | | 60 | 435 | 23,757,995 | 54,616 |
| Insurance carriers | 63 | | 88 | 3,172 | 94,328,034 | 29,738 |
| Insurance agents | 64 | | 226 | 683 | 17,249,204 | 25,255 |
| Real estate | 65 | | 564 | 2,501 | 48,479,236 | 19,384 |
| Holding & investments | 67 | | 37 | 187 | 7,414,608 | 39,650 |
| | | | | | | |
| SERVICES | | | 4,516 | 59,792 | 1,469,438,920 | 24,576 |
| Hotels & lodging | 70 | | 109 | 4,444 | 63,320,943 | 14,249 |
| Personal services | 72 | | 320 | 2,146 | 27,321,996 | 12,732 |
| Business services | 73 | | 885 | 18,315 | 447,385,695 | 24,427 |
| Auto repair services | 75 | | 340 | 2,181 | 40,318,824 | 18,486 |
| Misc repair services | 76 | | 115 | 502 | 12,384,364 | 24,670 |
| Motion pictures | 78 | | 69 | 554 | 5,800,234 | 10,470 |
| Amuse & rec services | 79 | | 153 | 2,423 | 37,980,979 | 15,675 |
| Health services | 80 | | 908 | 11,918 | 353,821,897 | 29,688 |
| Legal services | 81 | | 314 | 985 | 32,162,769 | 32,653 |
| Educational services | 82 | | 69 | 2,094 | 44,962,555 | 21,472 |
| Social services | 83 | | 228 | 3,844 | 55,145,425 | 14,346 |
| Museums-Zoos | 84 | | 11 | 217 | 3,065,493 | 14,127 |
| Membership organizat. | 86 | | 161 | 3,598 | 75,161,444 | 20,890 |
| Engineering services | 87 | | 586 | 6,139 | 264,115,918 | 43,023 |
| Private households | 88 | | 226 | 377 | 3,989,920 | 10,583 |
| Miscellaneous service | 89 | | 22 | 55 | 2,500,464 | 45,463 |
| | | | | | | |
| Non-classifiable | 99 | | 16 | 18 | 497,841 | 27,658 |
| | | | | | | |
| GOVERNMENT | | | 127 | 32,856 | 866,490,146 | 26,372 |
| State | | | 19 | 2,882 | 66,419,541 | 23,046 |
| Local | | | 58 | 19,985 | 539,935,822 | 27,017 |
| Federal | | | 50 | 9,989 | 260,134,783 | 26,042 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995