GRAND 049
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 604 | 5,441 | 92,213,361 | 16,948 |
| | | | | | | |
| PRIVATE | | | 561 | 4,525 | 71,696,310 | 15,844 |
| | | | | | | |
| AGRI,FOR,FISH | | | 11 | 48 | 996,133 | 20,753 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | | 5 | 34 | 700,196 | 20,594 |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 72 | 371 | 9,310,235 | 25,095 |
| General building | 15 | | 28 | 120 | 2,431,871 | 20,266 |
| Heavy construction | 16 | | 6 | 85 | 2,936,015 | 34,541 |
| Special trade | 17 | | 38 | 166 | 3,942,349 | 23,749 |
| | | | | | | |
| MANUFACTURING | | | 19 | 112 | 1,824,394 | 16,289 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 10 | 60 | 1,151,812 | 19,197 |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 6 | 41 | 510,449 | 12,450 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 21 | 139 | 3,649,587 | 26,256 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 5 | 8 | 144,757 | 18,095 |
| Water transportation | 44 | | 4 | 8 | 104,278 | 13,035 |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 3 | 12 | 644,926 | 53,744 |
| Electric-Gas-San serv | 49 | | 5 | 55 | 2,067,352 | 37,588 |
| | | | | | | |
| WHOLESALE TRADE | | | 12 | 59 | 1,020,361 | 17,294 |
| Durable goods | 50 | | 3 | 14 | 237,192 | 16,942 |
| Nondurable goods | 51 | | 9 | 45 | 783,169 | 17,404 |
| | | | | | | |
| RETAIL TRADE | | | 176 | 1,286 | 15,336,720 | 11,926 |
| Bldg materials-Garden | 52 | | 8 | 47 | 959,880 | 20,423 |
| General merchandise | 53 | | | | | |
| Food stores | 54 | | 19 | 195 | 3,025,746 | 15,517 |
| Auto dlrs-Service sta | 55 | | 17 | 64 | 986,583 | 15,415 |
| Apparel & accessories | 56 | | 12 | 63 | 793,842 | 12,601 |
| Furniture stores | 57 | | 6 | 19 | 288,837 | 15,202 |
| Eating & drinking | 58 | | 73 | 663 | 5,851,526 | 8,826 |
| Miscellaneous retail | 59 | | 41 | 235 | 3,430,306 | 14,597 |
| | | | | | | |
| FIN.,INS.,R.E | | | 64 | 579 | 10,330,207 | 17,841 |
| Banking | 60 | | 6 | 59 | 1,210,798 | 20,522 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | | 3 | 19 | 474,567 | 24,977 |
| Insurance agents | 64 | | 7 | 27 | 772,278 | 28,603 |
| Real estate | 65 | | 46 | 471 | 7,768,911 | 16,495 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 185 | 1,931 | 29,228,673 | 15,137 |
| Hotels & lodging | 70 | | 45 | 547 | 6,278,868 | 11,479 |
| Personal services | 72 | | 9 | 32 | 255,381 | 7,981 |
| Business services | 73 | | 19 | 42 | 585,837 | 13,949 |
| Auto repair services | 75 | | 8 | 30 | 686,265 | 22,876 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | 4 | 16 | 106,900 | 6,681 |
| Amuse & rec services | 79 | | 34 | 973 | 16,165,502 | 16,614 |
| Health services | 80 | | 16 | 105 | 2,177,100 | 20,734 |
| Legal services | 81 | | 12 | 19 | 525,296 | 27,647 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 6 | 38 | 289,867 | 7,628 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 8 | 76 | 894,489 | 11,770 |
| Engineering services | 87 | | 16 | 37 | 771,865 | 20,861 |
| Private households | 88 | | 3 | 11 | 443,067 | 40,279 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 43 | 916 | 20,517,051 | 22,399 |
| State | | | 9 | 66 | 1,913,276 | 28,989 |
| Local | | | 23 | 708 | 14,759,844 | 20,847 |
| Federal | | | 11 | 142 | 3,843,931 | 27,070 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995