GUNNISON 051
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 712 | 6,689 | 119,250,153 | 17,828 |
| | | | | | | |
| PRIVATE | | | 678 | 5,403 | 88,014,800 | 16,290 |
| | | | | | | |
| AGRI,FOR,FISH | | | 11 | 52 | 811,024 | 15,597 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 7 | 37 | 568,670 | 15,369 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 7 | 409 | 20,922,748 | 51,156 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | 4 | 394 | 20,418,812 | 51,824 |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 117 | 402 | 8,231,257 | 20,476 |
| General building | 15 | | 49 | 168 | 3,487,196 | 20,757 |
| Heavy construction | 16 | | 5 | 35 | 837,603 | 23,932 |
| Special trade | 17 | | 63 | 199 | 3,906,458 | 19,630 |
| | | | | | | |
| MANUFACTURING | | | 24 | 150 | 2,401,894 | 16,013 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | 4 | 46 | 551,967 | 11,999 |
| Lumber | 24 | | 4 | 8 | 143,524 | 17,941 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 8 | 64 | 989,203 | 15,456 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | 3 | 11 | 185,724 | 16,884 |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 29 | 186 | 4,205,831 | 22,612 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 7 | 41 | 1,029,705 | 25,115 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 4 | 8 | 94,537 | 11,817 |
| Communication | 48 | | 8 | 14 | 394,068 | 28,148 |
| Electric-Gas-San serv | 49 | | 5 | 45 | 1,545,111 | 34,336 |
| | | | | | | |
| WHOLESALE TRADE | | | 13 | 79 | 1,829,805 | 23,162 |
| Durable goods | 50 | | 5 | 19 | 275,393 | 14,494 |
| Nondurable goods | 51 | | 8 | 60 | 1,554,412 | 25,907 |
| | | | | | | |
| RETAIL TRADE | | | 204 | 1,969 | 21,241,755 | 10,788 |
| Bldg materials-Garden | 52 | | 9 | 82 | 1,975,220 | 24,088 |
| General merchandise | 53 | | 3 | 109 | 1,233,918 | 11,320 |
| Food stores | 54 | | 16 | 218 | 3,431,051 | 15,739 |
| Auto dlrs-Service sta | 55 | | 13 | 122 | 2,238,437 | 18,348 |
| Apparel & accessories | 56 | | 18 | 74 | 629,515 | 8,507 |
| Furniture stores | 57 | | 16 | 48 | 721,401 | 15,029 |
| Eating & drinking | 58 | | 65 | 1,062 | 8,207,801 | 7,729 |
| Miscellaneous retail | 59 | | 64 | 254 | 2,804,412 | 11,041 |
| | | | | | | |
| FIN.,INS.,R.E | | | 55 | 429 | 7,438,748 | 17,340 |
| Banking | 60 | | 4 | 119 | 2,382,453 | 20,021 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 5 | 17 | 319,832 | 18,814 |
| Real estate | 65 | | 41 | 268 | 4,163,108 | 15,534 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 216 | 1,725 | 20,878,990 | 12,104 |
| Hotels & lodging | 70 | | 41 | 428 | 4,037,085 | 9,432 |
| Personal services | 72 | | 12 | 29 | 335,489 | 11,569 |
| Business services | 73 | | 20 | 34 | 941,633 | 27,695 |
| Auto repair services | 75 | | 14 | 54 | 877,578 | 16,251 |
| Misc repair services | 76 | | 10 | 20 | 309,182 | 15,459 |
| Motion pictures | 78 | | 4 | 31 | 195,637 | 6,311 |
| Amuse & rec services | 79 | | 33 | 769 | 8,555,946 | 11,126 |
| Health services | 80 | | 21 | 131 | 2,080,156 | 15,879 |
| Legal services | 81 | | 13 | 44 | 1,122,261 | 25,506 |
| Educational services | 82 | | 6 | 45 | 625,871 | 13,908 |
| Social services | 83 | | 5 | 27 | 210,371 | 7,792 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 11 | 54 | 475,769 | 8,811 |
| Engineering services | 87 | | 22 | 53 | 1,037,034 | 19,567 |
| Private households | 88 | | 4 | 6 | 74,978 | 12,496 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 34 | 1,286 | 31,235,353 | 24,289 |
| State | | | 10 | 366 | 11,469,426 | 31,337 |
| Local | | | 15 | 774 | 15,391,682 | 19,886 |
| Federal | | | 9 | 146 | 4,374,245 | 29,961 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995