JEFFERSON 059
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 13,470 | 187,519 | 5,464,608,558 | 29,142 |
| | | | | | | |
| PRIVATE | | | 13,338 | 157,237 | 4,427,751,911 | 28,160 |
| | | | | | | |
| AGRI,FOR,FISH | | | 295 | 2,155 | 37,732,299 | 17,509 |
| Agri prod-crops | 01 | | 19 | 457 | 8,444,093 | 18,477 |
| Agri prod-livestock | 02 | | 3 | 7 | 178,474 | 25,496 |
| Agriculture services | 07 | | 273 | 1,691 | 29,109,732 | 17,215 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 95 | 596 | 33,744,901 | 56,619 |
| Metal mining | 10 | | 33 | 205 | 12,751,169 | 62,201 |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | 55 | 310 | 17,213,538 | 55,528 |
| Mining & Qry Nonmetal | 14 | | 7 | 81 | 3,780,194 | 46,669 |
| | | | | | | |
| CONSTRUCTION | | | 1,783 | 11,479 | 324,957,358 | 28,309 |
| General building | 15 | | 431 | 1,764 | 57,925,616 | 32,838 |
| Heavy construction | 16 | | 61 | 1,150 | 47,949,707 | 41,695 |
| Special trade | 17 | | 1,291 | 8,565 | 219,082,035 | 25,579 |
| | | | | | | |
| MANUFACTURING | | | 549 | 25,408 | 1,134,741,696 | 44,661 |
| Food products | 20 | | 21 | 4,581 | 220,463,110 | 48,126 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 16 | 126 | 2,583,688 | 20,505 |
| Lumber | 24 | | 19 | 118 | 2,647,855 | 22,439 |
| Furniture | 25 | | 9 | 156 | 3,772,572 | 24,183 |
| Paper | 26 | | 4 | 220 | 8,953,213 | 40,696 |
| Printing-Publishing | 27 | | 147 | 1,775 | 46,746,099 | 26,336 |
| Chemicals | 28 | | 14 | 117 | 5,345,326 | 45,687 |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 22 | 511 | 14,182,115 | 27,754 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 15 | 1,646 | 55,016,647 | 33,424 |
| Primary metals | 33 | | 8 | 99 | 2,789,897 | 28,181 |
| Fabricated metals | 34 | | 56 | 2,551 | 106,716,222 | 41,833 |
| Non-Electrical mach | 35 | | 98 | 1,853 | 65,406,712 | 35,298 |
| Electrical machinery | 36 | | 33 | 933 | 34,953,899 | 37,464 |
| Transportation equip | 37 | | 7 | 6,706 | 420,644,694 | 62,727 |
| Instruments | 38 | | 37 | 3,467 | 132,667,818 | 38,266 |
| Misc manufacturing | 39 | | 38 | 466 | 10,229,367 | 21,951 |
| | | | | | | |
| TRANS. COMM. & PU | | | 353 | 9,492 | 442,771,661 | 46,647 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 8 | 153 | 3,125,806 | 20,430 |
| Trucking-Warehousing | 42 | | 114 | 1,051 | 23,503,811 | 22,363 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 11 | 130 | 6,308,775 | 48,529 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 117 | 815 | 20,486,658 | 25,137 |
| Communication | 48 | | 56 | 856 | 37,055,480 | 43,289 |
| Electric-Gas-San serv | 49 | | 47 | 6,487 | 352,291,131 | 54,307 |
| | | | | | | |
| WHOLESALE TRADE | | | 1,222 | 5,379 | 205,043,837 | 38,119 |
| Durable goods | 50 | | 904 | 3,906 | 158,716,411 | 40,634 |
| Nondurable goods | 51 | | 318 | 1,473 | 46,327,426 | 31,451 |
| | | | | | | |
| RETAIL TRADE | | | 2,592 | 44,865 | 676,976,476 | 15,089 |
| Bldg materials-Garden | 52 | | 83 | 1,485 | 26,557,162 | 17,884 |
| General merchandise | 53 | | 50 | 6,328 | 81,535,614 | 12,885 |
| Food stores | 54 | | 181 | 5,710 | 117,927,277 | 20,653 |
| Auto dlrs-Service sta | 55 | | 302 | 4,318 | 124,907,751 | 28,927 |
| Apparel & accessories | 56 | | 215 | 2,041 | 19,643,669 | 9,625 |
| Furniture stores | 57 | | 240 | 2,218 | 46,413,727 | 20,926 |
| Eating & drinking | 58 | | 796 | 16,521 | 171,731,221 | 10,395 |
| Miscellaneous retail | 59 | | 725 | 6,244 | 88,260,055 | 14,135 |
| | | | | | | |
| FIN.,INS.,R.E | | | 1,337 | 10,435 | 301,323,516 | 28,876 |
| Banking | 60 | | 116 | 2,875 | 67,858,494 | 23,603 |
| Credit agencies | 61 | | 136 | 1,016 | 40,721,198 | 40,080 |
| Security & Commodity | 62 | | 66 | 1,110 | 38,326,496 | 34,528 |
| Insurance carriers | 63 | | 114 | 1,120 | 42,899,874 | 38,303 |
| Insurance agents | 64 | | 347 | 1,778 | 51,462,324 | 28,944 |
| Real estate | 65 | | 520 | 2,424 | 53,542,500 | 22,088 |
| Holding & investments | 67 | | 38 | 112 | 6,512,630 | 58,148 |
| | | | | | | |
| SERVICES | | | 5,079 | 47,403 | 1,269,544,165 | 26,782 |
| Hotels & lodging | 70 | | 56 | 1,460 | 17,491,758 | 11,981 |
| Personal services | 72 | | 422 | 2,415 | 28,905,985 | 11,969 |
| Business services | 73 | | 1,062 | 10,976 | 302,784,490 | 27,586 |
| Auto repair services | 75 | | 311 | 2,060 | 42,322,090 | 20,545 |
| Misc repair services | 76 | | 180 | 539 | 12,457,914 | 23,113 |
| Motion pictures | 78 | | 73 | 689 | 10,375,952 | 15,059 |
| Amuse & rec services | 79 | | 171 | 2,492 | 30,060,511 | 12,063 |
| Health services | 80 | | 845 | 11,453 | 347,431,934 | 30,335 |
| Legal services | 81 | | 200 | 600 | 20,354,054 | 33,923 |
| Educational services | 82 | | 81 | 895 | 19,998,359 | 22,345 |
| Social services | 83 | | 224 | 4,061 | 63,008,688 | 15,516 |
| Museums-Zoos | 84 | | 3 | 21 | 272,852 | 12,993 |
| Membership organizat. | 86 | | 128 | 1,186 | 21,346,333 | 17,999 |
| Engineering services | 87 | | 1,030 | 8,157 | 342,077,232 | 41,937 |
| Private households | 88 | | 232 | 239 | 2,940,877 | 12,305 |
| Miscellaneous service | 89 | | 61 | 160 | 7,715,136 | 48,220 |
| | | | | | | |
| Non-classifiable | 99 | | 33 | 25 | 916,002 | 36,640 |
| | | | | | | |
| GOVERNMENT | | | 132 | 30,282 | 1,036,856,647 | 34,240 |
| State | | | 18 | 3,177 | 97,954,006 | 30,832 |
| Local | | | 58 | 16,681 | 452,165,568 | 27,107 |
| Federal | | | 56 | 10,424 | 486,737,073 | 46,694 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995