KIT CARSON 063
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 302 | 2,614 | 43,143,679 | 16,505 |
| | | | | | | |
| PRIVATE | | | 266 | 1,858 | 30,206,853 | 16,258 |
| | | | | | | |
| AGRI,FOR,FISH | | | 27 | 196 | 3,534,152 | 18,031 |
| Agri prod-crops | 01 | | 10 | 60 | 1,092,159 | 18,203 |
| Agri prod-livestock | 02 | | 10 | 108 | 2,126,256 | 19,688 |
| Agriculture services | 07 | | 7 | 28 | 315,737 | 11,276 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 20 | 70 | 1,271,575 | 18,165 |
| General building | 15 | | 3 | 3 | 32,549 | 10,850 |
| Heavy construction | 16 | | 6 | 40 | 905,861 | 22,647 |
| Special trade | 17 | | 11 | 27 | 333,165 | 12,339 |
| | | | | | | |
| MANUFACTURING | | | 13 | 146 | 3,258,390 | 22,318 |
| Food products | 20 | | 4 | 43 | 765,412 | 17,800 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 3 | 25 | 301,032 | 12,041 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 24 | 97 | 2,854,475 | 29,428 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 15 | 56 | 1,385,595 | 24,743 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 3 | 9 | 317,734 | 35,304 |
| Electric-Gas-San serv | 49 | | 4 | 29 | 1,133,938 | 39,101 |
| | | | | | | |
| WHOLESALE TRADE | | | 35 | 331 | 6,530,862 | 19,731 |
| Durable goods | 50 | | 16 | 102 | 2,371,338 | 23,248 |
| Nondurable goods | 51 | | 19 | 229 | 4,159,524 | 18,164 |
| | | | | | | |
| RETAIL TRADE | | | 60 | 575 | 6,526,009 | 11,350 |
| Bldg materials-Garden | 52 | | 5 | 38 | 648,786 | 17,073 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 9 | 99 | 1,243,585 | 12,561 |
| Auto dlrs-Service sta | 55 | | 11 | 119 | 2,254,104 | 18,942 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 3 | 11 | 143,659 | 13,060 |
| Eating & drinking | 58 | | 15 | 231 | 1,541,588 | 6,674 |
| Miscellaneous retail | 59 | | 13 | 41 | 362,506 | 8,842 |
| | | | | | | |
| FIN.,INS.,R.E | | | 26 | 117 | 2,397,608 | 20,492 |
| Banking | 60 | | 6 | 69 | 1,642,336 | 23,802 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 10 | 18 | 235,589 | 13,088 |
| Real estate | 65 | | 5 | 11 | 179,163 | 16,288 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 60 | 324 | 3,793,429 | 11,708 |
| Hotels & lodging | 70 | | 7 | 131 | 1,044,999 | 7,977 |
| Personal services | 72 | | 4 | 7 | 49,225 | 7,032 |
| Business services | 73 | D | | | | |
| Auto repair services | 75 | | 9 | 15 | 282,810 | 18,854 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | | | | |
| Amuse & rec services | 79 | | 4 | 10 | 70,991 | 7,099 |
| Health services | 80 | | 10 | 81 | 966,197 | 11,928 |
| Legal services | 81 | | 5 | 14 | 450,408 | 32,172 |
| Educational services | 82 | | | | | |
| Social services | 83 | | 6 | 33 | 404,950 | 12,271 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 3 | 9 | 38,826 | 4,314 |
| Engineering services | 87 | | 6 | 18 | 398,662 | 22,148 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 36 | 756 | 12,936,826 | 17,112 |
| State | | | 8 | 29 | 925,173 | 31,903 |
| Local | | | 19 | 679 | 10,625,156 | 15,648 |
| Federal | | | 9 | 48 | 1,386,497 | 28,885 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995