LAS ANIMAS 071
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 377 | 4,188 | 79,455,212 | 18,972 |
| | | | | | | |
| PRIVATE | | | 332 | 2,777 | 49,970,096 | 17,994 |
| | | | | | | |
| AGRI,FOR,FISH | | | 5 | 48 | 570,864 | 11,893 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | | 5 | 267 | 13,382,422 | 50,121 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 3 | 18 | 380,920 | 21,162 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 38 | 165 | 2,386,856 | 14,466 |
| General building | 15 | | 11 | 35 | 489,660 | 13,990 |
| Heavy construction | 16 | | 5 | 33 | 613,415 | 18,588 |
| Special trade | 17 | | 22 | 97 | 1,283,781 | 13,235 |
| | | | | | | |
| MANUFACTURING | | | 15 | 168 | 2,331,545 | 13,878 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 3 | 34 | 503,711 | 14,815 |
| Furniture | 25 | | 4 | 44 | 565,527 | 12,853 |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 26 | 171 | 5,445,599 | 31,846 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 10 | 115 | 4,029,720 | 35,041 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 3 | 5 | 93,950 | 18,790 |
| Communication | 48 | | 5 | 23 | 576,173 | 25,051 |
| Electric-Gas-San serv | 49 | | 4 | 10 | 331,660 | 33,166 |
| | | | | | | |
| WHOLESALE TRADE | | | 16 | 128 | 2,286,887 | 17,866 |
| Durable goods | 50 | | 6 | 23 | 375,928 | 16,345 |
| Nondurable goods | 51 | | 10 | 105 | 1,910,959 | 18,200 |
| | | | | | | |
| RETAIL TRADE | | | 80 | 896 | 9,340,261 | 10,424 |
| Bldg materials-Garden | 52 | | 4 | 50 | 618,131 | 12,363 |
| General merchandise | 53 | | 3 | 134 | 1,416,314 | 10,570 |
| Food stores | 54 | | 11 | 146 | 2,340,375 | 16,030 |
| Auto dlrs-Service sta | 55 | | 14 | 116 | 1,652,417 | 14,245 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 31 | 389 | 2,530,415 | 6,505 |
| Miscellaneous retail | 59 | | 12 | 42 | 521,803 | 12,424 |
| | | | | | | |
| FIN.,INS.,R.E | | | 26 | 139 | 2,819,673 | 20,285 |
| Banking | 60 | | 5 | 82 | 1,993,609 | 24,312 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 8 | 20 | 347,342 | 17,367 |
| Real estate | 65 | | 9 | 19 | 169,996 | 8,947 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 121 | 795 | 11,405,989 | 14,347 |
| Hotels & lodging | 70 | | 11 | 165 | 1,467,057 | 8,891 |
| Personal services | 72 | | 12 | 29 | 251,597 | 8,676 |
| Business services | 73 | | 5 | 20 | 162,806 | 8,140 |
| Auto repair services | 75 | | 11 | 27 | 518,965 | 19,221 |
| Misc repair services | 76 | | 8 | 27 | 272,063 | 10,076 |
| Motion pictures | 78 | | 3 | 12 | 77,238 | 6,437 |
| Amuse & rec services | 79 | D | | | | |
| Health services | 80 | | 25 | 280 | 5,390,582 | 19,252 |
| Legal services | 81 | | 7 | 19 | 171,163 | 9,009 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 12 | 141 | 1,786,004 | 12,667 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 7 | 18 | 72,354 | 4,020 |
| Engineering services | 87 | | 10 | 36 | 1,021,367 | 28,371 |
| Private households | 88 | | 3 | 12 | 125,187 | 10,432 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 45 | 1,411 | 29,485,116 | 20,897 |
| State | | | 14 | 536 | 11,214,706 | 20,923 |
| Local | | | 19 | 808 | 15,873,625 | 19,646 |
| Federal | | | 12 | 67 | 2,396,785 | 35,773 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995