MESA 077
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 2,994 | 40,979 | 908,911,961 | 22,180 |
| | | | | | | |
| PRIVATE | | | 2,902 | 34,130 | 715,851,966 | 20,974 |
| | | | | | | |
| AGRI,FOR,FISH | | | 73 | 710 | 10,821,022 | 15,241 |
| Agri prod-crops | 01 | | 18 | 322 | 4,739,907 | 14,720 |
| Agri prod-livestock | 02 | | 11 | 186 | 2,910,452 | 15,648 |
| Agriculture services | 07 | | 44 | 202 | 3,170,663 | 15,696 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 46 | 346 | 12,487,664 | 36,092 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | 4 | 70 | 3,355,387 | 47,934 |
| Oil & Gas extraction | 13 | | 36 | 196 | 5,906,729 | 30,136 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 349 | 2,430 | 66,238,990 | 27,259 |
| General building | 15 | | 82 | 381 | 9,486,367 | 24,899 |
| Heavy construction | 16 | | 26 | 652 | 25,229,340 | 38,695 |
| Special trade | 17 | | 241 | 1,397 | 31,523,283 | 22,565 |
| | | | | | | |
| MANUFACTURING | | | 152 | 3,485 | 85,461,786 | 24,523 |
| Food products | 20 | | 19 | 427 | 11,856,552 | 27,767 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 8 | 61 | 832,340 | 13,645 |
| Lumber | 24 | | 13 | 90 | 1,386,095 | 15,401 |
| Furniture | 25 | | 4 | 42 | 941,631 | 22,420 |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 22 | 373 | 7,920,265 | 21,234 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | 5 | 59 | 1,978,583 | 33,535 |
| Rubber-Misc plastic | 30 | | 12 | 321 | 9,114,941 | 28,395 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 10 | 462 | 11,810,432 | 25,564 |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | | 10 | 185 | 4,308,643 | 23,290 |
| Non-Electrical mach | 35 | | 20 | 324 | 8,910,796 | 27,502 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | 10 | 493 | 10,021,172 | 20,327 |
| Misc manufacturing | 39 | | 9 | 42 | 564,123 | 13,432 |
| | | | | | | |
| TRANS. COMM. & PU | | | 136 | 2,084 | 56,077,020 | 26,908 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 7 | 151 | 2,307,247 | 15,280 |
| Trucking-Warehousing | 42 | | 74 | 804 | 18,862,499 | 23,461 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 8 | 306 | 6,917,059 | 22,605 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 12 | 56 | 922,423 | 16,472 |
| Communication | 48 | | 19 | 459 | 14,670,248 | 31,961 |
| Electric-Gas-San serv | 49 | | 16 | 308 | 12,397,544 | 40,252 |
| | | | | | | |
| WHOLESALE TRADE | | | 230 | 1,803 | 46,088,915 | 25,562 |
| Durable goods | 50 | | 166 | 1,271 | 33,602,436 | 26,438 |
| Nondurable goods | 51 | | 64 | 532 | 12,486,479 | 23,471 |
| | | | | | | |
| RETAIL TRADE | | | 680 | 10,086 | 147,683,591 | 14,642 |
| Bldg materials-Garden | 52 | | 40 | 513 | 9,465,795 | 18,452 |
| General merchandise | 53 | | 17 | 1,341 | 16,093,242 | 12,001 |
| Food stores | 54 | | 60 | 1,794 | 41,122,513 | 22,922 |
| Auto dlrs-Service sta | 55 | | 96 | 1,010 | 24,881,169 | 24,635 |
| Apparel & accessories | 56 | | 41 | 260 | 2,570,825 | 9,888 |
| Furniture stores | 57 | | 72 | 574 | 10,537,551 | 18,358 |
| Eating & drinking | 58 | | 176 | 3,473 | 28,535,134 | 8,216 |
| Miscellaneous retail | 59 | | 178 | 1,121 | 14,477,362 | 12,915 |
| | | | | | | |
| FIN.,INS.,R.E | | | 231 | 1,703 | 40,788,677 | 23,951 |
| Banking | 60 | | 31 | 532 | 12,648,883 | 23,776 |
| Credit agencies | 61 | | 17 | 122 | 4,456,428 | 36,528 |
| Security & Commodity | 62 | | 11 | 60 | 2,555,118 | 42,585 |
| Insurance carriers | 63 | | 19 | 355 | 10,883,112 | 30,657 |
| Insurance agents | 64 | | 51 | 176 | 3,907,475 | 22,202 |
| Real estate | 65 | | 98 | 443 | 5,802,120 | 13,097 |
| Holding & investments | 67 | | 4 | 15 | 535,541 | 35,703 |
| | | | | | | |
| SERVICES | | | 1,004 | 11,483 | 250,202,301 | 21,789 |
| Hotels & lodging | 70 | | 39 | 825 | 8,335,216 | 10,103 |
| Personal services | 72 | | 73 | 437 | 6,122,938 | 14,011 |
| Business services | 73 | | 139 | 1,872 | 25,893,822 | 13,832 |
| Auto repair services | 75 | | 91 | 531 | 9,223,993 | 17,371 |
| Misc repair services | 76 | | 44 | 160 | 2,841,599 | 17,760 |
| Motion pictures | 78 | | 11 | 83 | 620,430 | 7,475 |
| Amuse & rec services | 79 | | 45 | 375 | 4,057,150 | 10,819 |
| Health services | 80 | | 218 | 4,103 | 120,014,744 | 29,250 |
| Legal services | 81 | | 56 | 284 | 9,870,158 | 34,754 |
| Educational services | 82 | | 10 | 80 | 1,259,873 | 15,748 |
| Social services | 83 | | 55 | 1,163 | 12,967,714 | 11,150 |
| Museums-Zoos | 84 | | 4 | 36 | 586,984 | 16,305 |
| Membership organizat. | 86 | | 43 | 156 | 2,085,080 | 13,366 |
| Engineering services | 87 | | 128 | 1,309 | 45,503,990 | 34,762 |
| Private households | 88 | | 44 | 65 | 695,028 | 10,693 |
| Miscellaneous service | 89 | | 4 | 4 | 123,582 | 30,896 |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 92 | 6,849 | 193,059,995 | 28,188 |
| State | | | 20 | 1,566 | 47,165,469 | 30,118 |
| Local | | | 37 | 4,114 | 101,787,609 | 24,742 |
| Federal | | | 35 | 1,169 | 44,106,917 | 37,730 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995