SAN MIGUEL 113
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 477 | 4,114 | 81,658,083 | 19,849 |
| | | | | | | |
| PRIVATE | | | 450 | 3,662 | 69,757,907 | 19,049 |
| | | | | | | |
| AGRI,FOR,FISH | | | 12 | 73 | 1,269,012 | 17,384 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | | | | | |
| Agriculture services | 07 | | 12 | 73 | 1,269,012 | 17,384 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 86 | 538 | 13,666,145 | 25,402 |
| General building | 15 | | 44 | 307 | 8,317,598 | 27,093 |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | D | | | | |
| | | | | | | |
| MANUFACTURING | | | 10 | 169 | 4,267,079 | 25,249 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 5 | 38 | 655,290 | 17,244 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 24 | 108 | 3,064,570 | 28,376 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 6 | 14 | 201,668 | 14,405 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 4 | 21 | 367,677 | 17,508 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 4 | 22 | 966,110 | 43,914 |
| Electric-Gas-San serv | 49 | | 5 | 34 | 1,256,251 | 36,949 |
| | | | | | | |
| WHOLESALE TRADE | | | 8 | 17 | 508,903 | 29,935 |
| Durable goods | 50 | | 3 | 4 | 327,494 | 81,874 |
| Nondurable goods | 51 | | 5 | 13 | 181,409 | 13,955 |
| | | | | | | |
| RETAIL TRADE | | | 120 | 1,111 | 13,532,362 | 12,180 |
| Bldg materials-Garden | 52 | | 5 | 46 | 1,597,664 | 34,732 |
| General merchandise | 53 | | | | | |
| Food stores | 54 | | 10 | 214 | 2,637,253 | 12,324 |
| Auto dlrs-Service sta | 55 | | 6 | 24 | 305,090 | 12,712 |
| Apparel & accessories | 56 | | 11 | 43 | 531,442 | 12,359 |
| Furniture stores | 57 | | 11 | 39 | 579,261 | 14,853 |
| Eating & drinking | 58 | | 42 | 553 | 5,450,298 | 9,856 |
| Miscellaneous retail | 59 | | 35 | 192 | 2,431,354 | 12,663 |
| | | | | | | |
| FIN.,INS.,R.E | | | 58 | 399 | 9,409,830 | 23,584 |
| Banking | 60 | | 3 | 73 | 2,051,558 | 28,104 |
| Credit agencies | 61 | | 4 | 12 | 294,216 | 24,518 |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | | | | | |
| Insurance agents | 64 | | 3 | 13 | 493,720 | 37,978 |
| Real estate | 65 | | 43 | 283 | 5,985,707 | 21,151 |
| Holding & investments | 67 | | 5 | 18 | 584,629 | 32,479 |
| | | | | | | |
| SERVICES | | | 130 | 1,235 | 23,582,040 | 19,095 |
| Hotels & lodging | 70 | | 16 | 446 | 9,413,614 | 21,107 |
| Personal services | 72 | | 6 | 37 | 386,147 | 10,436 |
| Business services | 73 | | 21 | 80 | 1,315,785 | 16,447 |
| Auto repair services | 75 | | 3 | 9 | 164,597 | 18,289 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | 6 | 26 | 161,500 | 6,212 |
| Amuse & rec services | 79 | | 14 | 428 | 6,731,521 | 15,728 |
| Health services | 80 | | 8 | 42 | 729,018 | 17,358 |
| Legal services | 81 | | 7 | 12 | 356,779 | 29,732 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 4 | 23 | 217,193 | 9,443 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 7 | 36 | 611,245 | 16,979 |
| Engineering services | 87 | | 23 | 74 | 2,674,819 | 36,146 |
| Private households | 88 | | 10 | 14 | 233,304 | 16,665 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 27 | 452 | 11,900,176 | 26,328 |
| State | | | 4 | 12 | 333,948 | 27,829 |
| Local | | | 15 | 402 | 10,463,593 | 26,029 |
| Federal | | | 8 | 38 | 1,102,635 | 29,017 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995