TELLER 119
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 483 | 5,631 | 101,092,607 | 17,953 |
| | | | | | | |
| PRIVATE | | | 458 | 4,739 | 80,506,915 | 16,988 |
| | | | | | | |
| AGRI,FOR,FISH | | | 7 | 26 | 240,617 | 9,255 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | | | | | |
| Agriculture services | 07 | | 7 | 26 | 240,617 | 9,255 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 80 | 320 | 8,400,013 | 26,250 |
| General building | 15 | D | | | | |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | | 48 | 155 | 3,054,941 | 19,709 |
| | | | | | | |
| MANUFACTURING | | | 27 | 127 | 2,073,952 | 16,330 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 4 | 12 | 159,008 | 13,251 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 7 | 40 | 591,056 | 14,776 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 6 | 19 | 323,270 | 17,014 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 18 | 112 | 1,998,277 | 17,842 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 5 | 52 | 383,703 | 7,379 |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 3 | 18 | 674,875 | 37,493 |
| Electric-Gas-San serv | 49 | | 6 | 29 | 844,643 | 29,126 |
| | | | | | | |
| WHOLESALE TRADE | | | 11 | 25 | 739,443 | 29,578 |
| Durable goods | 50 | | 8 | 19 | 525,021 | 27,633 |
| Nondurable goods | 51 | | 3 | 6 | 214,422 | 35,737 |
| | | | | | | |
| RETAIL TRADE | | | 108 | 1,028 | 10,923,402 | 10,626 |
| Bldg materials-Garden | 52 | | 5 | 73 | 1,203,946 | 16,492 |
| General merchandise | 53 | | 3 | 47 | 682,271 | 14,516 |
| Food stores | 54 | | 14 | 231 | 3,230,227 | 13,984 |
| Auto dlrs-Service sta | 55 | | 10 | 82 | 1,631,822 | 19,900 |
| Apparel & accessories | 56 | | 3 | 8 | 74,417 | 9,302 |
| Furniture stores | 57 | | 5 | 7 | 108,103 | 15,443 |
| Eating & drinking | 58 | | 35 | 469 | 2,910,052 | 6,205 |
| Miscellaneous retail | 59 | | 33 | 111 | 1,082,564 | 9,753 |
| | | | | | | |
| FIN.,INS.,R.E | | | 49 | 290 | 5,436,421 | 18,746 |
| Banking | 60 | | 3 | 93 | 1,941,611 | 20,878 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | 3 | 33 | 879,329 | 26,646 |
| Insurance agents | 64 | | 5 | 8 | 105,443 | 13,180 |
| Real estate | 65 | | 35 | 139 | 1,814,794 | 13,056 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 156 | 2,556 | 40,266,309 | 15,754 |
| Hotels & lodging | 70 | | 19 | 185 | 1,773,034 | 9,584 |
| Personal services | 72 | | 13 | 34 | 278,912 | 8,203 |
| Business services | 73 | | 13 | 44 | 1,029,188 | 23,391 |
| Auto repair services | 75 | | 10 | 24 | 394,033 | 16,418 |
| Misc repair services | 76 | | 3 | 3 | 18,771 | 6,257 |
| Motion pictures | 78 | | 4 | 13 | 199,056 | 15,312 |
| Amuse & rec services | 79 | | 40 | 1,990 | 32,724,245 | 16,444 |
| Health services | 80 | | 16 | 109 | 1,633,266 | 14,984 |
| Legal services | 81 | D | | | | |
| Educational services | 82 | | 3 | 45 | 518,831 | 11,530 |
| Social services | 83 | | 7 | 40 | 308,694 | 7,717 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 4 | 7 | 74,810 | 10,687 |
| Engineering services | 87 | | 16 | 43 | 1,107,951 | 25,766 |
| Private households | 88 | | 4 | 8 | 81,830 | 10,229 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 25 | 892 | 20,585,692 | 23,078 |
| State | | | 4 | 23 | 862,041 | 37,480 |
| Local | | | 14 | 826 | 18,505,243 | 22,403 |
| Federal | | | 7 | 43 | 1,218,408 | 28,335 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1995