ADAMS 001
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 6,650 | 120,931 | 3,287,660,591 | 27,186 |
| | | | | | | |
| PRIVATE | | | 6,571 | 103,953 | 2,805,055,958 | 26,984 |
| | | | | | | |
| AGRI,FOR,FISH | | | 138 | 1,641 | 33,301,168 | 20,293 |
| Agri prod-crops | 01 | | 31 | 864 | 18,891,152 | 21,865 |
| Agri prod-livestock | 02 | | 7 | 87 | 1,339,736 | 15,399 |
| Agriculture services | 07 | | 100 | 690 | 13,070,280 | 18,942 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 40 | 323 | 15,327,950 | 47,455 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | 31 | 241 | 11,875,969 | 49,278 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 907 | 10,580 | 321,376,527 | 30,376 |
| General building | 15 | | 156 | 955 | 34,300,933 | 35,917 |
| Heavy construction | 16 | | 59 | 1,963 | 65,003,016 | 33,114 |
| Special trade | 17 | | 692 | 7,662 | 222,072,578 | 28,984 |
| | | | | | | |
| MANUFACTURING | | | 445 | 14,836 | 550,772,122 | 37,124 |
| Food products | 20 | | 39 | 2,207 | 64,218,938 | 29,098 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 13 | 362 | 9,358,973 | 25,854 |
| Lumber | 24 | | 32 | 622 | 15,088,113 | 24,257 |
| Furniture | 25 | | 21 | 470 | 13,558,767 | 28,848 |
| Paper | 26 | | 7 | 525 | 16,965,691 | 32,316 |
| Printing-Publishing | 27 | | 59 | 767 | 23,851,380 | 31,097 |
| Chemicals | 28 | | 14 | 197 | 7,375,929 | 37,441 |
| Petroleum refining | 29 | | 10 | 490 | 26,522,884 | 54,128 |
| Rubber-Misc plastic | 30 | | 22 | 706 | 18,902,302 | 26,774 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 19 | 876 | 26,931,918 | 30,744 |
| Primary metals | 33 | | 4 | 133 | 5,498,294 | 41,341 |
| Fabricated metals | 34 | | 51 | 1,282 | 40,440,393 | 31,545 |
| Non-Electrical mach | 35 | | 74 | 1,339 | 42,656,286 | 31,857 |
| Electrical machinery | 36 | | 28 | 2,854 | 165,186,992 | 57,879 |
| Transportation equip | 37 | | 20 | 660 | 24,663,789 | 37,369 |
| Instruments | 38 | | 18 | 768 | 31,728,941 | 41,314 |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 454 | 14,683 | 477,684,958 | 32,533 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 12 | 429 | 9,551,267 | 22,264 |
| Trucking-Warehousing | 42 | | 304 | 8,095 | 252,335,060 | 31,172 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 53 | 473 | 17,253,709 | 36,477 |
| Communication | 48 | | 37 | 1,013 | 53,743,061 | 53,053 |
| Electric-Gas-San serv | 49 | | 35 | 1,345 | 63,162,323 | 46,961 |
| | | | | | | |
| WHOLESALE TRADE | | | 856 | 12,203 | 420,090,848 | 34,425 |
| Durable goods | 50 | | 572 | 7,884 | 280,767,509 | 35,612 |
| Nondurable goods | 51 | | 284 | 4,319 | 139,323,339 | 32,258 |
| | | | | | | |
| RETAIL TRADE | | | 1,314 | 24,734 | 421,088,578 | 17,025 |
| Bldg materials-Garden | 52 | | 74 | 1,444 | 38,575,664 | 26,714 |
| General merchandise | 53 | | 26 | 3,615 | 51,037,172 | 14,118 |
| Food stores | 54 | | 97 | 3,768 | 90,684,324 | 24,067 |
| Auto dlrs-Service sta | 55 | | 213 | 3,202 | 86,865,542 | 27,129 |
| Apparel & accessories | 56 | | 56 | 524 | 6,564,768 | 12,528 |
| Furniture stores | 57 | | 100 | 1,488 | 36,728,171 | 24,683 |
| Eating & drinking | 58 | | 459 | 8,181 | 75,435,527 | 9,221 |
| Miscellaneous retail | 59 | | 289 | 2,512 | 35,197,410 | 14,012 |
| | | | | | | |
| FIN.,INS.,R.E | | | 504 | 3,502 | 87,874,981 | 25,093 |
| Banking | 60 | | 63 | 944 | 22,865,925 | 24,222 |
| Credit agencies | 61 | | 38 | 415 | 14,094,396 | 33,962 |
| Security & Commodity | 62 | | 7 | 24 | 1,165,557 | 48,565 |
| Insurance carriers | 63 | | 24 | 369 | 14,516,872 | 39,341 |
| Insurance agents | 64 | | 126 | 359 | 10,248,958 | 28,549 |
| Real estate | 65 | | 233 | 1,335 | 23,509,172 | 17,610 |
| Holding & investments | 67 | | 13 | 56 | 1,474,101 | 26,323 |
| | | | | | | |
| SERVICES | | | 1,909 | 21,446 | 477,446,005 | 22,263 |
| Hotels & lodging | 70 | | 30 | 840 | 11,031,371 | 13,133 |
| Personal services | 72 | | 162 | 998 | 15,538,361 | 15,570 |
| Business services | 73 | | 412 | 6,258 | 119,740,430 | 19,134 |
| Auto repair services | 75 | | 267 | 1,852 | 46,820,848 | 25,281 |
| Misc repair services | 76 | | 110 | 595 | 15,439,569 | 25,949 |
| Motion pictures | 78 | | 26 | 261 | 2,168,201 | 8,307 |
| Amuse & rec services | 79 | | 69 | 1,006 | 12,240,415 | 12,167 |
| Health services | 80 | | 330 | 5,896 | 162,192,658 | 27,509 |
| Legal services | 81 | | 45 | 146 | 3,784,072 | 25,918 |
| Educational services | 82 | | 34 | 416 | 8,325,309 | 20,013 |
| Social services | 83 | | 89 | 1,100 | 18,413,595 | 16,740 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 77 | 491 | 9,046,705 | 18,425 |
| Engineering services | 87 | | 217 | 1,530 | 51,841,257 | 33,883 |
| Private households | 88 | | 33 | 42 | 483,108 | 11,503 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | 4 | 5 | 92,821 | 18,564 |
| | | | | | | |
| GOVERNMENT | | | 79 | 16,978 | 482,604,633 | 28,425 |
| State | | | 19 | 1,867 | 50,138,084 | 26,855 |
| Local | | | 37 | 11,720 | 305,594,914 | 26,075 |
| Federal | | | 23 | 3,391 | 126,871,635 | 37,414 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996