ARAPAHOE 005
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 15,405 | 236,184 | 7,868,899,930 | 33,317 |
| | | | | | | |
| PRIVATE | | | 15,309 | 211,418 | 7,146,002,097 | 33,800 |
| | | | | | | |
| AGRI,FOR,FISH | | | 240 | 2,432 | 51,376,625 | 21,125 |
| Agri prod-crops | 01 | | 10 | 158 | 2,875,969 | 18,202 |
| Agri prod-livestock | 02 | | 4 | 8 | 276,404 | 34,551 |
| Agriculture services | 07 | | 226 | 2,266 | 48,224,252 | 21,282 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 131 | 1,523 | 120,516,450 | 79,131 |
| Metal mining | 10 | | 20 | 348 | 41,190,618 | 118,364 |
| Coal mining | 12 | | 5 | 126 | 13,808,423 | 109,591 |
| Oil & Gas extraction | 13 | | 102 | 953 | 59,859,426 | 62,812 |
| Mining & Qry Nonmetal | 14 | | 4 | 96 | 5,657,983 | 58,937 |
| | | | | | | |
| CONSTRUCTION | | | 1,401 | 15,216 | 506,273,769 | 33,272 |
| General building | 15 | | 356 | 3,566 | 134,801,797 | 37,802 |
| Heavy construction | 16 | | 49 | 1,465 | 59,053,037 | 40,309 |
| Special trade | 17 | | 996 | 10,185 | 312,418,935 | 30,674 |
| | | | | | | |
| MANUFACTURING | | | 593 | 13,581 | 521,355,946 | 38,389 |
| Food products | 20 | | 13 | 632 | 20,582,845 | 32,568 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 19 | 149 | 2,615,358 | 17,553 |
| Lumber | 24 | | 23 | 252 | 7,240,834 | 28,733 |
| Furniture | 25 | | 13 | 175 | 4,646,277 | 26,550 |
| Paper | 26 | | 5 | 86 | 2,401,484 | 27,924 |
| Printing-Publishing | 27 | | 208 | 4,102 | 170,735,138 | 41,622 |
| Chemicals | 28 | | 4 | 15 | 931,863 | 62,124 |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 27 | 367 | 10,749,369 | 29,290 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 13 | 402 | 20,333,848 | 50,582 |
| Primary metals | 33 | | 9 | 326 | 10,244,276 | 31,424 |
| Fabricated metals | 34 | | 34 | 1,115 | 39,748,102 | 35,649 |
| Non-Electrical mach | 35 | | 88 | 1,867 | 67,425,870 | 36,115 |
| Electrical machinery | 36 | | 23 | 634 | 25,382,022 | 40,035 |
| Transportation equip | 37 | | 16 | 822 | 31,158,871 | 37,906 |
| Instruments | 38 | | 51 | 2,145 | 97,531,124 | 45,469 |
| Misc manufacturing | 39 | | 42 | 363 | 6,437,429 | 17,734 |
| | | | | | | |
| TRANS. COMM. & PU | | | 518 | 19,801 | 958,317,754 | 48,397 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 21 | 498 | 18,532,268 | 37,213 |
| Trucking-Warehousing | 42 | | 120 | 1,041 | 27,108,225 | 26,041 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 38 | 837 | 28,732,965 | 34,329 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 137 | 2,022 | 48,681,655 | 24,076 |
| Communication | 48 | | 176 | 14,893 | 812,089,556 | 54,528 |
| Electric-Gas-San serv | 49 | | 23 | 498 | 22,896,784 | 45,977 |
| | | | | | | |
| WHOLESALE TRADE | | | 1,789 | 14,586 | 737,856,790 | 50,587 |
| Durable goods | 50 | | 1,299 | 11,195 | 583,355,774 | 52,109 |
| Nondurable goods | 51 | | 490 | 3,391 | 154,501,016 | 45,562 |
| | | | | | | |
| RETAIL TRADE | | | 2,528 | 46,405 | 801,125,425 | 17,264 |
| Bldg materials-Garden | 52 | | 85 | 1,699 | 36,327,381 | 21,382 |
| General merchandise | 53 | | 46 | 6,032 | 81,007,992 | 13,430 |
| Food stores | 54 | | 178 | 6,746 | 141,038,790 | 20,907 |
| Auto dlrs-Service sta | 55 | | 313 | 6,357 | 214,676,566 | 33,770 |
| Apparel & accessories | 56 | | 196 | 1,904 | 20,476,389 | 10,754 |
| Furniture stores | 57 | | 246 | 2,379 | 55,470,545 | 23,317 |
| Eating & drinking | 58 | | 773 | 15,958 | 169,919,651 | 10,648 |
| Miscellaneous retail | 59 | | 691 | 5,330 | 82,208,111 | 15,424 |
| | | | | | | |
| FIN.,INS.,R.E | | | 1,946 | 23,512 | 960,684,784 | 40,859 |
| Banking | 60 | | 138 | 3,073 | 107,413,418 | 34,954 |
| Credit agencies | 61 | | 287 | 4,696 | 194,435,245 | 41,404 |
| Security & Commodity | 62 | | 145 | 1,317 | 79,683,680 | 60,504 |
| Insurance carriers | 63 | | 212 | 6,832 | 282,839,155 | 41,399 |
| Insurance agents | 64 | | 371 | 2,166 | 86,185,975 | 39,790 |
| Real estate | 65 | | 697 | 4,163 | 108,386,291 | 26,036 |
| Holding & investments | 67 | | 96 | 1,265 | 101,741,020 | 80,428 |
| | | | | | | |
| SERVICES | | | 6,148 | 74,348 | 2,488,079,054 | 33,465 |
| Hotels & lodging | 70 | | 52 | 2,202 | 37,118,274 | 16,857 |
| Personal services | 72 | | 430 | 2,640 | 39,268,662 | 14,874 |
| Business services | 73 | | 1,518 | 27,318 | 873,367,270 | 31,970 |
| Auto repair services | 75 | | 380 | 2,429 | 62,538,978 | 25,747 |
| Misc repair services | 76 | | 147 | 946 | 28,435,115 | 30,058 |
| Motion pictures | 78 | | 98 | 1,364 | 30,945,546 | 22,687 |
| Amuse & rec services | 79 | | 182 | 2,880 | 92,063,243 | 31,966 |
| Health services | 80 | | 1,051 | 14,671 | 524,375,281 | 35,742 |
| Legal services | 81 | | 276 | 1,127 | 53,374,957 | 47,360 |
| Educational services | 82 | | 125 | 1,750 | 47,678,192 | 27,245 |
| Social services | 83 | | 192 | 3,655 | 58,554,954 | 16,021 |
| Museums-Zoos | 84 | | 3 | 33 | 454,930 | 13,786 |
| Membership organizat. | 86 | | 167 | 2,133 | 57,099,993 | 26,770 |
| Engineering services | 87 | | 1,098 | 10,616 | 571,078,447 | 53,794 |
| Private households | 88 | | 384 | 451 | 6,688,028 | 14,829 |
| Miscellaneous service | 89 | | 45 | 133 | 5,037,184 | 37,874 |
| | | | | | | |
| Non-classifiable | 99 | | 15 | 14 | 415,500 | 29,679 |
| | | | | | | |
| GOVERNMENT | | | 96 | 24,766 | 722,897,833 | 29,189 |
| State | | | 20 | 3,038 | 91,152,873 | 30,004 |
| Local | | | 49 | 19,764 | 563,366,003 | 28,505 |
| Federal | | | 27 | 1,964 | 68,378,957 | 34,816 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996