BENT 011
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 96 | 1,535 | 36,302,796 | 23,650 |
| | | | | | | |
| PRIVATE | | | 72 | 436 | 5,902,092 | 13,537 |
| | | | | | | |
| AGRI,FOR,FISH | | | 5 | 33 | 611,376 | 18,527 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 10 | 26 | 448,972 | 17,268 |
| General building | 15 | | 4 | 15 | 228,708 | 15,247 |
| Heavy construction | 16 | | | | | |
| Special trade | 17 | | 6 | 11 | 220,264 | 20,024 |
| | | | | | | |
| MANUFACTURING | | | 3 | 12 | 168,482 | 14,040 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 7 | 37 | 624,602 | 16,881 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 3 | 8 | 180,375 | 22,547 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| | | | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 5 | 20 | 348,721 | 17,436 |
| Durable goods | 50 | D | | | | |
| Nondurable goods | 51 | D | | | | |
| | | | | | | |
| RETAIL TRADE | | | 20 | 187 | 1,628,454 | 8,708 |
| Bldg materials-Garden | 52 | D | | | | |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 3 | 41 | 470,754 | 11,482 |
| Auto dlrs-Service sta | 55 | | 3 | 8 | 92,126 | 11,516 |
| Apparel & accessories | 56 | | | | | |
| Furniture stores | 57 | | | | | |
| Eating & drinking | 58 | | 9 | 109 | 683,706 | 6,273 |
| Miscellaneous retail | 59 | | 3 | 10 | 152,477 | 15,248 |
| | | | | | | |
| FIN.,INS.,R.E | | | 6 | 53 | 1,188,322 | 22,421 |
| Banking | 60 | | 3 | 46 | 1,075,740 | 23,386 |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | | | | | |
| Insurance agents | 64 | D | | | | |
| Real estate | 65 | D | | | | |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 16 | 68 | 883,163 | 12,988 |
| Hotels & lodging | 70 | D | | | | |
| Personal services | 72 | D | | | | |
| Business services | 73 | D | | | | |
| Auto repair services | 75 | D | | | | |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | | | | |
| Amuse & rec services | 79 | | | | | |
| Health services | 80 | | 3 | 6 | 100,990 | 16,832 |
| Legal services | 81 | D | | | | |
| Educational services | 82 | | | | | |
| Social services | 83 | D | | | | |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | D | | | | |
| Private households | 88 | | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 24 | 1,099 | 30,400,704 | 27,662 |
| State | | | 3 | 10 | 279,920 | 27,992 |
| Local | | | 14 | 485 | 8,004,225 | 16,504 |
| Federal | | | 7 | 604 | 22,116,559 | 36,617 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996