CROWLEY 025
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 56 | 815 | 17,856,342 | 21,910 |
| | | | | | | |
| PRIVATE | | | 42 | 324 | 4,540,537 | 14,014 |
| | | | | | | |
| AGRI,FOR,FISH | | | 3 | 40 | 820,890 | 20,522 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | | 3 | 40 | 820,890 | 20,522 |
| Agriculture services | 07 | | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 8 | 26 | 366,799 | 14,108 |
| General building | 15 | D | | | | |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | | 5 | 8 | 80,160 | 10,020 |
| | | | | | | |
| MANUFACTURING | | | 0 | 0 | 0 | 0 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 7 | 26 | 385,200 | 14,815 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | | | | | |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 0 | 0 | 0 | 0 |
| Durable goods | 50 | | | | | |
| Nondurable goods | 51 | | | | | |
| | | | | | | |
| RETAIL TRADE | | | 14 | 113 | 1,166,884 | 10,326 |
| Bldg materials-Garden | 52 | D | | | | |
| General merchandise | 53 | | | | | |
| Food stores | 54 | D | | | | |
| Auto dlrs-Service sta | 55 | | 4 | 17 | 175,318 | 10,313 |
| Apparel & accessories | 56 | | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 4 | 29 | 103,750 | 3,578 |
| Miscellaneous retail | 59 | D | | | | |
| | | | | | | |
| FIN.,INS.,R.E | | D | | | | |
| Banking | 60 | D | | | | |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | | | | | |
| Insurance agents | 64 | | | | | |
| Real estate | 65 | D | | | | |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 7 | 100 | 1,389,246 | 13,892 |
| Hotels & lodging | 70 | D | | | | |
| Personal services | 72 | D | | | | |
| Business services | 73 | | | | | |
| Auto repair services | 75 | | | | | |
| Misc repair services | 76 | | | | | |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | | | | |
| Health services | 80 | D | | | | |
| Legal services | 81 | | | | | |
| Educational services | 82 | | | | | |
| Social services | 83 | D | | | | |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | | | | |
| Engineering services | 87 | | | | | |
| Private households | 88 | | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 14 | 491 | 13,315,805 | 27,120 |
| State | | | 3 | 308 | 10,408,761 | 33,795 |
| Local | | | 8 | 169 | 2,586,004 | 15,302 |
| Federal | | | 3 | 14 | 321,040 | 22,931 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996