CUSTER 027
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 119 | 679 | 11,068,791 | 16,302 |
| | | | | | | |
| PRIVATE | | | 104 | 485 | 7,679,156 | 15,833 |
| | | | | | | |
| AGRI,FOR,FISH | | D | | | | |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | | | | |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 26 | 125 | 2,876,967 | 23,016 |
| General building | 15 | D | | | | |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | | 14 | 49 | 902,708 | 18,423 |
| | | | | | | |
| MANUFACTURING | | | 8 | 30 | 364,711 | 12,157 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 4 | 18 | 219,830 | 12,213 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 6 | 20 | 570,515 | 28,526 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 4 | 7 | 132,091 | 18,870 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 4 | 4 | 154,396 | 38,599 |
| Durable goods | 50 | D | | | | |
| Nondurable goods | 51 | D | | | | |
| | | | | | | |
| RETAIL TRADE | | | 25 | 148 | 1,459,369 | 9,861 |
| Bldg materials-Garden | 52 | D | | | | |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | D | | | | |
| Auto dlrs-Service sta | 55 | | 4 | 12 | 176,889 | 14,741 |
| Apparel & accessories | 56 | | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 10 | 63 | 383,622 | 6,089 |
| Miscellaneous retail | 59 | | 6 | 17 | 193,243 | 11,367 |
| | | | | | | |
| FIN.,INS.,R.E | | | 11 | 38 | 656,772 | 17,283 |
| Banking | 60 | D | | | | |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | | | | |
| Insurance agents | 64 | | | | | |
| Real estate | 65 | | 8 | 24 | 386,396 | 16,100 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 21 | 99 | 1,248,660 | 12,613 |
| Hotels & lodging | 70 | | 5 | 64 | 578,505 | 9,039 |
| Personal services | 72 | D | | | | |
| Business services | 73 | D | | | | |
| Auto repair services | 75 | D | | | | |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | | | | |
| Amuse & rec services | 79 | | 3 | 10 | 82,059 | 8,206 |
| Health services | 80 | D | | | | |
| Legal services | 81 | | | | | |
| Educational services | 82 | D | | | | |
| Social services | 83 | | | | | |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | | | | |
| Engineering services | 87 | | 5 | 9 | 201,875 | 22,431 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 15 | 194 | 3,389,635 | 17,472 |
| State | | | 2 | 3 | 73,447 | 24,482 |
| Local | | | 9 | 180 | 3,000,529 | 16,670 |
| Federal | | | 4 | 11 | 315,659 | 28,696 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996