DELTA 029
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 674 | 6,406 | 117,456,048 | 18,335 |
| | | | | | | |
| PRIVATE | | | 628 | 4,638 | 77,095,691 | 16,623 |
| | | | | | | |
| AGRI,FOR,FISH | | | 45 | 423 | 4,878,730 | 11,534 |
| Agri prod-crops | 01 | | 16 | 131 | 1,220,814 | 9,319 |
| Agri prod-livestock | 02 | | 15 | 103 | 1,682,309 | 16,333 |
| Agriculture services | 07 | | 14 | 189 | 1,975,607 | 10,453 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 90 | 377 | 7,469,862 | 19,814 |
| General building | 15 | | 24 | 69 | 1,080,056 | 15,653 |
| Heavy construction | 16 | | 5 | 81 | 2,190,408 | 27,042 |
| Special trade | 17 | | 61 | 227 | 4,199,398 | 18,500 |
| | | | | | | |
| MANUFACTURING | | | 41 | 398 | 8,398,812 | 21,103 |
| Food products | 20 | | 7 | 122 | 2,748,178 | 22,526 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 12 | 72 | 1,433,508 | 19,910 |
| Furniture | 25 | D | | | | |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 5 | 66 | 835,674 | 12,662 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 4 | 32 | 784,890 | 24,528 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 34 | 247 | 5,980,969 | 24,214 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 5 | 47 | 1,007,687 | 21,440 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 3 | 15 | 157,052 | 10,470 |
| Communication | 48 | | 7 | 53 | 1,412,347 | 26,648 |
| Electric-Gas-San serv | 49 | | 17 | 103 | 3,389,686 | 32,910 |
| | | | | | | |
| WHOLESALE TRADE | | | 39 | 301 | 5,596,345 | 18,593 |
| Durable goods | 50 | | 15 | 87 | 1,795,374 | 20,636 |
| Nondurable goods | 51 | | 24 | 214 | 3,800,971 | 17,762 |
| | | | | | | |
| RETAIL TRADE | | | 152 | 1,375 | 16,664,986 | 12,120 |
| Bldg materials-Garden | 52 | | 11 | 115 | 1,786,261 | 15,533 |
| General merchandise | 53 | | 3 | 68 | 889,845 | 13,086 |
| Food stores | 54 | | 15 | 290 | 4,891,979 | 16,869 |
| Auto dlrs-Service sta | 55 | | 25 | 190 | 3,198,482 | 16,834 |
| Apparel & accessories | 56 | | 5 | 15 | 103,975 | 6,932 |
| Furniture stores | 57 | | 11 | 66 | 1,054,784 | 15,982 |
| Eating & drinking | 58 | | 47 | 496 | 3,293,515 | 6,640 |
| Miscellaneous retail | 59 | | 35 | 135 | 1,446,145 | 10,712 |
| | | | | | | |
| FIN.,INS.,R.E | | | 47 | 283 | 5,692,421 | 20,115 |
| Banking | 60 | | 11 | 152 | 3,474,875 | 22,861 |
| Credit agencies | 61 | | 4 | 23 | 518,851 | 22,559 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 8 | 36 | 606,602 | 16,850 |
| Real estate | 65 | | 19 | 53 | 712,312 | 13,440 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 176 | 1,142 | 19,087,452 | 16,714 |
| Hotels & lodging | 70 | | 16 | 72 | 616,634 | 8,564 |
| Personal services | 72 | | 12 | 27 | 366,593 | 13,578 |
| Business services | 73 | | 11 | 138 | 1,620,373 | 11,742 |
| Auto repair services | 75 | | 14 | 52 | 995,248 | 19,139 |
| Misc repair services | 76 | | 10 | 24 | 300,895 | 12,537 |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 9 | 18 | 3,127,035 | 173,724 |
| Health services | 80 | | 38 | 473 | 8,554,284 | 18,085 |
| Legal services | 81 | | 10 | 29 | 421,657 | 14,540 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 13 | 190 | 1,331,444 | 7,008 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 6 | 23 | 179,907 | 7,822 |
| Engineering services | 87 | | 22 | 57 | 1,262,343 | 22,146 |
| Private households | 88 | | 11 | 22 | 171,045 | 7,775 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 46 | 1,768 | 40,360,357 | 22,828 |
| State | | | 9 | 116 | 3,920,156 | 33,794 |
| Local | | | 21 | 1,463 | 29,762,850 | 20,344 |
| Federal | | | 16 | 189 | 6,677,351 | 35,330 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996