DENVER 031
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 22,232 | 418,299 | 13,819,721,657 | 33,038 |
| | | | | | | |
| PRIVATE | | | 22,050 | 355,980 | 11,509,471,425 | 32,332 |
| | | | | | | |
| AGRI,FOR,FISH | | | 203 | 1,437 | 31,953,617 | 22,236 |
| Agri prod-crops | 01 | | 8 | 69 | 1,409,869 | 20,433 |
| Agri prod-livestock | 02 | | 3 | 3 | 149,205 | 49,735 |
| Agriculture services | 07 | | 192 | 1,365 | 30,394,543 | 22,267 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 355 | 4,419 | 316,294,334 | 71,576 |
| Metal mining | 10 | | 32 | 415 | 47,969,322 | 115,589 |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 318 | 3,837 | 254,648,767 | 66,367 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 1,292 | 15,380 | 499,449,191 | 32,474 |
| General building | 15 | | 327 | 3,479 | 128,948,195 | 37,065 |
| Heavy construction | 16 | | 43 | 838 | 29,304,615 | 34,970 |
| Special trade | 17 | | 922 | 11,063 | 341,196,381 | 30,841 |
| | | | | | | |
| MANUFACTURING | | | 1,147 | 33,612 | 1,160,017,616 | 34,512 |
| Food products | 20 | | 98 | 6,114 | 202,161,775 | 33,065 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 53 | 1,451 | 31,057,040 | 21,404 |
| Lumber | 24 | | 48 | 672 | 17,001,872 | 25,300 |
| Furniture | 25 | | 41 | 1,395 | 33,454,385 | 23,982 |
| Paper | 26 | | 27 | 1,505 | 53,307,714 | 35,420 |
| Printing-Publishing | 27 | | 336 | 7,682 | 252,463,337 | 32,864 |
| Chemicals | 28 | | 44 | 997 | 36,054,408 | 36,163 |
| Petroleum refining | 29 | | 8 | 130 | 8,207,007 | 63,131 |
| Rubber-Misc plastic | 30 | | 63 | 2,413 | 125,187,268 | 51,880 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 38 | 1,743 | 95,686,176 | 54,897 |
| Primary metals | 33 | | 13 | 127 | 11,390,553 | 89,689 |
| Fabricated metals | 34 | | 96 | 2,158 | 63,572,466 | 29,459 |
| Non-Electrical mach | 35 | | 119 | 2,281 | 78,709,083 | 34,506 |
| Electrical machinery | 36 | | 26 | 810 | 27,001,198 | 33,335 |
| Transportation equip | 37 | | 23 | 579 | 18,047,442 | 31,170 |
| Instruments | 38 | | 29 | 959 | 27,649,609 | 28,832 |
| Misc manufacturing | 39 | | 69 | 1,312 | 35,009,085 | 26,684 |
| | | | | | | |
| TRANS. COMM. & PU | | | 808 | 37,469 | 1,536,441,941 | 41,006 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 38 | 1,436 | 25,819,841 | 17,980 |
| Trucking-Warehousing | 42 | | 253 | 5,422 | 149,258,942 | 27,528 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 80 | 13,024 | 488,927,599 | 37,541 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 209 | 1,687 | 46,487,392 | 27,556 |
| Communication | 48 | | 190 | 13,428 | 703,540,410 | 52,394 |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 2,626 | 33,616 | 1,290,369,620 | 38,386 |
| Durable goods | 50 | | 1,837 | 21,115 | 840,980,749 | 39,829 |
| Nondurable goods | 51 | | 789 | 12,501 | 449,388,871 | 35,948 |
| | | | | | | |
| RETAIL TRADE | | | 3,570 | 56,207 | 987,887,595 | 17,576 |
| Bldg materials-Garden | 52 | | 102 | 1,816 | 45,966,454 | 25,312 |
| General merchandise | 53 | | 36 | 3,014 | 48,085,963 | 15,954 |
| Food stores | 54 | | 269 | 7,457 | 175,886,087 | 23,587 |
| Auto dlrs-Service sta | 55 | | 303 | 4,053 | 130,324,734 | 32,155 |
| Apparel & accessories | 56 | | 270 | 2,461 | 42,443,972 | 17,247 |
| Furniture stores | 57 | | 302 | 3,180 | 79,668,169 | 25,053 |
| Eating & drinking | 58 | | 1,366 | 26,309 | 322,356,663 | 12,253 |
| Miscellaneous retail | 59 | | 922 | 7,917 | 143,155,553 | 18,082 |
| | | | | | | |
| FIN.,INS.,R.E | | | 2,691 | 36,212 | 1,556,557,636 | 42,985 |
| Banking | 60 | | 213 | 7,603 | 243,951,170 | 32,086 |
| Credit agencies | 61 | | 286 | 2,979 | 127,396,050 | 42,765 |
| Security & Commodity | 62 | | 286 | 4,847 | 349,910,340 | 72,191 |
| Insurance carriers | 63 | | 216 | 7,627 | 300,007,846 | 39,335 |
| Insurance agents | 64 | | 424 | 2,343 | 107,713,300 | 45,972 |
| Real estate | 65 | | 1,094 | 7,329 | 228,580,499 | 31,188 |
| Holding & investments | 67 | | 172 | 3,484 | 198,998,431 | 57,118 |
| | | | | | | |
| SERVICES | | | 9,338 | 137,606 | 4,129,952,912 | 30,013 |
| Hotels & lodging | 70 | | 117 | 7,133 | 114,661,311 | 16,075 |
| Personal services | 72 | | 465 | 4,124 | 73,435,264 | 17,807 |
| Business services | 73 | | 1,982 | 40,800 | 973,892,923 | 23,870 |
| Auto repair services | 75 | | 442 | 5,156 | 112,392,216 | 21,798 |
| Misc repair services | 76 | | 245 | 1,419 | 39,687,401 | 27,969 |
| Motion pictures | 78 | | 131 | 1,234 | 29,530,929 | 23,931 |
| Amuse & rec services | 79 | | 213 | 4,644 | 168,121,112 | 36,202 |
| Health services | 80 | | 1,421 | 32,350 | 1,144,569,711 | 35,381 |
| Legal services | 81 | | 1,103 | 7,614 | 427,629,317 | 56,164 |
| Educational services | 82 | | 170 | 5,888 | 146,297,377 | 24,847 |
| Social services | 83 | | 422 | 8,066 | 141,158,221 | 17,500 |
| Museums-Zoos | 84 | | 12 | 690 | 13,614,671 | 19,731 |
| Membership organizat. | 86 | | 404 | 3,288 | 82,780,117 | 25,176 |
| Engineering services | 87 | | 1,523 | 14,151 | 634,999,300 | 44,873 |
| Private households | 88 | | 608 | 696 | 10,246,184 | 14,722 |
| Miscellaneous service | 89 | | 80 | 353 | 16,936,858 | 47,980 |
| | | | | | | |
| Non-classifiable | 99 | | 20 | 22 | 546,963 | 24,862 |
| | | | | | | |
| GOVERNMENT | | | 182 | 62,319 | 2,310,250,232 | 37,071 |
| State | | | 53 | 18,885 | 712,521,638 | 37,730 |
| Local | | | 39 | 27,536 | 905,539,735 | 32,886 |
| Federal | | | 90 | 15,898 | 692,188,859 | 43,539 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996