FREMONT 043
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 753 | 11,695 | 267,541,079 | 22,877 |
| | | | | | | |
| PRIVATE | | | 709 | 7,089 | 124,912,152 | 17,621 |
| | | | | | | |
| AGRI,FOR,FISH | | | 14 | 92 | 1,176,102 | 12,784 |
| Agri prod-crops | 01 | | 3 | 29 | 331,369 | 11,427 |
| Agri prod-livestock | 02 | | 4 | 31 | 362,077 | 11,680 |
| Agriculture services | 07 | | 7 | 32 | 482,656 | 15,083 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 9 | 102 | 3,506,030 | 34,373 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 4 | 6 | 257,390 | 42,898 |
| Mining & Qry Nonmetal | 14 | | 3 | 27 | 566,839 | 20,994 |
| | | | | | | |
| CONSTRUCTION | | | 100 | 569 | 11,443,046 | 20,111 |
| General building | 15 | | 20 | 141 | 2,709,716 | 19,218 |
| Heavy construction | 16 | | 9 | 97 | 2,648,759 | 27,307 |
| Special trade | 17 | | 71 | 331 | 6,084,571 | 18,382 |
| | | | | | | |
| MANUFACTURING | | | 46 | 930 | 24,158,943 | 25,977 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 5 | 26 | 361,798 | 13,915 |
| Furniture | 25 | | 4 | 16 | 389,219 | 24,326 |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 6 | 97 | 1,359,349 | 14,014 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 8 | 333 | 9,774,732 | 29,354 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | 5 | 59 | 1,385,395 | 23,481 |
| Non-Electrical mach | 35 | | 8 | 188 | 4,861,352 | 25,858 |
| Electrical machinery | 36 | | 3 | 11 | 204,358 | 18,578 |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 36 | 317 | 9,101,822 | 28,712 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 21 | 154 | 3,950,096 | 25,650 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 5 | 57 | 1,446,202 | 25,372 |
| Electric-Gas-San serv | 49 | | 6 | 91 | 3,530,211 | 38,794 |
| | | | | | | |
| WHOLESALE TRADE | | | 31 | 120 | 2,790,112 | 23,251 |
| Durable goods | 50 | | 21 | 73 | 1,938,383 | 26,553 |
| Nondurable goods | 51 | | 10 | 47 | 851,729 | 18,122 |
| | | | | | | |
| RETAIL TRADE | | | 192 | 2,156 | 26,380,798 | 12,236 |
| Bldg materials-Garden | 52 | | 11 | 157 | 2,383,430 | 15,181 |
| General merchandise | 53 | | 5 | 247 | 2,993,763 | 12,120 |
| Food stores | 54 | | 16 | 292 | 5,640,135 | 19,316 |
| Auto dlrs-Service sta | 55 | | 32 | 296 | 5,744,984 | 19,409 |
| Apparel & accessories | 56 | | 7 | 20 | 205,003 | 10,250 |
| Furniture stores | 57 | | 10 | 30 | 365,336 | 12,178 |
| Eating & drinking | 58 | | 64 | 920 | 6,438,651 | 6,999 |
| Miscellaneous retail | 59 | | 47 | 194 | 2,609,496 | 13,451 |
| | | | | | | |
| FIN.,INS.,R.E | | | 49 | 335 | 7,371,695 | 22,005 |
| Banking | 60 | | 9 | 192 | 4,472,332 | 23,293 |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 8 | 49 | 1,482,299 | 30,251 |
| Real estate | 65 | | 28 | 88 | 1,174,257 | 13,344 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 232 | 2,468 | 38,983,604 | 15,796 |
| Hotels & lodging | 70 | | 13 | 147 | 1,184,933 | 8,061 |
| Personal services | 72 | | 17 | 91 | 939,935 | 10,329 |
| Business services | 73 | | 28 | 154 | 1,945,867 | 12,636 |
| Auto repair services | 75 | | 15 | 46 | 818,702 | 17,798 |
| Misc repair services | 76 | | 10 | 13 | 121,008 | 9,308 |
| Motion pictures | 78 | | 3 | 35 | 217,177 | 6,205 |
| Amuse & rec services | 79 | | 18 | 260 | 3,011,652 | 11,583 |
| Health services | 80 | | 63 | 1,194 | 23,091,237 | 19,339 |
| Legal services | 81 | | 10 | 34 | 776,409 | 22,836 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 11 | 360 | 4,749,812 | 13,194 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 10 | 47 | 420,750 | 8,952 |
| Engineering services | 87 | | 26 | 71 | 1,531,277 | 21,567 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 44 | 4,606 | 142,628,927 | 30,966 |
| State | | | 13 | 1,885 | 63,522,660 | 33,699 |
| Local | | | 19 | 1,532 | 33,304,284 | 21,739 |
| Federal | | | 12 | 1,189 | 45,801,983 | 38,521 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996