GRAND 049
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 633 | 5,724 | 99,455,699 | 17,375 |
| | | | | | | |
| PRIVATE | | | 592 | 4,792 | 77,879,222 | 16,252 |
| | | | | | | |
| AGRI,FOR,FISH | | | 12 | 56 | 1,122,327 | 20,042 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | | 5 | 38 | 781,636 | 20,569 |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 84 | 376 | 8,896,370 | 23,661 |
| General building | 15 | | 32 | 157 | 3,392,984 | 21,611 |
| Heavy construction | 16 | | 6 | 37 | 1,010,119 | 27,301 |
| Special trade | 17 | | 46 | 182 | 4,493,267 | 24,688 |
| | | | | | | |
| MANUFACTURING | | | 20 | 111 | 2,016,016 | 18,162 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 10 | 55 | 1,272,352 | 23,134 |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 7 | 43 | 547,415 | 12,731 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 24 | 177 | 4,807,898 | 27,163 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 3 | 57 | 697,096 | 12,230 |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | | 4 | 9 | 128,493 | 14,277 |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 4 | 35 | 1,431,280 | 40,894 |
| Electric-Gas-San serv | 49 | | 5 | 62 | 2,298,305 | 37,069 |
| | | | | | | |
| WHOLESALE TRADE | | | 13 | 55 | 1,073,510 | 19,518 |
| Durable goods | 50 | | 4 | 16 | 227,468 | 14,217 |
| Nondurable goods | 51 | | 9 | 39 | 846,042 | 21,693 |
| | | | | | | |
| RETAIL TRADE | | | 175 | 1,353 | 16,845,967 | 12,451 |
| Bldg materials-Garden | 52 | | 9 | 56 | 1,210,490 | 21,616 |
| General merchandise | 53 | | | | | |
| Food stores | 54 | | 20 | 204 | 3,280,146 | 16,079 |
| Auto dlrs-Service sta | 55 | | 18 | 65 | 915,094 | 14,078 |
| Apparel & accessories | 56 | | 12 | 63 | 842,982 | 13,381 |
| Furniture stores | 57 | | 6 | 24 | 360,639 | 15,027 |
| Eating & drinking | 58 | | 69 | 711 | 6,795,622 | 9,558 |
| Miscellaneous retail | 59 | | 41 | 230 | 3,440,994 | 14,961 |
| | | | | | | |
| FIN.,INS.,R.E | | | 67 | 600 | 11,351,064 | 18,918 |
| Banking | 60 | | 7 | 57 | 1,437,928 | 25,227 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | | 3 | 24 | 604,898 | 25,204 |
| Insurance agents | 64 | | 8 | 30 | 852,177 | 28,406 |
| Real estate | 65 | | 46 | 484 | 8,214,953 | 16,973 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 197 | 2,064 | 31,766,070 | 15,391 |
| Hotels & lodging | 70 | | 52 | 613 | 6,915,741 | 11,282 |
| Personal services | 72 | | 8 | 28 | 210,202 | 7,507 |
| Business services | 73 | | 21 | 62 | 774,937 | 12,499 |
| Auto repair services | 75 | | 9 | 36 | 908,035 | 25,223 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | 4 | 14 | 149,328 | 10,666 |
| Amuse & rec services | 79 | | 40 | 1,009 | 17,149,232 | 16,996 |
| Health services | 80 | | 14 | 107 | 2,318,145 | 21,665 |
| Legal services | 81 | | 12 | 22 | 617,667 | 28,076 |
| Educational services | 82 | | | | | |
| Social services | 83 | | 6 | 32 | 316,444 | 9,889 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 9 | 88 | 1,062,485 | 12,074 |
| Engineering services | 87 | | 17 | 38 | 898,759 | 23,652 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 41 | 932 | 21,576,477 | 23,151 |
| State | | | 7 | 44 | 1,278,842 | 29,065 |
| Local | | | 23 | 752 | 15,864,192 | 21,096 |
| Federal | | | 11 | 136 | 4,433,443 | 32,599 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996