KIT CARSON 063
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 307 | 2,680 | 45,674,049 | 17,043 |
| | | | | | | |
| PRIVATE | | | 272 | 1,909 | 32,434,120 | 16,990 |
| | | | | | | |
| AGRI,FOR,FISH | | | 29 | 199 | 3,782,042 | 19,005 |
| Agri prod-crops | 01 | | 12 | 79 | 1,444,150 | 18,280 |
| Agri prod-livestock | 02 | | 11 | 105 | 2,123,102 | 20,220 |
| Agriculture services | 07 | | 6 | 15 | 214,790 | 14,319 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 21 | 68 | 1,247,471 | 18,345 |
| General building | 15 | | 6 | 9 | 112,967 | 12,552 |
| Heavy construction | 16 | | 4 | 31 | 752,795 | 24,284 |
| Special trade | 17 | | 11 | 28 | 381,709 | 13,632 |
| | | | | | | |
| MANUFACTURING | | | 13 | 159 | 3,589,848 | 22,578 |
| Food products | 20 | | 4 | 43 | 740,957 | 17,232 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 3 | 27 | 327,115 | 12,115 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 25 | 110 | 3,163,606 | 28,760 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 15 | 46 | 895,567 | 19,469 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 3 | 10 | 320,952 | 32,095 |
| Electric-Gas-San serv | 49 | | 4 | 30 | 1,304,749 | 43,492 |
| | | | | | | |
| WHOLESALE TRADE | | | 35 | 351 | 7,165,142 | 20,414 |
| Durable goods | 50 | | 16 | 108 | 2,631,031 | 24,361 |
| Nondurable goods | 51 | | 19 | 243 | 4,534,111 | 18,659 |
| | | | | | | |
| RETAIL TRADE | | | 63 | 609 | 7,173,310 | 11,779 |
| Bldg materials-Garden | 52 | | 5 | 35 | 573,408 | 16,383 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 9 | 97 | 1,334,559 | 13,758 |
| Auto dlrs-Service sta | 55 | | 13 | 131 | 2,414,442 | 18,431 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 3 | 10 | 134,563 | 13,456 |
| Eating & drinking | 58 | | 17 | 263 | 1,970,956 | 7,494 |
| Miscellaneous retail | 59 | | 12 | 39 | 409,904 | 10,510 |
| | | | | | | |
| FIN.,INS.,R.E | | | 25 | 119 | 2,587,091 | 21,740 |
| Banking | 60 | | 6 | 73 | 1,771,783 | 24,271 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 9 | 19 | 290,202 | 15,274 |
| Real estate | 65 | | 5 | 11 | 180,707 | 16,428 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 60 | 292 | 3,667,252 | 12,559 |
| Hotels & lodging | 70 | | 7 | 102 | 817,765 | 8,017 |
| Personal services | 72 | | 5 | 6 | 43,664 | 7,277 |
| Business services | 73 | D | | | | |
| Auto repair services | 75 | | 9 | 17 | 305,945 | 17,997 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | | | | |
| Amuse & rec services | 79 | | 4 | 9 | 68,379 | 7,598 |
| Health services | 80 | | 10 | 80 | 1,084,445 | 13,556 |
| Legal services | 81 | | 6 | 16 | 427,375 | 26,711 |
| Educational services | 82 | | | | | |
| Social services | 83 | | 6 | 32 | 414,751 | 12,961 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 3 | 7 | 34,689 | 4,956 |
| Engineering services | 87 | | 6 | 17 | 393,402 | 23,141 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 35 | 771 | 13,239,929 | 17,172 |
| State | | | 8 | 23 | 712,850 | 30,993 |
| Local | | | 19 | 700 | 11,142,117 | 15,917 |
| Federal | | | 8 | 48 | 1,384,962 | 28,853 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996