LARIMER 069
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 6,876 | 101,795 | 2,663,414,478 | 26,164 |
| | | | | | | |
| PRIVATE | | | 6,794 | 83,607 | 2,100,490,641 | 25,123 |
| | | | | | | |
| AGRI,FOR,FISH | | | 193 | 1,666 | 29,262,296 | 17,564 |
| Agri prod-crops | 01 | | 20 | 456 | 8,101,734 | 17,767 |
| Agri prod-livestock | 02 | | 20 | 249 | 4,792,894 | 19,249 |
| Agriculture services | 07 | | 151 | 952 | 16,165,107 | 16,980 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | | 29 | 245 | 7,431,406 | 30,332 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | 11 | 174 | 5,436,102 | 31,242 |
| | | | | | | |
| CONSTRUCTION | | | 925 | 6,889 | 198,443,642 | 28,806 |
| General building | 15 | | 279 | 1,371 | 41,634,815 | 30,368 |
| Heavy construction | 16 | | 36 | 655 | 21,782,603 | 33,256 |
| Special trade | 17 | | 610 | 4,863 | 135,026,224 | 27,766 |
| | | | | | | |
| MANUFACTURING | | | 397 | 18,337 | 773,602,410 | 42,188 |
| Food products | 20 | | 20 | 924 | 43,261,989 | 46,820 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 10 | 54 | 566,458 | 10,490 |
| Lumber | 24 | | 37 | 765 | 17,758,151 | 23,213 |
| Furniture | 25 | | 14 | 222 | 5,881,312 | 26,492 |
| Paper | 26 | | 4 | 56 | 1,453,196 | 25,950 |
| Printing-Publishing | 27 | | 77 | 1,428 | 36,994,721 | 25,907 |
| Chemicals | 28 | | 7 | 204 | 9,266,625 | 45,425 |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 21 | 429 | 10,369,642 | 24,172 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 18 | 408 | 12,797,768 | 31,367 |
| Primary metals | 33 | | 7 | 149 | 3,125,110 | 20,974 |
| Fabricated metals | 34 | | 19 | 227 | 6,976,192 | 30,732 |
| Non-Electrical mach | 35 | | 57 | 6,904 | 364,701,896 | 52,825 |
| Electrical machinery | 36 | | 35 | 3,381 | 126,062,370 | 37,286 |
| Transportation equip | 37 | | 9 | 137 | 3,370,830 | 24,605 |
| Instruments | 38 | | 25 | 2,419 | 119,092,907 | 49,232 |
| Misc manufacturing | 39 | | 34 | 612 | 11,332,631 | 18,517 |
| | | | | | | |
| TRANS. COMM. & PU | | | 246 | 2,412 | 63,769,533 | 26,438 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 12 | 199 | 3,204,599 | 16,104 |
| Trucking-Warehousing | 42 | | 117 | 869 | 20,435,828 | 23,516 |
| Water transportation | 44 | | 3 | 17 | 202,553 | 11,915 |
| Air transportation | 45 | | 16 | 352 | 9,789,975 | 27,812 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 40 | 253 | 4,060,527 | 16,050 |
| Communication | 48 | | 36 | 437 | 15,849,282 | 36,268 |
| Electric-Gas-San serv | 49 | | 22 | 285 | 10,226,769 | 35,883 |
| | | | | | | |
| WHOLESALE TRADE | | | 422 | 2,498 | 73,692,522 | 29,501 |
| Durable goods | 50 | | 282 | 1,392 | 45,911,858 | 32,983 |
| Nondurable goods | 51 | | 140 | 1,106 | 27,780,664 | 25,118 |
| | | | | | | |
| RETAIL TRADE | | | 1,534 | 23,947 | 331,072,262 | 13,825 |
| Bldg materials-Garden | 52 | | 63 | 1,062 | 22,504,978 | 21,191 |
| General merchandise | 53 | | 27 | 3,311 | 53,958,323 | 16,297 |
| Food stores | 54 | | 100 | 2,764 | 46,530,981 | 16,835 |
| Auto dlrs-Service sta | 55 | | 161 | 2,154 | 57,374,960 | 26,636 |
| Apparel & accessories | 56 | | 170 | 1,174 | 11,795,570 | 10,047 |
| Furniture stores | 57 | | 140 | 1,101 | 20,470,778 | 18,593 |
| Eating & drinking | 58 | | 461 | 9,201 | 76,802,923 | 8,347 |
| Miscellaneous retail | 59 | | 412 | 3,180 | 41,633,749 | 13,092 |
| | | | | | | |
| FIN.,INS.,R.E | | | 581 | 3,526 | 94,855,571 | 26,902 |
| Banking | 60 | | 49 | 1,130 | 28,095,012 | 24,863 |
| Credit agencies | 61 | | 51 | 260 | 9,694,972 | 37,288 |
| Security & Commodity | 62 | | 32 | 118 | 7,017,592 | 59,471 |
| Insurance carriers | 63 | | 51 | 391 | 13,527,858 | 34,598 |
| Insurance agents | 64 | | 124 | 320 | 7,140,450 | 22,314 |
| Real estate | 65 | | 259 | 1,277 | 26,102,469 | 20,440 |
| Holding & investments | 67 | | 15 | 30 | 3,277,218 | 109,241 |
| | | | | | | |
| SERVICES | | | 2,461 | 24,083 | 528,259,191 | 21,935 |
| Hotels & lodging | 70 | | 150 | 1,745 | 21,046,029 | 12,061 |
| Personal services | 72 | | 173 | 977 | 12,426,121 | 12,719 |
| Business services | 73 | | 458 | 6,151 | 117,676,390 | 19,131 |
| Auto repair services | 75 | | 156 | 970 | 20,046,066 | 20,666 |
| Misc repair services | 76 | | 73 | 232 | 4,755,326 | 20,497 |
| Motion pictures | 78 | | 43 | 369 | 3,351,537 | 9,083 |
| Amuse & rec services | 79 | | 104 | 1,245 | 11,775,122 | 9,458 |
| Health services | 80 | | 456 | 6,861 | 201,010,262 | 29,298 |
| Legal services | 81 | | 89 | 383 | 12,644,358 | 33,014 |
| Educational services | 82 | | 48 | 531 | 9,206,937 | 17,339 |
| Social services | 83 | | 121 | 1,747 | 21,875,420 | 12,522 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 57 | 330 | 4,971,576 | 15,065 |
| Engineering services | 87 | | 396 | 2,337 | 83,472,419 | 35,718 |
| Private households | 88 | | 109 | 112 | 1,243,468 | 11,102 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | 6 | 4 | 101,808 | 25,452 |
| | | | | | | |
| GOVERNMENT | | | 82 | 18,188 | 562,923,837 | 30,950 |
| State | | | 17 | 6,604 | 221,196,732 | 33,494 |
| Local | | | 34 | 9,606 | 257,088,367 | 26,763 |
| Federal | | | 31 | 1,978 | 84,638,738 | 42,790 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996