LAS ANIMAS 071
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 382 | 4,124 | 74,142,290 | 17,978 |
| | | | | | | |
| PRIVATE | | | 339 | 2,692 | 42,683,272 | 15,856 |
| | | | | | | |
| AGRI,FOR,FISH | | | 5 | 39 | 498,964 | 12,794 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | | 6 | 74 | 3,070,983 | 41,500 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 4 | 28 | 716,973 | 25,606 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 37 | 172 | 2,503,610 | 14,556 |
| General building | 15 | | 9 | 22 | 292,778 | 13,308 |
| Heavy construction | 16 | | 4 | 45 | 754,253 | 16,761 |
| Special trade | 17 | | 24 | 105 | 1,456,579 | 13,872 |
| | | | | | | |
| MANUFACTURING | | | 16 | 179 | 2,532,777 | 14,150 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 4 | 33 | 556,104 | 16,852 |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 26 | 156 | 5,137,185 | 32,931 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 8 | 40 | 826,704 | 20,668 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 4 | 5 | 77,654 | 15,531 |
| Communication | 48 | | 5 | 27 | 679,125 | 25,153 |
| Electric-Gas-San serv | 49 | | 4 | 11 | 398,699 | 36,245 |
| | | | | | | |
| WHOLESALE TRADE | | | 18 | 135 | 2,489,740 | 18,443 |
| Durable goods | 50 | | 8 | 27 | 520,531 | 19,279 |
| Nondurable goods | 51 | | 10 | 108 | 1,969,209 | 18,233 |
| | | | | | | |
| RETAIL TRADE | | | 78 | 910 | 9,983,207 | 10,971 |
| Bldg materials-Garden | 52 | | 4 | 48 | 768,752 | 16,016 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 12 | 151 | 2,541,208 | 16,829 |
| Auto dlrs-Service sta | 55 | | 13 | 110 | 1,609,029 | 14,628 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 6 | 15 | 226,186 | 15,079 |
| Eating & drinking | 58 | | 30 | 409 | 2,744,702 | 6,711 |
| Miscellaneous retail | 59 | | 9 | 42 | 557,344 | 13,270 |
| | | | | | | |
| FIN.,INS.,R.E | | | 28 | 167 | 3,752,476 | 22,470 |
| Banking | 60 | | 5 | 87 | 2,156,217 | 24,784 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 7 | 18 | 371,801 | 20,656 |
| Real estate | 65 | | 12 | 41 | 945,390 | 23,058 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 125 | 860 | 12,714,330 | 14,784 |
| Hotels & lodging | 70 | | 12 | 177 | 1,496,641 | 8,456 |
| Personal services | 72 | | 12 | 26 | 299,512 | 11,520 |
| Business services | 73 | | 7 | 45 | 376,398 | 8,364 |
| Auto repair services | 75 | | 11 | 29 | 539,231 | 18,594 |
| Misc repair services | 76 | | 7 | 28 | 294,226 | 10,508 |
| Motion pictures | 78 | | 3 | 14 | 112,651 | 8,047 |
| Amuse & rec services | 79 | | 7 | 15 | 190,453 | 12,697 |
| Health services | 80 | | 27 | 295 | 6,058,334 | 20,537 |
| Legal services | 81 | | 6 | 21 | 215,497 | 10,262 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 12 | 144 | 1,907,609 | 13,247 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 7 | 14 | 61,421 | 4,387 |
| Engineering services | 87 | | 8 | 37 | 973,756 | 26,318 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 43 | 1,432 | 31,459,018 | 21,969 |
| State | | | 13 | 544 | 12,147,440 | 22,330 |
| Local | | | 18 | 822 | 16,879,570 | 20,535 |
| Federal | | | 12 | 66 | 2,432,008 | 36,849 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996