METRO DENVER
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 61,424 | 996,179 | 31,505,700,179 | 31,627 |
| | | | | | | |
| PRIVATE | | | 60,892 | 857,295 | 26,814,700,584 | 31,278 |
| | | | | | | |
| AGRI,FOR,FISH | | | 975 | 8,585 | 174,107,239 | 20,280 |
| Agri prod-crops | 01 | | 72 | 1,595 | 32,977,158 | 20,675 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 881 | 6,865 | 139,043,442 | 20,254 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | | 638 | 6,840 | 481,158,974 | 70,345 |
| Metal mining | 10 | | 90 | 986 | 102,782,696 | 104,242 |
| Coal mining | 12 | | 6 | 256 | 25,390,555 | 99,182 |
| Oil & Gas extraction | 13 | | 517 | 5,281 | 337,417,721 | 63,893 |
| Mining & Qry Nonmetal | 14 | | 25 | 317 | 15,568,002 | 49,110 |
| | | | | | | |
| CONSTRUCTION | | | 5,975 | 57,402 | 1,820,626,981 | 31,717 |
| General building | 15 | | 1,423 | 10,451 | 383,124,884 | 36,659 |
| Heavy construction | 16 | | 245 | 6,413 | 240,822,608 | 37,552 |
| Special trade | 17 | | 4,307 | 40,538 | 1,196,679,489 | 29,520 |
| | | | | | | |
| MANUFACTURING | | | 2,892 | 89,631 | 3,489,574,822 | 38,933 |
| Food products | 20 | | 174 | 12,930 | 484,177,191 | 37,446 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 108 | 2,213 | 48,055,049 | 21,715 |
| Lumber | 24 | | 138 | 1,788 | 45,343,205 | 25,360 |
| Furniture | 25 | | 90 | 2,305 | 58,378,778 | 25,327 |
| Paper | 26 | | 43 | 2,350 | 83,085,276 | 35,355 |
| Printing-Publishing | 27 | | 777 | 14,583 | 503,129,032 | 34,501 |
| Chemicals | 28 | | 81 | 1,516 | 55,820,829 | 36,821 |
| Petroleum refining | 29 | | 21 | 640 | 35,422,315 | 55,347 |
| Rubber-Misc plastic | 30 | | 142 | 4,035 | 171,323,208 | 42,459 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 102 | 5,119 | 216,858,863 | 42,364 |
| Primary metals | 33 | | 34 | 677 | 30,040,025 | 44,372 |
| Fabricated metals | 34 | | 250 | 7,325 | 263,163,693 | 35,927 |
| Non-Electrical mach | 35 | | 399 | 7,445 | 260,400,234 | 34,977 |
| Electrical machinery | 36 | | 117 | 5,438 | 256,165,948 | 47,107 |
| Transportation equip | 37 | | 73 | 9,050 | 539,881,038 | 59,655 |
| Instruments | 38 | | 145 | 7,934 | 315,829,353 | 39,807 |
| Misc manufacturing | 39 | | 170 | 2,750 | 72,320,986 | 26,299 |
| | | | | | | |
| TRANS. COMM. & PU | | | 2,257 | 81,492 | 3,429,674,082 | 42,086 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 82 | 2,559 | 57,422,075 | 22,439 |
| Trucking-Warehousing | 42 | | 843 | 15,921 | 458,464,520 | 28,796 |
| Water transportation | 44 | | 4 | 20 | 373,344 | 18,667 |
| Air transportation | 45 | | 144 | 17,422 | 620,739,440 | 35,630 |
| Pipelines(ex nat gas) | 46 | | 4 | 94 | 5,631,219 | 59,907 |
| Transport services | 47 | | 538 | 4,958 | 133,498,177 | 26,926 |
| Communication | 48 | | 482 | 30,634 | 1,631,620,842 | 53,262 |
| Electric-Gas-San serv | 49 | | 160 | 9,884 | 521,924,465 | 52,805 |
| | | | | | | |
| WHOLESALE TRADE | | | 6,891 | 66,929 | 2,715,174,426 | 40,568 |
| Durable goods | 50 | | 4,893 | 44,753 | 1,901,808,321 | 42,496 |
| Nondurable goods | 51 | | 1,998 | 22,176 | 813,366,105 | 36,678 |
| | | | | | | |
| RETAIL TRADE | | | 10,593 | 181,408 | 3,061,371,381 | 16,876 |
| Bldg materials-Garden | 52 | | 365 | 7,143 | 167,451,698 | 23,443 |
| General merchandise | 53 | | 167 | 20,425 | 284,006,972 | 13,905 |
| Food stores | 54 | | 752 | 24,484 | 541,160,093 | 22,103 |
| Auto dlrs-Service sta | 55 | | 1,190 | 18,321 | 568,380,844 | 31,023 |
| Apparel & accessories | 56 | | 820 | 7,701 | 99,403,365 | 12,908 |
| Furniture stores | 57 | | 930 | 9,875 | 226,789,736 | 22,966 |
| Eating & drinking | 58 | | 3,575 | 70,728 | 811,501,103 | 11,474 |
| Miscellaneous retail | 59 | | 2,794 | 22,731 | 362,677,570 | 15,955 |
| | | | | | | |
| FIN.,INS.,R.E | | | 6,780 | 75,426 | 2,979,605,257 | 39,504 |
| Banking | 60 | | 543 | 14,699 | 455,592,780 | 30,995 |
| Credit agencies | 61 | | 795 | 9,398 | 387,675,475 | 41,251 |
| Security & Commodity | 62 | | 521 | 7,486 | 478,443,824 | 63,912 |
| Insurance carriers | 63 | | 592 | 16,024 | 646,641,065 | 40,355 |
| Insurance agents | 64 | | 1,332 | 7,160 | 274,310,754 | 38,312 |
| Real estate | 65 | | 2,675 | 15,732 | 427,790,134 | 27,192 |
| Holding & investments | 67 | | 322 | 4,927 | 309,151,225 | 62,746 |
| | | | | | | |
| SERVICES | | | 23,830 | 289,520 | 8,661,876,602 | 29,918 |
| Hotels & lodging | 70 | | 264 | 11,692 | 182,232,615 | 15,586 |
| Personal services | 72 | | 1,569 | 10,586 | 163,870,244 | 15,480 |
| Business services | 73 | | 5,344 | 88,691 | 2,395,802,654 | 27,013 |
| Auto repair services | 75 | | 1,504 | 11,969 | 279,656,541 | 23,365 |
| Misc repair services | 76 | | 724 | 3,664 | 101,205,711 | 27,622 |
| Motion pictures | 78 | | 346 | 3,720 | 77,279,726 | 20,774 |
| Amuse & rec services | 79 | | 696 | 11,841 | 318,569,363 | 26,904 |
| Health services | 80 | | 3,791 | 65,389 | 2,223,267,035 | 34,001 |
| Legal services | 81 | | 1,658 | 9,557 | 509,447,420 | 53,306 |
| Educational services | 82 | | 431 | 9,108 | 226,523,884 | 24,871 |
| Social services | 83 | | 976 | 17,690 | 296,621,850 | 16,768 |
| Museums-Zoos | 84 | | 19 | 748 | 14,457,411 | 19,328 |
| Membership organizat. | 86 | | 796 | 7,532 | 176,639,561 | 23,452 |
| Engineering services | 87 | | 4,155 | 35,112 | 1,642,446,610 | 46,777 |
| Private households | 88 | | 1,351 | 1,538 | 22,133,048 | 14,391 |
| Miscellaneous service | 89 | | 206 | 683 | 31,722,929 | 46,446 |
| | | | | | | |
| Non-classifiable | 99 | | 61 | 62 | 1,530,820 | 24,691 |
| | | | | | | |
| GOVERNMENT | | | 532 | 138,884 | 4,690,999,595 | 33,776 |
| State | | | 117 | 27,280 | 964,932,085 | 35,371 |
| Local | | | 203 | 80,667 | 2,369,733,462 | 29,377 |
| Federal | | | 212 | 30,937 | 1,356,334,048 | 43,842 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996