MONTEZUMA 083
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 732 | 8,352 | 161,493,813 | 19,336 |
| | | | | | | |
| PRIVATE | | | 682 | 6,490 | 118,714,672 | 18,292 |
| | | | | | | |
| AGRI,FOR,FISH | | | 15 | 76 | 1,135,168 | 14,936 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 10 | 39 | 532,400 | 13,651 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 12 | 94 | 3,876,709 | 41,242 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 113 | 880 | 25,181,239 | 28,615 |
| General building | 15 | | 31 | 118 | 2,633,109 | 22,314 |
| Heavy construction | 16 | | 21 | 535 | 17,756,090 | 33,189 |
| Special trade | 17 | | 61 | 227 | 4,792,040 | 21,110 |
| | | | | | | |
| MANUFACTURING | | | 49 | 452 | 8,925,389 | 19,746 |
| Food products | 20 | | 6 | 47 | 1,253,557 | 26,671 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | 4 | 101 | 2,032,080 | 20,120 |
| Lumber | 24 | | 16 | 123 | 2,365,640 | 19,233 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 7 | 48 | 850,944 | 17,728 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 6 | 82 | 1,481,398 | 18,066 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 3 | 10 | 161,196 | 16,120 |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | 3 | 1 | 12,307 | 12,307 |
| | | | | | | |
| TRANS. COMM. & PU | | | 41 | 330 | 8,567,111 | 25,961 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 21 | 153 | 3,026,969 | 19,784 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 3 | 11 | 225,986 | 20,544 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 3 | 8 | 189,815 | 23,727 |
| Communication | 48 | | 6 | 40 | 1,286,766 | 32,169 |
| Electric-Gas-San serv | 49 | | 6 | 106 | 3,561,194 | 33,596 |
| | | | | | | |
| WHOLESALE TRADE | | | 27 | 199 | 4,118,322 | 20,695 |
| Durable goods | 50 | | 17 | 95 | 1,892,802 | 19,924 |
| Nondurable goods | 51 | | 10 | 104 | 2,225,520 | 21,399 |
| | | | | | | |
| RETAIL TRADE | | | 159 | 1,917 | 25,746,438 | 13,431 |
| Bldg materials-Garden | 52 | | 10 | 160 | 2,972,769 | 18,580 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 13 | 253 | 4,810,045 | 19,012 |
| Auto dlrs-Service sta | 55 | | 28 | 328 | 6,264,146 | 19,098 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 11 | 86 | 1,099,543 | 12,785 |
| Eating & drinking | 58 | | 46 | 640 | 4,742,247 | 7,410 |
| Miscellaneous retail | 59 | | 38 | 149 | 2,105,997 | 14,134 |
| | | | | | | |
| FIN.,INS.,R.E | | | 50 | 305 | 6,794,023 | 22,275 |
| Banking | 60 | | 8 | 171 | 4,081,893 | 23,871 |
| Credit agencies | 61 | | 4 | 11 | 290,858 | 26,442 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 12 | 38 | 790,195 | 20,795 |
| Real estate | 65 | | 23 | 73 | 1,342,096 | 18,385 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 216 | 2,237 | 34,370,273 | 15,364 |
| Hotels & lodging | 70 | | 29 | 565 | 4,439,509 | 7,858 |
| Personal services | 72 | | 14 | 85 | 906,861 | 10,669 |
| Business services | 73 | | 22 | 48 | 858,962 | 17,895 |
| Auto repair services | 75 | | 23 | 67 | 1,054,265 | 15,735 |
| Misc repair services | 76 | | 11 | 24 | 380,662 | 15,861 |
| Motion pictures | 78 | | 3 | 15 | 111,777 | 7,452 |
| Amuse & rec services | 79 | D | | | | |
| Health services | 80 | | 39 | 392 | 9,344,836 | 23,839 |
| Legal services | 81 | | 9 | 33 | 841,255 | 25,493 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 13 | 119 | 1,045,341 | 8,784 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | | 28 | 156 | 3,044,942 | 19,519 |
| Private households | 88 | | 6 | 7 | 77,173 | 11,025 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 50 | 1,862 | 42,779,141 | 22,975 |
| State | | | 9 | 56 | 2,009,749 | 35,888 |
| Local | | | 24 | 1,488 | 30,720,429 | 20,645 |
| Federal | | | 17 | 318 | 10,048,963 | 31,601 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996