OURAY 091
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 211 | 1,131 | 20,880,775 | 18,462 |
| | | | | | | |
| PRIVATE | | | 197 | 879 | 15,623,407 | 17,774 |
| | | | | | | |
| AGRI,FOR,FISH | | | 6 | 50 | 1,206,072 | 24,121 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 36 | 134 | 3,867,841 | 28,864 |
| General building | 15 | | 18 | 96 | 3,001,776 | 31,269 |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | D | | | | |
| | | | | | | |
| MANUFACTURING | | | 6 | 37 | 688,233 | 18,601 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 9 | 27 | 1,104,486 | 40,907 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 3 | 3 | 280,265 | 93,422 |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 4 | 7 | 472,225 | 67,461 |
| Durable goods | 50 | D | | | | |
| Nondurable goods | 51 | D | | | | |
| | | | | | | |
| RETAIL TRADE | | | 52 | 317 | 3,326,280 | 10,493 |
| Bldg materials-Garden | 52 | D | | | | |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 6 | 27 | 302,157 | 11,191 |
| Auto dlrs-Service sta | 55 | | 4 | 26 | 221,939 | 8,536 |
| Apparel & accessories | 56 | | 3 | 11 | 194,413 | 17,674 |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 20 | 203 | 1,755,467 | 8,648 |
| Miscellaneous retail | 59 | | 13 | 23 | 422,924 | 18,388 |
| | | | | | | |
| FIN.,INS.,R.E | | | 17 | 45 | 1,018,698 | 22,638 |
| Banking | 60 | D | | | | |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | D | | | | |
| Real estate | 65 | | 13 | 17 | 201,600 | 11,859 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 66 | 251 | 3,640,300 | 14,503 |
| Hotels & lodging | 70 | | 23 | 147 | 1,510,207 | 10,274 |
| Personal services | 72 | | | | | |
| Business services | 73 | | 7 | 12 | 181,192 | 15,099 |
| Auto repair services | 75 | | 3 | 8 | 90,667 | 11,333 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 5 | 36 | 375,063 | 10,418 |
| Health services | 80 | D | | | | |
| Legal services | 81 | D | | | | |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 3 | 2 | 28,508 | 14,254 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 4 | 7 | 62,858 | 8,980 |
| Engineering services | 87 | | 7 | 7 | 412,854 | 58,979 |
| Private households | 88 | | 5 | 8 | 170,978 | 21,372 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 14 | 252 | 5,257,368 | 20,863 |
| State | | | 4 | 10 | 348,834 | 34,883 |
| Local | | | 8 | 233 | 4,650,572 | 19,960 |
| Federal | | | 2 | 9 | 257,962 | 28,662 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996