Size Class Table
| Size Class | Reporting Units | March Employment | 1Q96 Wages | AWW | |
|---|---|---|---|---|---|
| COLORADO | 0 | 13,224 | 0 | $78,788,105 | N/A |
| 1 - 4 | 57,125 | 116,380 | $752,443,532 | $497 | |
| 5 - 9 | 22,326 | 147,564 | $829,229,517 | $432 | |
| 10 - 19 | 13,968 | 187,815 | $1,103,517,438 | $452 | |
| 20 - 49 | 9,415 | 284,959 | $1,707,989,606 | $461 | |
| 50 - 99 | 3,181 | 217,146 | $1,391,821,841 | $493 | |
| 100 - 249 | 1,632 | 244,051 | $1,721,327,327 | $543 | |
| 250 - 499 | 387 | 129,923 | $969,243,719 | $574 | |
| 500 - 999 | 106 | 72,190 | $669 515 404 | $713 | |
| 1000 + | 80 | 145,455 | $1,415,094,747 | $718 | |
| Total | 121,444 | 1,545,483 | $10,638,971,236 | $530 | |
| AGRICULTURE | 0 | 478 | 0 | $ 240,590 | N/A |
| 1 - 4 | 1,064 | 2,492 | $ 9,242,644 | $285 | |
| 5 - 9 | 595 | 3,919 | $15,579,614 | $306 | |
| 10 - 19 | 350 | 4,585 | $18,137,914 | $304 | |
| 20 - 49 | 190 | 5,598 | $23,776,396 | $327 | |
| 50 - 99 | 37 | 2,432 | $10,329,432 | $327 | |
| 100 - 249 | D | D | D | D | |
| 250 - 499 | D | D | D | D | |
| 500 - 999 | 0 | 0 | $0 | N/A | |
| 1000 + | 0 | 0 | $0 | N/A | |
| Total | 2,733 | 21,646 | $ 89,362,961 | $318 | |
| MINING | 0 | 144 | 0 | $520,280 | N/A |
| 1 - 4 | 556 | 1,086 | $12,712,366 | $900 | |
| 5 - 9 | 162 | 1,050 | $12,973,015 | $950 | |
| 10 - 19 | 131 | 1,835 | $20,666,794 | $866 | |
| 20 - 49 | 78 | 2,403 | $34,246,734 | $1096 | |
| 50 - 99 | 35 | 2,585 | $42,476,342 | $1264 | |
| 100 - 249 | 17 | 2,475 | $41,877,527 | $1302 | |
| 250 - 499 | 6 | 2,324 | $35,838,744 | $1186 | |
| 500 - 999 | 0 | 0 | $0 | N/A | |
| 1000 + | 0 | 0 | $0 | N/A | |
| Total | 1,129 | 13,758 | $201,311,802 | $1126 | |
| CONSTRUCTION | 0 | 2,557 | 0 | $4,033,984 | N/A |
| 1 - 4 | 6,443 | 13,501 | $70,713,113 | $403 | |
| 5 - 9 | 2,311 | 15,081 | $82,465,475 | $401 | |
| 10 - 19 | 1,312 | 17,512 | $110,401,911 | $485 | |
| 20 - 49 | 833 | 24,709 | $171,178,929 | $533 | |
| 50 - 99 | 212 | 14,096 | $111,779,924 | $610 | |
| 100 - 249 | 99 | 14,138 | $115,875,136 | $630 | |
| 250 - 499 | D | D | D | D | |
| 500 - 999 | D | D | D | D | |
| 1000 + | 0 | 0 | $0 | N/A | |
| Total | 13,776 | 102,544 | $696,636,305 | $523 | |
| MANUFACTURING | 0 | 450 | 0 | $45,630,380 | N/A |
| 1 - 4 | 2,048 | 4,528 | $36,203,843 | $615 | |
| 5 - 9 | 1,047 | 6,984 | $40,021,416 | $441 | |
| 10 - 19 | 921 | 12,586 | $86,217,513 | $527 | |
| 20 - 49 | 745 | 23,306 | $163,037,781 | $538 | |
| 50 - 99 | 330 | 23,264 | $188,672,500 | $624 | |
| 100 - 249 | 204 | 30,427 | $267,248,257 | $676 | |
| 250 - 499 | 60 | 19,172 | $167,392,998 | $672 | |
| 500 - 999 | 37 | 26,029 | $292,325,490 | $864 | |
| 1000 + | 25 | 48,635 | $530,539,068 | $839 | |
| Total | 5,725 | 194,931 | $1,817,289,246 | $717 | |
| TCPU | 0 | 470 | 0 | $7,724,185 | N/A |
| 1 - 4 | 2,055 | 4,290 | $38,586,617 | $692 | |
| 5 - 9 | 826 | 5 ,505 | $41,744,454 | $583 | |
| 10 - 19 | 600 | 8,216 | $58,965,838 | $552 | |
| 20 - 49 | 448 | 13,736 | $108,603,830 | $608 | |
| 50 - 99 | 196 | 13,376 | $121,815,120 | $701 | |
| 100 - 249 | 119 | 17,847 | $180,960,379 | $780 | |
| 250 - 499 | 47 | 15,580 | $183,447,816 | $905 | |
| 500 - 999 | 9 | 5,740 | $58,588,773 | $785 | |
| 1000 + | 12 | 30,720 | $380,250,823 | $952 | |
| Total | 4,782 | 115,010 | $1,180,687,835 | $790 | |
| WHOLESALE | 0 | 1,046 | 0 | $2,525,078 | N/A |
| 1 - 4 | 6,207 | 11,618 | $121,865,365 | $807 | |
| 5 - 9 | 1,845 | 12,226 | $100,738,853 | $634 | |
| 10 -19 | 1,205 | 16,081 | $137,596,538 | $658 | |
| 20 -49 | 780 | 22,793 | $197,737,025 | $667 | |
| 50 - 99 | 202 | 13,676 | $117,663,075 | $662 | |
| 100 -249 | 91 | 13,524 | $125,808,091 | $716 | |
| 250 -499 | 14 | 4,861 | $69,881,233 | $1106 | |
| 500 -999 | 3 | 1,956 | $18,105,464 | $712 | |
| 1000 + | 0 | 0 | 0 | N/A | |
| Total | 11,393 | 96,735 | $891,920,722 | $709 | |
| RETAIL | 0 | 1,892 | 0 | $5,772,414 | N/A |
| 1 - 4 | 7,756 | 18,641 | $67,155,064 | $277 | |
| 5 - 9 | 5,972 | 40,041 | $130,603,427 | $251 | |
| 10 - 19 | 4,002 | 53,975 | $175,565,335 | $250 | |
| 20 - 49 | 2,941 | 90,229 | $293,079,453 | $250 | |
| 50 - 99 | 1,065 | 71,027 | $268,524,103 | $291 | |
| 100 - 249 | 416 | 62,035 | $292,532,349 | $363 | |
| 250 - 499 | 54 | 17,335 | $87,353,210 | $388 | |
| 500 - 999 | D | D | D | D | |
| 1000 + | D | D | D | D | |
| Total | 24,106 | 359,110 | $1,347,696,691 | $289 | |
| FIRE | 0 | 1,179 | 0 | $1,648,426 | N/A |
| 1 - 4 | 7,147 | 13,696 | $110,766,527 | $622 | |
| 5 - 9 | 1,829 | 11,976 | $93,556,205 | $601 | |
| 10 - 19 | 1,014 | 13,697 | $116,434,058 | $654 | |
| 20 - 49 | 744 | 22,657 | $202,257,788 | $687 | |
| 50 - 99 | 194 | 13,056 | $126,000,092 | $742 | |
| 100 - 249 | 95 | 14,400 | $166,565,960 | $890 | |
| 250 -499 | 27 | 9,710 | $85,472,106 | $677 | |
| 500 - 999 | 11 | 7,638 | $78,491,829 | $790 | |
| 1000 + | 4 | 6,077 | $57,717,144 | $731 | |
| Total | 12,244 | 112,907 | $1,028,910,135 | $701 | |
| SERVICES | 0 | 4,884 | 0 | $10,599,067 | N/A |
| 1 - 4 | 23,646 | 46,239 | $292,965,504 | $487 | |
| 5 - 9 | 7,726 | 50,700 | $311,323,056 | $472 | |
| 10 - 19 | 4,433 | 59,328 | $379,531,537 | $492 | |
| 20 - 49 | 2,656 | 79,528 | $514,071,670 | $497 | |
| 50 - 99 | 910 | 63,634 | $404,561,253 | $489 | |
| 100 - 249 | 573 | 86,864 | $519,710,333 | $460 | |
| 250 - 499 | 170 | 58,045 | $316,501,641 | $419 | |
| 500 - 999 | 38 | 25,235 | $196,004,274 | $597 | |
| 1000 + | 38 | 58,898 | $437,337,012 | $571 | |
| Total | 45,074 | 528,471 | $3,382,605,347 | $492 |
| D | Not Disclosable due to Colorado Employment Security Act and BLS guidelines |
| a | Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were |
| sold or closed during the quarter. |