TELLER 119
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
| Total All Industries | | | 518 | 5,809 | 108,272,152 | 18,639 |
| | | | | | | |
| PRIVATE | | | 495 | 4,869 | 85,922,934 | 17,647 |
| | | | | | | |
| AGRI,FOR,FISH | | | 8 | 30 | 309,261 | 10,309 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | | | | | |
| Agriculture services | 07 | | 8 | 30 | 309,261 | 10,309 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 90 | 254 | 5,340,998 | 21,028 |
| General building | 15 | | 30 | 71 | 1,627,777 | 22,926 |
| Heavy construction | 16 | | 4 | 15 | 299,988 | 19,999 |
| Special trade | 17 | | 56 | 168 | 3,413,233 | 20,317 |
| | | | | | | |
| MANUFACTURING | | | 28 | 142 | 3,459,793 | 24,365 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 9 | 58 | 1,232,124 | 21,244 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 3 | 28 | 833,164 | 29,756 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 5 | 16 | 282,645 | 17,665 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 19 | 132 | 2,455,529 | 18,602 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 6 | 64 | 653,243 | 10,207 |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 3 | 17 | 592,367 | 34,845 |
| Electric-Gas-San serv | 49 | | 6 | 24 | 704,404 | 29,350 |
| | | | | | | |
| WHOLESALE TRADE | | | 13 | 81 | 2,157,304 | 26,633 |
| Durable goods | 50 | | 8 | 71 | 1,836,795 | 25,870 |
| Nondurable goods | 51 | | 5 | 10 | 320,509 | 32,051 |
| | | | | | | |
| RETAIL TRADE | | | 108 | 1,001 | 10,732,811 | 10,722 |
| Bldg materials-Garden | 52 | | 5 | 81 | 1,445,832 | 17,850 |
| General merchandise | 53 | | 3 | 37 | 583,754 | 15,777 |
| Food stores | 54 | | 14 | 216 | 3,291,142 | 15,237 |
| Auto dlrs-Service sta | 55 | | 10 | 47 | 771,538 | 16,416 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 35 | 509 | 3,436,871 | 6,752 |
| Miscellaneous retail | 59 | | 34 | 97 | 1,022,848 | 10,545 |
| | | | | | | |
| FIN.,INS.,R.E | | | 53 | 305 | 6,512,892 | 21,354 |
| Banking | 60 | | 3 | 105 | 2,288,478 | 21,795 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | 3 | 36 | 1,087,635 | 30,212 |
| Insurance agents | 64 | | 6 | 9 | 152,709 | 16,968 |
| Real estate | 65 | | 37 | 138 | 2,225,434 | 16,126 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 173 | 2,644 | 44,035,059 | 16,655 |
| Hotels & lodging | 70 | | 22 | 218 | 2,083,857 | 9,559 |
| Personal services | 72 | | 14 | 32 | 360,950 | 11,280 |
| Business services | 73 | | 19 | 56 | 1,967,733 | 35,138 |
| Auto repair services | 75 | | 11 | 35 | 486,308 | 13,895 |
| Misc repair services | 76 | | 3 | 3 | 14,854 | 4,951 |
| Motion pictures | 78 | | 4 | 12 | 202,489 | 16,874 |
| Amuse & rec services | 79 | | 41 | 1,965 | 34,194,242 | 17,402 |
| Health services | 80 | | 18 | 128 | 1,925,066 | 15,040 |
| Legal services | 81 | D | | | | |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 9 | 52 | 493,688 | 9,494 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 4 | 8 | 85,636 | 10,705 |
| Engineering services | 87 | | 20 | 72 | 1,569,656 | 21,801 |
| Private households | 88 | | 3 | 4 | 43,151 | 10,788 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 23 | 940 | 22,349,218 | 23,776 |
| State | | | 4 | 9 | 367,128 | 40,792 |
| Local | | | 14 | 885 | 20,564,334 | 23,237 |
| Federal | | | 5 | 46 | 1,417,756 | 30,821 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Annual Average 1996