ARAPAHOE 005
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 16,209 | 250,110 | 8,828,104,572 | 35,297 |
| | | | | | | |
| PRIVATE | | | 16,110 | 224,165 | 8,020,291,486 | 35,779 |
| | | | | | | |
| AGRI,FOR,FISH | | | 258 | 2,583 | 57,004,106 | 22,069 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 244 | 2,399 | 53,224,787 | 22,186 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 123 | 1,145 | 104,253,981 | 91,052 |
| Metal mining | 10 | | 16 | 320 | 39,729,268 | 124,154 |
| Coal mining | 12 | | 3 | 105 | 11,949,011 | 113,800 |
| Oil & Gas extraction | 13 | | 99 | 619 | 46,777,498 | 75,569 |
| Mining & Qry Nonmetal | 14 | | 5 | 101 | 5,798,204 | 57,408 |
| | | | | | | |
| CONSTRUCTION | | | 1,498 | 15,987 | 548,506,394 | 34,310 |
| General building | 15 | | 385 | 3,806 | 150,288,143 | 39,487 |
| Heavy construction | 16 | | 49 | 1,522 | 62,179,909 | 40,854 |
| Special trade | 17 | | 1,064 | 10,659 | 336,038,342 | 31,526 |
| | | | | | | |
| MANUFACTURING | | | 599 | 14,117 | 572,330,966 | 40,542 |
| Food products | 20 | | 13 | 776 | 27,636,705 | 35,614 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 19 | 169 | 2,848,492 | 16,855 |
| Lumber | 24 | | 23 | 207 | 6,540,585 | 31,597 |
| Furniture | 25 | | 16 | 157 | 4,508,211 | 28,715 |
| Paper | 26 | | 5 | 90 | 2,784,636 | 30,940 |
| Printing-Publishing | 27 | | 202 | 3,879 | 159,811,688 | 41,199 |
| Chemicals | 28 | | 5 | 32 | 1,475,550 | 46,111 |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 23 | 362 | 11,302,650 | 31,223 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 10 | 485 | 29,025,519 | 59,846 |
| Primary metals | 33 | | 10 | 329 | 10,855,769 | 32,996 |
| Fabricated metals | 34 | | 35 | 1,073 | 41,758,310 | 38,917 |
| Non-Electrical mach | 35 | | 99 | 2,080 | 77,276,992 | 37,152 |
| Electrical machinery | 36 | | 24 | 570 | 24,568,120 | 43,102 |
| Transportation equip | 37 | | 18 | 1,558 | 61,990,387 | 39,788 |
| Instruments | 38 | | 50 | 1,936 | 99,392,544 | 51,339 |
| Misc manufacturing | 39 | | 43 | 306 | 7,390,573 | 24,152 |
| | | | | | | |
| TRANS. COMM. & PU | | | 551 | 20,579 | 1,084,606,368 | 52,705 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 21 | 726 | 32,269,788 | 44,449 |
| Trucking-Warehousing | 42 | | 134 | 1,225 | 31,852,153 | 26,002 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 41 | 915 | 32,137,520 | 35,123 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 133 | 2,181 | 60,626,688 | 27,798 |
| Communication | 48 | | 192 | 15,020 | 904,454,202 | 60,217 |
| Electric-Gas-San serv | 49 | | 27 | 496 | 22,759,625 | 45,886 |
| WHOLESALE TRADE | | | 1,847 | 15,366 | 828,521,910 | 53,919 |
| Durable goods | 50 | | 1,353 | 11,714 | 648,678,706 | 55,376 |
| Nondurable goods | 51 | | 494 | 3,652 | 179,843,204 | 49,245 |
| | | | | | | |
| RETAIL TRADE | | | 2,631 | 47,193 | 852,612,191 | 18,066 |
| Bldg materials-Garden | 52 | | 83 | 1,704 | 36,018,872 | 21,138 |
| General merchandise | 53 | | 50 | 5,569 | 77,036,141 | 13,833 |
| Food stores | 54 | | 186 | 6,501 | 147,640,543 | 22,710 |
| Auto dlrs-Service sta | 55 | | 321 | 6,673 | 226,944,097 | 34,009 |
| Apparel & accessories | 56 | | 186 | 1,825 | 20,827,111 | 11,412 |
| Furniture stores | 57 | | 260 | 2,519 | 63,454,845 | 25,190 |
| Eating & drinking | 58 | | 816 | 16,596 | 186,996,446 | 11,268 |
| Miscellaneous retail | 59 | | 729 | 5,806 | 93,694,136 | 16,137 |
| | | | | | | |
| FIN.,INS.,R.E | | | 2,075 | 25,193 | 1,102,921,721 | 43,779 |
| Banking | 60 | | 152 | 4,253 | 147,819,632 | 34,757 |
| Credit agencies | 61 | | 319 | 5,123 | 229,881,621 | 44,872 |
| Security & Commodity | 62 | | 150 | 1,377 | 90,690,715 | 65,861 |
| Insurance carriers | 63 | | 214 | 7,413 | 324,485,766 | 43,773 |
| Insurance agents | 64 | | 382 | 1,949 | 76,804,097 | 39,407 |
| Real estate | 65 | | 758 | 3,738 | 113,267,203 | 30,302 |
| Holding & investments | 67 | | 100 | 1,340 | 119,972,687 | 89,532 |
| | | | | | | |
| SERVICES | | | 6,511 | 81,977 | 2,868,897,616 | 34,996 |
| Hotels & lodging | 70 | | 57 | 2,282 | 39,807,262 | 17,444 |
| Personal services | 72 | | 444 | 2,671 | 40,916,821 | 15,319 |
| Business services | 73 | | 1,694 | 31,846 | 1,099,449,634 | 34,524 |
| Auto repair services | 75 | | 395 | 2,667 | 70,888,157 | 26,580 |
| Misc repair services | 76 | | 143 | 962 | 30,694,778 | 31,907 |
| Motion pictures | 78 | | 101 | 1,305 | 32,832,626 | 25,159 |
| Amuse & rec services | 79 | | 186 | 3,025 | 101,069,071 | 33,411 |
| Health services | 80 | | 1,083 | 16,068 | 571,798,114 | 35,586 |
| Legal services | 81 | | 304 | 1,203 | 61,437,986 | 51,071 |
| Educational services | 82 | | 134 | 1,806 | 56,933,286 | 31,525 |
| Social services | 83 | | 199 | 3,825 | 61,432,527 | 16,061 |
| Museums-Zoos | 84 | | 4 | 41 | 832,380 | 20,302 |
| Membership organizat. | 86 | | 166 | 1,744 | 48,930,210 | 28,056 |
| Engineering services | 87 | | 1,168 | 11,922 | 638,549,363 | 53,561 |
| Private households | 88 | | 386 | 465 | 7,189,434 | 15,461 |
| Miscellaneous service | 89 | | 47 | 145 | 6,135,967 | 42,317 |
| | | | | | | |
| Non-classifiable | 99 | | 17 | 25 | 636,233 | 25,449 |
| | | | | | | |
| GOVERNMENT | | | 99 | 25,945 | 807,813,086 | 31,136 |
| State | | | 21 | 3,052 | 93,755,997 | 30,720 |
| Local | | | 49 | 20,463 | 605,393,838 | 29,585 |
| Federal | | | 29 | 2,430 | 108,663,251 | 44,717 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997