DELTA 029
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 695 | 6,695 | 130,730,802 | 19,527 |
| | | | | | | |
| PRIVATE | | | 648 | 4,862 | 87,197,622 | 17,935 |
| | | | | | | |
| AGRI,FOR,FISH | | | 46 | 434 | 5,298,468 | 12,208 |
| Agri prod-crops | 01 | | 16 | 137 | 1,323,014 | 9,657 |
| Agri prod-livestock | 02 | | 15 | 119 | 2,062,848 | 17,335 |
| Agriculture services | 07 | | 15 | 178 | 1,912,606 | 10,745 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 3 | 123 | 5,406,584 | 43,956 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | 3 | 123 | 5,406,584 | 43,956 |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 95 | 406 | 8,142,996 | 20,057 |
| General building | 15 | | 25 | 84 | 1,442,667 | 17,175 |
| Heavy construction | 16 | | 5 | 84 | 2,199,112 | 26,180 |
| Special trade | 17 | | 65 | 238 | 4,501,217 | 18,913 |
| | | | | | | |
| MANUFACTURING | | | 45 | 424 | 8,898,524 | 20,987 |
| Food products | 20 | | 7 | 119 | 2,663,541 | 22,383 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 11 | 72 | 1,410,628 | 19,592 |
| Furniture | 25 | D | | | | |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 6 | 68 | 904,154 | 13,296 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | | 5 | 29 | 476,703 | 16,438 |
| Non-Electrical mach | 35 | | 4 | 33 | 756,346 | 22,920 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | D | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 36 | 254 | 6,484,182 | 25,528 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 9 | 64 | 1,810,316 | 28,286 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 4 | 17 | 170,796 | 10,047 |
| Communication | 48 | | 6 | 55 | 1,668,662 | 30,339 |
| Electric-Gas-San serv | 49 | | 15 | 87 | 2,803,232 | 32,221 |
| WHOLESALE TRADE | | | 40 | 333 | 6,418,194 | 19,274 |
| Durable goods | 50 | | 16 | 97 | 2,133,185 | 21,992 |
| Nondurable goods | 51 | | 24 | 236 | 4,285,009 | 18,157 |
| | | | | | | |
| RETAIL TRADE | | | 155 | 1,412 | 18,145,632 | 12,851 |
| Bldg materials-Garden | 52 | | 11 | 118 | 1,840,438 | 15,597 |
| General merchandise | 53 | | 3 | 67 | 915,211 | 13,660 |
| Food stores | 54 | | 16 | 294 | 5,218,854 | 17,751 |
| Auto dlrs-Service sta | 55 | | 27 | 202 | 3,620,495 | 17,923 |
| Apparel & accessories | 56 | | 4 | 17 | 95,457 | 5,615 |
| Furniture stores | 57 | | 13 | 68 | 1,041,367 | 15,314 |
| Eating & drinking | 58 | | 47 | 506 | 3,735,170 | 7,382 |
| Miscellaneous retail | 59 | | 34 | 140 | 1,678,640 | 11,990 |
| | | | | | | |
| FIN.,INS.,R.E | | | 47 | 295 | 6,703,324 | 22,723 |
| Banking | 60 | | 12 | 164 | 4,282,846 | 26,115 |
| Credit agencies | 61 | | 4 | 21 | 520,326 | 24,777 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 8 | 40 | 691,318 | 17,283 |
| Real estate | 65 | | 19 | 51 | 797,166 | 15,631 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 179 | 1,180 | 21,696,577 | 18,387 |
| Hotels & lodging | 70 | | 17 | 68 | 605,277 | 8,901 |
| Personal services | 72 | | 12 | 28 | 345,742 | 12,348 |
| Business services | 73 | | 12 | 189 | 2,319,809 | 12,274 |
| Auto repair services | 75 | | 12 | 43 | 837,261 | 19,471 |
| Misc repair services | 76 | | 8 | 23 | 275,268 | 11,968 |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 9 | 17 | 4,596,032 | 270,355 |
| Health services | 80 | | 45 | 484 | 9,258,624 | 19,129 |
| Legal services | 81 | | 9 | 27 | 377,524 | 13,982 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 13 | 190 | 1,414,341 | 7,444 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 6 | 21 | 172,373 | 8,208 |
| Engineering services | 87 | | 23 | 59 | 1,249,093 | 21,171 |
| Private households | 88 | | 9 | 18 | 152,841 | 8,491 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 47 | 1,833 | 43,533,180 | 23,750 |
| State | | | 10 | 142 | 4,728,518 | 33,299 |
| Local | | | 21 | 1,504 | 31,858,555 | 21,183 |
| Federal | | | 16 | 187 | 6,946,107 | 37,145 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997