DENVER 031
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 23,089 | 431,229 | 15,101,472,146 | 35,020 |
| | | | | | | |
| PRIVATE | | | 22,909 | 368,632 | 12,698,734,497 | 34,448 |
| | | | | | | |
| AGRI,FOR,FISH | | | 216 | 1,622 | 37,540,224 | 23,144 |
| Agri prod-crops | 01 | | 8 | 71 | 1,475,486 | 20,781 |
| Agri prod-livestock | 02 | | 3 | 5 | 277,443 | 55,489 |
| Agriculture services | 07 | | 205 | 1,546 | 35,787,295 | 23,148 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 365 | 4,753 | 353,044,588 | 74,278 |
| Metal mining | 10 | | 35 | 517 | 54,124,062 | 104,689 |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 325 | 4,089 | 285,024,749 | 69,705 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 1,391 | 16,458 | 561,189,442 | 34,098 |
| General building | 15 | | 372 | 3,911 | 154,626,809 | 39,536 |
| Heavy construction | 16 | | 43 | 923 | 31,771,454 | 34,422 |
| Special trade | 17 | | 976 | 11,624 | 374,791,179 | 32,243 |
| | | | | | | |
| MANUFACTURING | | | 1,151 | 34,480 | 1,191,893,672 | 34,568 |
| Food products | 20 | | 101 | 6,231 | 212,284,548 | 34,069 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 50 | 1,365 | 30,572,024 | 22,397 |
| Lumber | 24 | | 45 | 715 | 18,539,828 | 25,930 |
| Furniture | 25 | | 41 | 1,628 | 40,694,647 | 24,997 |
| Paper | 26 | | 29 | 1,600 | 59,164,929 | 36,978 |
| Printing-Publishing | 27 | | 330 | 8,050 | 278,508,309 | 34,597 |
| Chemicals | 28 | | 43 | 996 | 37,542,116 | 37,693 |
| Petroleum refining | 29 | | 8 | 132 | 8,498,708 | 64,384 |
| Rubber-Misc plastic | 30 | | 62 | 2,420 | 103,150,356 | 42,624 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 37 | 1,672 | 78,121,748 | 46,724 |
| Primary metals | 33 | | 13 | 143 | 14,353,048 | 100,371 |
| Fabricated metals | 34 | | 100 | 2,318 | 70,686,606 | 30,495 |
| Non-Electrical mach | 35 | | 124 | 2,399 | 85,425,675 | 35,609 |
| Electrical machinery | 36 | | 31 | 833 | 29,135,318 | 34,976 |
| Transportation equip | 37 | | 23 | 437 | 14,515,774 | 33,217 |
| Instruments | 38 | | 27 | 1,023 | 27,563,865 | 26,944 |
| Misc manufacturing | 39 | | 72 | 1,357 | 37,734,238 | 27,807 |
| | | | | | | |
| TRANS. COMM. & PU | | | 834 | 38,520 | 1,737,458,119 | 45,105 |
| Railroad transport | 40 | D | | | | |
| Local transportation | 41 | | 33 | 1,370 | 26,569,412 | 19,394 |
| Trucking-Warehousing | 42 | | 252 | 5,527 | 157,060,809 | 28,417 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 84 | 13,890 | 541,161,049 | 38,960 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 221 | 1,823 | 52,272,050 | 28,674 |
| Communication | 48 | | 195 | 13,556 | 819,695,600 | 60,467 |
| Electric-Gas-San serv | 49 | | 46 | 2,249 | 133,216,803 | 59,234 |
| WHOLESALE TRADE | | | 2,666 | 34,154 | 1,409,553,199 | 41,271 |
| Durable goods | 50 | | 1,852 | 21,704 | 936,528,564 | 43,150 |
| Nondurable goods | 51 | | 814 | 12,450 | 473,024,635 | 37,994 |
| | | | | | | |
| RETAIL TRADE | | | 3,732 | 56,528 | 1,057,495,017 | 18,707 |
| Bldg materials-Garden | 52 | | 110 | 1,940 | 51,792,882 | 26,697 |
| General merchandise | 53 | | 45 | 3,050 | 51,340,466 | 16,833 |
| Food stores | 54 | | 276 | 7,468 | 196,331,824 | 26,290 |
| Auto dlrs-Service sta | 55 | | 336 | 4,355 | 146,876,282 | 33,726 |
| Apparel & accessories | 56 | | 263 | 2,200 | 39,816,700 | 18,099 |
| Furniture stores | 57 | | 322 | 3,248 | 84,078,826 | 25,886 |
| Eating & drinking | 58 | | 1,428 | 26,128 | 334,768,006 | 12,813 |
| Miscellaneous retail | 59 | | 952 | 8,139 | 152,490,031 | 18,736 |
| | | | | | | |
| FIN.,INS.,R.E | | | 2,930 | 37,697 | 1,742,020,729 | 46,211 |
| Banking | 60 | | 219 | 6,759 | 238,282,428 | 35,254 |
| Credit agencies | 61 | | 330 | 3,364 | 151,853,479 | 45,141 |
| Security & Commodity | 62 | | 349 | 5,310 | 425,779,446 | 80,184 |
| Insurance carriers | 63 | | 226 | 8,218 | 341,744,384 | 41,585 |
| Insurance agents | 64 | | 432 | 2,552 | 120,019,794 | 47,030 |
| Real estate | 65 | | 1,192 | 7,812 | 261,478,148 | 33,471 |
| Holding & investments | 67 | | 182 | 3,682 | 202,863,050 | 55,096 |
| | | | | | | |
| SERVICES | | | 9,606 | 144,404 | 4,607,815,168 | 31,909 |
| Hotels & lodging | 70 | | 114 | 7,281 | 122,645,761 | 16,845 |
| Personal services | 72 | | 483 | 4,204 | 76,477,736 | 18,192 |
| Business services | 73 | | 2,168 | 44,661 | 1,195,593,942 | 26,770 |
| Auto repair services | 75 | | 443 | 4,996 | 114,871,551 | 22,993 |
| Misc repair services | 76 | | 230 | 1,344 | 38,987,472 | 29,009 |
| Motion pictures | 78 | | 141 | 1,257 | 53,478,446 | 42,545 |
| Amuse & rec services | 79 | | 223 | 5,061 | 202,816,794 | 40,074 |
| Health services | 80 | | 1,395 | 32,486 | 1,164,097,598 | 35,834 |
| Legal services | 81 | | 1,120 | 7,704 | 452,874,872 | 58,784 |
| Educational services | 82 | | 179 | 6,230 | 161,253,179 | 25,883 |
| Social services | 83 | | 454 | 8,543 | 155,466,432 | 18,198 |
| Museums-Zoos | 84 | | 11 | 733 | 15,912,405 | 21,709 |
| Membership organizat. | 86 | | 406 | 3,824 | 102,191,345 | 26,724 |
| Engineering services | 87 | | 1,572 | 15,156 | 729,078,466 | 48,105 |
| Private households | 88 | | 593 | 688 | 10,081,897 | 14,654 |
| Miscellaneous service | 89 | | 74 | 236 | 11,987,272 | 50,794 |
| | | | | | | |
| Non-classifiable | 99 | | 18 | 16 | 724,339 | 45,271 |
| | | | | | | |
| GOVERNMENT | | | 180 | 62,597 | 2,402,737,649 | 38,384 |
| State | | | 50 | 18,598 | 724,823,501 | 38,973 |
| Local | | | 43 | 28,132 | 961,831,495 | 34,190 |
| Federal | | | 87 | 15,867 | 716,082,653 | 45,130 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997