EL PASO 041
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 12,673 | 212,766 | 5,807,886,196 | 27,297 |
| | | | | | | |
| PRIVATE | | | 12,538 | 178,602 | 4,776,554,562 | 26,744 |
| | | | | | | |
| AGRI,FOR,FISH | | | 255 | 1,699 | 27,460,494 | 16,163 |
| Agri prod-crops | 01 | | 15 | 212 | 3,161,456 | 14,913 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 233 | 1,427 | 22,674,205 | 15,889 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 13 | 99 | 3,660,829 | 36,978 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 6 | 17 | 738,671 | 43,451 |
| Mining & Qry Nonmetal | 14 | | 5 | 79 | 2,755,492 | 34,880 |
| | | | | | | |
| CONSTRUCTION | | | 1,490 | 12,289 | 368,240,839 | 29,965 |
| General building | 15 | | 378 | 2,670 | 90,968,089 | 34,070 |
| Heavy construction | 16 | | 51 | 1,244 | 42,852,329 | 34,447 |
| Special trade | 17 | | 1,061 | 8,375 | 234,420,421 | 27,990 |
| | | | | | | |
| MANUFACTURING | | | 575 | 26,246 | 896,515,375 | 34,158 |
| Food products | 20 | | 24 | 526 | 14,664,126 | 27,879 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 23 | 256 | 3,921,793 | 15,320 |
| Lumber | 24 | | 33 | 541 | 14,912,023 | 27,564 |
| Furniture | 25 | | 20 | 598 | 19,179,913 | 32,073 |
| Paper | 26 | | 4 | 77 | 1,883,269 | 24,458 |
| Printing-Publishing | 27 | | 133 | 5,113 | 137,735,188 | 26,938 |
| Chemicals | 28 | | 12 | 160 | 4,146,586 | 25,916 |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | 17 | 572 | 18,242,798 | 31,893 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 20 | 756 | 24,392,090 | 32,265 |
| Primary metals | 33 | | 5 | 197 | 6,511,302 | 33,052 |
| Fabricated metals | 34 | | 51 | 2,983 | 81,448,929 | 27,304 |
| Non-Electrical mach | 35 | | 86 | 5,114 | 201,384,818 | 39,379 |
| Electrical machinery | 36 | | 73 | 6,311 | 233,271,560 | 36,963 |
| Transportation equip | 37 | | 17 | 268 | 17,352,488 | 64,748 |
| Instruments | 38 | | 23 | 2,360 | 108,641,028 | 46,034 |
| Misc manufacturing | 39 | | 28 | 349 | 7,647,145 | 21,912 |
| | | | | | | |
| TRANS. COMM. & PU | | | 396 | 11,840 | 468,787,833 | 39,594 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 18 | 440 | 10,491,788 | 23,845 |
| Trucking-Warehousing | 42 | | 161 | 1,447 | 36,581,818 | 25,281 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 38 | 2,961 | 77,878,801 | 26,302 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 66 | 480 | 9,222,921 | 19,214 |
| Communication | 48 | | 83 | 5,839 | 302,416,504 | 51,793 |
| Electric-Gas-San serv | 49 | | 30 | 673 | 32,196,001 | 47,840 |
| WHOLESALE TRADE | | | 765 | 6,170 | 196,926,917 | 31,917 |
| Durable goods | 50 | | 556 | 3,936 | 138,963,062 | 35,306 |
| Nondurable goods | 51 | | 209 | 2,234 | 57,963,855 | 25,946 |
| | | | | | | |
| RETAIL TRADE | | | 2,606 | 42,352 | 637,351,056 | 15,049 |
| Bldg materials-Garden | 52 | | 92 | 1,836 | 44,216,062 | 24,083 |
| General merchandise | 53 | | 46 | 4,987 | 66,700,772 | 13,375 |
| Food stores | 54 | | 204 | 4,575 | 90,317,643 | 19,742 |
| Auto dlrs-Service sta | 55 | | 268 | 4,199 | 123,151,963 | 29,329 |
| Apparel & accessories | 56 | | 180 | 1,468 | 15,938,364 | 10,857 |
| Furniture stores | 57 | | 222 | 2,134 | 42,869,087 | 20,089 |
| Eating & drinking | 58 | | 867 | 17,269 | 159,772,413 | 9,252 |
| Miscellaneous retail | 59 | | 727 | 5,884 | 94,384,752 | 16,041 |
| | | | | | | |
| FIN.,INS.,R.E | | | 1,353 | 11,372 | 349,378,562 | 30,723 |
| Banking | 60 | | 119 | 2,161 | 53,930,030 | 24,956 |
| Credit agencies | 61 | | 125 | 1,270 | 42,431,149 | 33,410 |
| Security & Commodity | 62 | | 77 | 471 | 35,493,877 | 75,359 |
| Insurance carriers | 63 | | 90 | 3,881 | 130,241,225 | 33,559 |
| Insurance agents | 64 | | 248 | 757 | 20,003,378 | 26,425 |
| Real estate | 65 | | 652 | 2,638 | 59,488,530 | 22,551 |
| Holding & investments | 67 | | 42 | 194 | 7,790,373 | 40,157 |
| | | | | | | |
| SERVICES | | | 5,076 | 66,529 | 1,827,951,310 | 27,476 |
| Hotels & lodging | 70 | | 115 | 4,669 | 76,294,912 | 16,341 |
| Personal services | 72 | | 318 | 2,145 | 29,988,240 | 13,981 |
| Business services | 73 | | 1,075 | 21,747 | 626,041,899 | 28,788 |
| Auto repair services | 75 | | 372 | 2,547 | 50,815,139 | 19,951 |
| Misc repair services | 76 | | 128 | 527 | 14,222,831 | 26,988 |
| Motion pictures | 78 | | 76 | 673 | 6,673,701 | 9,916 |
| Amuse & rec services | 79 | | 175 | 2,806 | 48,453,176 | 17,268 |
| Health services | 80 | | 989 | 12,959 | 413,139,232 | 31,880 |
| Legal services | 81 | | 336 | 1,049 | 35,272,704 | 33,625 |
| Educational services | 82 | | 88 | 2,339 | 56,074,289 | 23,974 |
| Social services | 83 | | 255 | 4,308 | 72,079,168 | 16,731 |
| Museums-Zoos | 84 | | 10 | 220 | 3,384,875 | 15,386 |
| Membership organizat. | 86 | | 165 | 3,798 | 87,555,847 | 23,053 |
| Engineering services | 87 | | 721 | 6,333 | 301,420,015 | 47,595 |
| Private households | 88 | | 227 | 361 | 4,302,311 | 11,918 |
| Miscellaneous service | 89 | | 26 | 48 | 2,232,971 | 46,520 |
| | | | | | | |
| Non-classifiable | 99 | | 9 | 6 | 281,347 | 46,891 |
| | | | | | | |
| GOVERNMENT | | | 135 | 34,164 | 1,031,331,634 | 30,188 |
| State | | | 19 | 2,589 | 74,705,108 | 28,855 |
| Local | | | 60 | 21,296 | 624,292,938 | 29,315 |
| Federal | | | 56 | 10,279 | 332,333,588 | 32,331 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997