KIT CARSON 063
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 315 | 2,749 | 49,535,283 | 18,019 |
| | | | | | | |
| PRIVATE | | | 280 | 1,978 | 35,645,256 | 18,021 |
| | | | | | | |
| AGRI,FOR,FISH | | | 29 | 222 | 4,554,681 | 20,517 |
| Agri prod-crops | 01 | | 12 | 82 | 1,610,951 | 19,646 |
| Agri prod-livestock | 02 | | 13 | 126 | 2,737,433 | 21,726 |
| Agriculture services | 07 | | 4 | 14 | 206,297 | 14,736 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 25 | 94 | 1,936,129 | 20,597 |
| General building | 15 | | 9 | 17 | 235,746 | 13,867 |
| Heavy construction | 16 | | 4 | 39 | 1,100,591 | 28,220 |
| Special trade | 17 | | 12 | 38 | 599,792 | 15,784 |
| | | | | | | |
| MANUFACTURING | | | 13 | 162 | 3,927,618 | 24,245 |
| Food products | 20 | | 4 | 41 | 839,321 | 20,471 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 3 | 29 | 366,543 | 12,639 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 23 | 118 | 3,370,606 | 28,564 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 14 | 57 | 1,086,529 | 19,062 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | | 3 | 9 | 301,191 | 33,466 |
| Electric-Gas-San serv | 49 | | 4 | 32 | 1,425,467 | 44,546 |
| WHOLESALE TRADE | | | 37 | 362 | 7,751,540 | 21,413 |
| Durable goods | 50 | | 17 | 119 | 3,030,818 | 25,469 |
| Nondurable goods | 51 | | 20 | 243 | 4,720,722 | 19,427 |
| | | | | | | |
| RETAIL TRADE | | | 65 | 592 | 7,340,704 | 12,400 |
| Bldg materials-Garden | 52 | | 6 | 36 | 568,670 | 15,796 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 8 | 94 | 1,388,280 | 14,769 |
| Auto dlrs-Service sta | 55 | | 14 | 134 | 2,541,777 | 18,968 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 4 | 11 | 119,789 | 10,890 |
| Eating & drinking | 58 | | 18 | 246 | 1,947,724 | 7,918 |
| Miscellaneous retail | 59 | | 11 | 37 | 419,667 | 11,342 |
| | | | | | | |
| FIN.,INS.,R.E | | | 26 | 123 | 2,846,472 | 23,142 |
| Banking | 60 | | 6 | 70 | 1,868,870 | 26,698 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 10 | 22 | 382,584 | 17,390 |
| Real estate | 65 | | 6 | 13 | 235,256 | 18,097 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 61 | 303 | 3,859,583 | 12,738 |
| Hotels & lodging | 70 | | 7 | 104 | 895,275 | 8,608 |
| Personal services | 72 | | 6 | 7 | 54,403 | 7,772 |
| Business services | 73 | D | | | | |
| Auto repair services | 75 | | 9 | 18 | 342,124 | 19,007 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | | | | |
| Amuse & rec services | 79 | | 4 | 10 | 69,648 | 6,965 |
| Health services | 80 | | 11 | 89 | 1,262,409 | 14,184 |
| Legal services | 81 | | 6 | 15 | 361,851 | 24,123 |
| Educational services | 82 | | | | | |
| Social services | 83 | | 6 | 32 | 379,254 | 11,852 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 3 | 4 | 22,113 | 5,528 |
| Engineering services | 87 | | 5 | 17 | 392,100 | 23,065 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 35 | 771 | 13,890,027 | 18,016 |
| State | | | 8 | 24 | 772,002 | 32,167 |
| Local | | | 19 | 700 | 11,735,999 | 16,766 |
| Federal | | | 8 | 47 | 1,382,026 | 29,405 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997