LARIMER 069
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 7,267 | 105,079 | 2,879,368,423 | 27,402 |
| | | | | | | |
| PRIVATE | | | 7,181 | 86,398 | 2,285,348,893 | 26,451 |
| | | | | | | |
| AGRI,FOR,FISH | | | 206 | 1,760 | 31,369,333 | 17,823 |
| Agri prod-crops | 01 | | 20 | 428 | 8,045,625 | 18,798 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 166 | 1,065 | 18,455,519 | 17,329 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 28 | 256 | 8,169,645 | 31,913 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | 10 | 173 | 5,508,057 | 31,838 |
| | | | | | | |
| CONSTRUCTION | | | 1,017 | 7,379 | 216,567,709 | 29,349 |
| General building | 15 | | 311 | 1,479 | 45,876,337 | 31,018 |
| Heavy construction | 16 | | 36 | 686 | 23,773,401 | 34,655 |
| Special trade | 17 | | 670 | 5,214 | 146,917,971 | 28,178 |
| | | | | | | |
| MANUFACTURING | | | 412 | 18,542 | 856,246,512 | 46,179 |
| Food products | 20 | | 19 | 841 | 43,019,020 | 51,152 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 11 | 57 | 654,340 | 11,480 |
| Lumber | 24 | | 38 | 752 | 18,191,432 | 24,191 |
| Furniture | 25 | | 13 | 142 | 3,831,212 | 26,980 |
| Paper | 26 | | 3 | 34 | 1,024,765 | 30,140 |
| Printing-Publishing | 27 | | 78 | 1,569 | 49,057,682 | 31,267 |
| Chemicals | 28 | | 7 | 336 | 16,940,232 | 50,417 |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 22 | 467 | 12,751,912 | 27,306 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 19 | 391 | 12,922,543 | 33,050 |
| Primary metals | 33 | | 7 | 154 | 3,568,770 | 23,174 |
| Fabricated metals | 34 | | 22 | 256 | 8,182,075 | 31,961 |
| Non-Electrical mach | 35 | | 63 | 7,267 | 419,934,055 | 57,786 |
| Electrical machinery | 36 | | 35 | 3,150 | 129,390,719 | 41,076 |
| Transportation equip | 37 | | 11 | 134 | 3,349,942 | 25,000 |
| Instruments | 38 | | 26 | 2,396 | 121,365,631 | 50,653 |
| Misc manufacturing | 39 | | 35 | 579 | 11,447,846 | 19,772 |
| | | | | | | |
| TRANS. COMM. & PU | | | 259 | 2,489 | 66,661,893 | 26,783 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 12 | 215 | 3,174,019 | 14,763 |
| Trucking-Warehousing | 42 | | 125 | 851 | 20,499,180 | 24,088 |
| Water transportation | 44 | | 3 | 16 | 211,407 | 13,213 |
| Air transportation | 45 | | 15 | 338 | 9,689,794 | 28,668 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 42 | 248 | 4,205,326 | 16,957 |
| Communication | 48 | | 38 | 523 | 17,775,414 | 33,987 |
| Electric-Gas-San serv | 49 | | 24 | 298 | 11,106,753 | 37,271 |
| WHOLESALE TRADE | | | 449 | 2,614 | 81,513,870 | 31,184 |
| Durable goods | 50 | | 303 | 1,514 | 52,123,941 | 34,428 |
| Nondurable goods | 51 | | 146 | 1,100 | 29,389,929 | 26,718 |
| | | | | | | |
| RETAIL TRADE | | | 1,568 | 24,271 | 351,202,185 | 14,470 |
| Bldg materials-Garden | 52 | | 67 | 1,102 | 24,467,217 | 22,203 |
| General merchandise | 53 | | 30 | 3,145 | 55,540,385 | 17,660 |
| Food stores | 54 | | 103 | 2,837 | 49,698,133 | 17,518 |
| Auto dlrs-Service sta | 55 | | 170 | 2,278 | 60,418,790 | 26,523 |
| Apparel & accessories | 56 | | 163 | 1,200 | 12,676,326 | 10,564 |
| Furniture stores | 57 | | 141 | 1,116 | 21,806,140 | 19,540 |
| Eating & drinking | 58 | | 476 | 9,369 | 82,494,027 | 8,805 |
| Miscellaneous retail | 59 | | 418 | 3,224 | 44,101,167 | 13,679 |
| | | | | | | |
| FIN.,INS.,R.E | | | 631 | 3,739 | 101,803,749 | 27,228 |
| Banking | 60 | | 50 | 1,193 | 30,646,696 | 25,689 |
| Credit agencies | 61 | | 53 | 277 | 11,149,939 | 40,252 |
| Security & Commodity | 62 | | 38 | 130 | 7,840,309 | 60,310 |
| Insurance carriers | 63 | | 53 | 365 | 13,597,494 | 37,253 |
| Insurance agents | 64 | | 135 | 399 | 9,592,806 | 24,042 |
| Real estate | 65 | | 285 | 1,340 | 27,001,761 | 20,151 |
| Holding & investments | 67 | | 17 | 35 | 1,974,744 | 56,421 |
| | | | | | | |
| SERVICES | | | 2,606 | 25,344 | 571,734,045 | 22,559 |
| Hotels & lodging | 70 | | 155 | 1,811 | 22,316,716 | 12,323 |
| Personal services | 72 | | 180 | 1,014 | 13,749,486 | 13,560 |
| Business services | 73 | | 523 | 6,991 | 149,453,795 | 21,378 |
| Auto repair services | 75 | | 169 | 1,007 | 21,172,120 | 21,025 |
| Misc repair services | 76 | | 75 | 200 | 3,947,515 | 19,738 |
| Motion pictures | 78 | | 43 | 401 | 4,208,623 | 10,495 |
| Amuse & rec services | 79 | | 101 | 1,293 | 11,798,320 | 9,125 |
| Health services | 80 | | 462 | 7,295 | 214,414,261 | 29,392 |
| Legal services | 81 | | 96 | 386 | 12,430,057 | 32,202 |
| Educational services | 82 | | 51 | 559 | 10,003,589 | 17,896 |
| Social services | 83 | | 128 | 1,670 | 21,432,129 | 12,834 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 66 | 344 | 5,237,194 | 15,224 |
| Engineering services | 87 | | 411 | 2,172 | 78,264,628 | 36,033 |
| Private households | 88 | | 117 | 138 | 1,847,033 | 13,384 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | 5 | 4 | 79,952 | 19,988 |
| | | | | | | |
| GOVERNMENT | | | 86 | 18,681 | 594,019,530 | 31,798 |
| State | | | 18 | 6,737 | 230,362,833 | 34,194 |
| Local | | | 33 | 9,943 | 274,820,610 | 27,640 |
| Federal | | | 35 | 2,001 | 88,836,087 | 44,396 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997