METRO DENVER
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 64,767 | 1,040,589 | 34,717,728,712 | 33,364 |
| | | | | | | |
| PRIVATE | | | 64,230 | 899,015 | 29,725,801,099 | 33,065 |
| | | | | | | |
| AGRI,FOR,FISH | | | 1,047 | 9,302 | 196,085,607 | 21,080 |
| Agri prod-crops | 01 | | 75 | 1,667 | 35,533,394 | 21,316 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 948 | 7,504 | 158,320,235 | 21,098 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | | 640 | 6,895 | 509,795,344 | 73,937 |
| Metal mining | 10 | | 90 | 1,091 | 109,120,579 | 100,019 |
| Coal mining | 12 | | 6 | 238 | 25,902,286 | 108,833 |
| Oil & Gas extraction | 13 | | 518 | 5,151 | 353,790,979 | 68,684 |
| Mining & Qry Nonmetal | 14 | | 26 | 415 | 20,981,500 | 50,558 |
| | | | | | | |
| CONSTRUCTION | | | 6,363 | 61,474 | 2,038,714,531 | 33,164 |
| General building | 15 | | 1,538 | 11,317 | 437,614,464 | 38,669 |
| Heavy construction | 16 | | 248 | 6,755 | 267,256,519 | 39,564 |
| Special trade | 17 | | 4,577 | 43,402 | 1,333,843,548 | 30,732 |
| | | | | | | |
| MANUFACTURING | | | 2,954 | 92,675 | 3,733,000,697 | 40,281 |
| Food products | 20 | | 173 | 12,800 | 501,638,386 | 39,190 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 109 | 2,165 | 48,754,230 | 22,519 |
| Lumber | 24 | | 140 | 1,869 | 48,498,273 | 25,949 |
| Furniture | 25 | | 91 | 2,521 | 65,683,037 | 26,054 |
| Paper | 26 | | 47 | 2,567 | 95,910,621 | 37,363 |
| Printing-Publishing | 27 | | 776 | 14,774 | 526,602,255 | 35,644 |
| Chemicals | 28 | | 81 | 1,505 | 57,888,365 | 38,464 |
| Petroleum refining | 29 | | 20 | 646 | 38,185,462 | 59,111 |
| Rubber-Misc plastic | 30 | | 140 | 4,037 | 153,140,110 | 37,934 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 99 | 5,409 | 231,003,280 | 42,707 |
| Primary metals | 33 | | 36 | 700 | 33,957,408 | 48,511 |
| Fabricated metals | 34 | | 261 | 7,469 | 273,883,664 | 36,669 |
| Non-Electrical mach | 35 | | 423 | 7,901 | 291,973,934 | 36,954 |
| Electrical machinery | 36 | | 126 | 6,214 | 329,324,249 | 52,997 |
| Transportation equip | 37 | | 79 | 10,190 | 583,365,143 | 57,249 |
| Instruments | 38 | | 143 | 7,720 | 325,072,958 | 42,108 |
| Misc manufacturing | 39 | | 181 | 2,783 | 75,993,270 | 27,306 |
| | | | | | | |
| TRANS. COMM. & PU | | | 2,362 | 82,947 | 3,762,237,166 | 45,357 |
| Railroad transport | 40 | D | | | | |
| Local transportation | 41 | | 82 | 2,774 | 74,130,989 | 26,724 |
| Trucking-Warehousing | 42 | | 884 | 15,685 | 467,039,045 | 29,776 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 153 | 18,588 | 668,564,755 | 35,968 |
| Pipelines(ex nat gas) | 46 | | 5 | 132 | 8,676,669 | 65,732 |
| Transport services | 47 | | 549 | 5,091 | 144,517,786 | 28,387 |
| Communication | 48 | | 510 | 31,094 | 1,851,363,640 | 59,541 |
| Electric-Gas-San serv | 49 | | 174 | 9,554 | 547,190,708 | 57,273 |
| WHOLESALE TRADE | | | 7,170 | 69,762 | 3,014,079,099 | 43,205 |
| Durable goods | 50 | | 5,088 | 47,233 | 2,134,002,835 | 45,180 |
| Nondurable goods | 51 | | 2,082 | 22,529 | 880,076,264 | 39,064 |
| | | | | | | |
| RETAIL TRADE | | | 11,139 | 186,866 | 3,330,400,136 | 17,822 |
| Bldg materials-Garden | 52 | | 384 | 7,487 | 182,779,075 | 24,413 |
| General merchandise | 53 | | 187 | 20,745 | 307,725,524 | 14,834 |
| Food stores | 54 | | 780 | 24,420 | 587,250,621 | 24,048 |
| Auto dlrs-Service sta | 55 | | 1,265 | 19,292 | 609,222,825 | 31,579 |
| Apparel & accessories | 56 | | 831 | 7,854 | 103,641,896 | 13,196 |
| Furniture stores | 57 | | 985 | 10,520 | 256,910,321 | 24,421 |
| Eating & drinking | 58 | | 3,774 | 72,856 | 884,392,003 | 12,139 |
| Miscellaneous retail | 59 | | 2,933 | 23,692 | 398,477,871 | 16,819 |
| | | | | | | |
| FIN.,INS.,R.E | | | 7,316 | 80,760 | 3,401,947,052 | 42,124 |
| Banking | 60 | | 579 | 15,701 | 518,281,949 | 33,009 |
| Credit agencies | 61 | | 911 | 10,273 | 454,573,628 | 44,249 |
| Security & Commodity | 62 | | 608 | 8,357 | 584,459,401 | 69,937 |
| Insurance carriers | 63 | | 602 | 17,277 | 736,479,665 | 42,628 |
| Insurance agents | 64 | | 1,360 | 7,867 | 298,734,139 | 37,973 |
| Real estate | 65 | | 2,914 | 16,054 | 474,457,064 | 29,554 |
| Holding & investments | 67 | | 342 | 5,231 | 334,961,206 | 64,034 |
| | | | | | | |
| SERVICES | | | 25,183 | 308,276 | 9,737,395,883 | 31,587 |
| Hotels & lodging | 70 | | 274 | 12,118 | 199,002,994 | 16,422 |
| Personal services | 72 | | 1,631 | 10,760 | 171,268,159 | 15,917 |
| Business services | 73 | | 6,037 | 99,796 | 2,962,041,796 | 29,681 |
| Auto repair services | 75 | | 1,573 | 12,405 | 304,604,108 | 24,555 |
| Misc repair services | 76 | | 699 | 3,594 | 103,843,959 | 28,894 |
| Motion pictures | 78 | | 373 | 3,908 | 105,236,449 | 26,928 |
| Amuse & rec services | 79 | | 720 | 12,524 | 366,003,718 | 29,224 |
| Health services | 80 | | 3,843 | 67,785 | 2,350,259,470 | 34,672 |
| Legal services | 81 | | 1,709 | 9,666 | 541,721,284 | 56,044 |
| Educational services | 82 | | 467 | 9,717 | 258,841,865 | 26,638 |
| Social services | 83 | | 1,030 | 18,609 | 323,166,186 | 17,366 |
| Museums-Zoos | 84 | | 20 | 814 | 17,460,647 | 21,450 |
| Membership organizat. | 86 | | 804 | 7,547 | 186,762,411 | 24,747 |
| Engineering services | 87 | | 4,448 | 36,895 | 1,796,414,784 | 48,690 |
| Private households | 88 | | 1,343 | 1,538 | 22,676,634 | 14,744 |
| Miscellaneous service | 89 | | 212 | 600 | 28,091,419 | 46,819 |
| | | | | | | |
| Non-classifiable | 99 | | 56 | 58 | 2,145,584 | 36,993 |
| | | | | | | |
| GOVERNMENT | | | 537 | 141,574 | 4,991,927,613 | 35,260 |
| State | | | 118 | 27,333 | 997,618,043 | 36,499 |
| Local | | | 209 | 83,199 | 2,540,794,931 | 30,539 |
| Federal | | | 210 | 31,042 | 1,453,514,639 | 46,824 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997