MONTEZUMA 083
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 766 | 8,345 | 167,775,849 | 20,105 |
| | | | | | | |
| PRIVATE | | | 714 | 6,633 | 128,380,524 | 19,355 |
| | | | | | | |
| AGRI,FOR,FISH | | | 17 | 109 | 1,835,429 | 16,839 |
| Agri prod-crops | 01 | | 5 | 66 | 1,229,929 | 18,635 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 11 | 99 | 4,197,567 | 42,400 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 116 | 868 | 25,672,434 | 29,577 |
| General building | 15 | | 29 | 111 | 2,565,590 | 23,113 |
| Heavy construction | 16 | | 22 | 537 | 18,008,219 | 33,535 |
| Special trade | 17 | | 65 | 220 | 5,098,625 | 23,176 |
| | | | | | | |
| MANUFACTURING | | | 47 | 400 | 8,100,892 | 20,252 |
| Food products | 20 | | 6 | 41 | 1,266,659 | 30,894 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | 5 | 93 | 1,752,148 | 18,840 |
| Lumber | 24 | | 15 | 125 | 2,409,626 | 19,277 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 7 | 44 | 802,951 | 18,249 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 5 | 57 | 1,116,665 | 19,591 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 44 | 323 | 9,070,389 | 28,082 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 23 | 152 | 3,299,863 | 21,710 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 3 | 6 | 128,640 | 21,440 |
| Communication | 48 | | 6 | 43 | 1,464,201 | 34,051 |
| Electric-Gas-San serv | 49 | | 7 | 100 | 3,653,394 | 36,534 |
| WHOLESALE TRADE | | | 29 | 201 | 4,531,854 | 22,547 |
| Durable goods | 50 | | 18 | 93 | 2,092,176 | 22,497 |
| Nondurable goods | 51 | | 11 | 108 | 2,439,678 | 22,590 |
| | | | | | | |
| RETAIL TRADE | | | 168 | 1,941 | 26,450,861 | 13,627 |
| Bldg materials-Garden | 52 | | 10 | 149 | 2,739,791 | 18,388 |
| General merchandise | 53 | | 5 | 249 | 3,289,625 | 13,211 |
| Food stores | 54 | | 13 | 269 | 4,934,770 | 18,345 |
| Auto dlrs-Service sta | 55 | | 29 | 326 | 6,477,300 | 19,869 |
| Apparel & accessories | 56 | | 10 | 64 | 719,152 | 11,237 |
| Furniture stores | 57 | | 10 | 87 | 1,169,074 | 13,438 |
| Eating & drinking | 58 | | 48 | 645 | 4,995,344 | 7,745 |
| Miscellaneous retail | 59 | | 43 | 152 | 2,125,805 | 13,986 |
| | | | | | | |
| FIN.,INS.,R.E | | | 53 | 319 | 7,047,401 | 22,092 |
| Banking | 60 | | 8 | 178 | 4,365,813 | 24,527 |
| Credit agencies | 61 | | 4 | 12 | 364,379 | 30,365 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 13 | 40 | 898,094 | 22,452 |
| Real estate | 65 | | 25 | 77 | 1,237,417 | 16,070 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 229 | 2,373 | 41,473,697 | 17,477 |
| Hotels & lodging | 70 | | 29 | 532 | 4,741,784 | 8,913 |
| Personal services | 72 | | 16 | 81 | 881,484 | 10,883 |
| Business services | 73 | | 20 | 47 | 821,338 | 17,475 |
| Auto repair services | 75 | | 20 | 74 | 1,534,872 | 20,742 |
| Misc repair services | 76 | | 11 | 21 | 379,664 | 18,079 |
| Motion pictures | 78 | | 3 | 14 | 127,842 | 9,132 |
| Amuse & rec services | 79 | D | | | | |
| Health services | 80 | | 47 | 641 | 15,843,030 | 24,716 |
| Legal services | 81 | | 11 | 27 | 618,470 | 22,906 |
| Educational services | 82 | | 3 | 4 | 50,502 | 12,626 |
| Social services | 83 | | 14 | 127 | 1,453,680 | 11,446 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | | 32 | 145 | 3,068,085 | 21,159 |
| Private households | 88 | | 6 | 9 | 104,318 | 11,591 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 52 | 1,712 | 39,395,325 | 23,011 |
| State | | | 10 | 59 | 2,140,701 | 36,283 |
| Local | | | 23 | 1,315 | 26,718,618 | 20,318 |
| Federal | | | 19 | 338 | 10,536,006 | 31,172 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997