PROWERS 099
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 473 | 5,750 | 111,234,310 | 19,345 |
| | | | | | | |
| PRIVATE | | | 430 | 4,338 | 78,037,139 | 17,989 |
| | | | | | | |
| AGRI,FOR,FISH | | | 24 | 501 | 10,346,159 | 20,651 |
| Agri prod-crops | 01 | | 11 | 172 | 2,303,496 | 13,392 |
| Agri prod-livestock | 02 | | 7 | 289 | 7,794,626 | 26,971 |
| Agriculture services | 07 | | 6 | 40 | 248,037 | 6,201 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 4 | 81 | 1,623,892 | 20,048 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 44 | 191 | 3,809,440 | 19,945 |
| General building | 15 | | 16 | 35 | 430,696 | 12,306 |
| Heavy construction | 16 | | 3 | 64 | 1,845,819 | 28,841 |
| Special trade | 17 | | 25 | 92 | 1,532,925 | 16,662 |
| | | | | | | |
| MANUFACTURING | | | 25 | 989 | 20,447,689 | 20,675 |
| Food products | 20 | | 5 | 34 | 605,404 | 17,806 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 3 | 38 | 681,093 | 17,924 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 3 | 60 | 1,424,542 | 23,742 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 4 | 154 | 3,075,456 | 19,970 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | 3 | 584 | 12,791,378 | 21,903 |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 35 | 207 | 5,406,681 | 26,119 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 16 | 70 | 1,574,714 | 22,496 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 6 | 61 | 1,549,058 | 25,394 |
| Electric-Gas-San serv | 49 | | 8 | 50 | 1,690,962 | 33,819 |
| WHOLESALE TRADE | | | 29 | 257 | 5,709,465 | 22,216 |
| Durable goods | 50 | | 14 | 113 | 2,424,619 | 21,457 |
| Nondurable goods | 51 | | 15 | 144 | 3,284,846 | 22,811 |
| | | | | | | |
| RETAIL TRADE | | | 111 | 1,159 | 13,559,878 | 11,700 |
| Bldg materials-Garden | 52 | | 4 | 37 | 671,794 | 18,157 |
| General merchandise | 53 | | 4 | 148 | 2,315,674 | 15,646 |
| Food stores | 54 | | 17 | 206 | 2,624,631 | 12,741 |
| Auto dlrs-Service sta | 55 | | 15 | 210 | 3,088,689 | 14,708 |
| Apparel & accessories | 56 | | 9 | 41 | 362,502 | 8,842 |
| Furniture stores | 57 | | 10 | 40 | 547,806 | 13,695 |
| Eating & drinking | 58 | | 32 | 408 | 2,980,635 | 7,305 |
| Miscellaneous retail | 59 | | 20 | 69 | 968,147 | 14,031 |
| | | | | | | |
| FIN.,INS.,R.E | | | 44 | 244 | 5,402,174 | 22,140 |
| Banking | 60 | | 11 | 157 | 3,753,878 | 23,910 |
| Credit agencies | 61 | | 3 | 13 | 392,346 | 30,180 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | 3 | 5 | 59,621 | 11,924 |
| Insurance agents | 64 | | 13 | 40 | 681,233 | 17,031 |
| Real estate | 65 | | 11 | 26 | 328,408 | 12,631 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 114 | 709 | 11,731,761 | 16,547 |
| Hotels & lodging | 70 | | 9 | 139 | 1,261,422 | 9,075 |
| Personal services | 72 | | 12 | 30 | 296,953 | 9,898 |
| Business services | 73 | | 8 | 60 | 706,115 | 11,769 |
| Auto repair services | 75 | | 13 | 46 | 1,025,851 | 22,301 |
| Misc repair services | 76 | | 6 | 21 | 364,390 | 17,352 |
| Motion pictures | 78 | | 3 | 14 | 38,257 | 2,733 |
| Amuse & rec services | 79 | | 5 | 22 | 248,707 | 11,305 |
| Health services | 80 | | 20 | 207 | 4,080,942 | 19,715 |
| Legal services | 81 | | 10 | 29 | 1,234,652 | 42,574 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 6 | 48 | 609,441 | 12,697 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 7 | 20 | 165,661 | 8,283 |
| Engineering services | 87 | | 9 | 58 | 1,569,496 | 27,060 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 43 | 1,412 | 33,197,171 | 23,511 |
| State | | | 12 | 254 | 6,891,520 | 27,132 |
| Local | | | 21 | 1,106 | 24,623,278 | 22,263 |
| Federal | | | 10 | 52 | 1,682,373 | 32,353 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997